- Cricket
- Strike League OD
Southern Storm - Desert Blaze 2023 [Match 9] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
STS vs DSB, STS vs DSB Live Score, STS vs DSB Scorecard, Strike League OD

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dhanusha Gamge lbw b J Kann | 11 | 23 | 1 | 0 | 47.83 | |
lbw b J Kann | ||||||
Jacob Dickman c Ryan Hackney b M Hammond | 19 | 23 | 3 | 0 | 82.61 | |
c Ryan Hackney b M Hammond | ||||||
Jason Sangha (C) c T V-Tempest b J Kann | 42 | 35 | 8 | 0 | 120.00 | |
c T V-Tempest b J Kann | ||||||
Keegan Oates lbw b JA Freeman | 2 | 9 | 0 | 0 | 22.22 | |
lbw b JA Freeman | ||||||
Param Uppal c JA Freeman b W Dhillon | 50 | 65 | 5 | 0 | 76.92 | |
c JA Freeman b W Dhillon | ||||||
Joel Curtis (WK) b JA Freeman | 16 | 12 | 1 | 1 | 133.33 | |
b JA Freeman | ||||||
Zac Keogh c W Dhillon b J Kann | 1 | 9 | 0 | 0 | 11.11 | |
c W Dhillon b J Kann | ||||||
Isaac Higgins c Ryan Hackney b W Dhillon | 13 | 37 | 0 | 0 | 35.14 | |
c Ryan Hackney b W Dhillon | ||||||
Dylan Mullen c T V-Tempest b T Menzies | 25 | 47 | 2 | 0 | 53.19 | |
c T V-Tempest b T Menzies | ||||||
Toby Gray Not out | 15 | 24 | 0 | 0 | 62.50 | |
Not out | ||||||
Billy Stanlake b T Menzies | 0 | 1 | 0 | 0 | 0.00 | |
b T Menzies | ||||||
Extra | 20 (b 4, w 12, nb 1, lb 3) | |||||
Total | 214/10 (47.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Kann | 10 | 1 | 43 | 3 | 4.30 |
Tom Menzies | 5.2 | 0 | 33 | 2 | 6.20 |
Matt Hammond | 4 | 0 | 22 | 1 | 5.50 |
Waheguru Dhillon | 10 | 0 | 56 | 2 | 5.60 |
Jarrod Freeman | 10 | 0 | 24 | 2 | 2.40 |
Angus Lovell | 8 | 0 | 29 | 0 | 3.60 |
Fall Of Wickets | FOW | Over |
---|---|---|
J Dickman | 1-34 | 6.1 |
D Gamge | 2-75 | 11.3 |
K Oates | 3-85 | 14.2 |
JAS Sangha | 4-87 | 15.2 |
J Curtis | 5-110 | 18.4 |
Z Keogh | 6-123 | 21.5 |
I Higgins | 7-157 | 32.4 |
P Uppal | 8-174 | 38.5 |
D Mullen | 9-214 | 47.1 |
Bj Stanlake | 10-214 | 47.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Angus Lovell (C) c J Curtis b Bj Stanlake | 6 | 14 | 1 | 0 | 42.86 | |
c J Curtis b Bj Stanlake | ||||||
Ryan Hackney c J Curtis b TW Gray | 111 | 131 | 11 | 1 | 84.73 | |
c J Curtis b TW Gray | ||||||
Kyle Brazell c JAS Sangha b I Higgins | 27 | 46 | 4 | 0 | 58.70 | |
c JAS Sangha b I Higgins | ||||||
Tom Jackson c I Higgins b K Oates | 14 | 19 | 2 | 0 | 73.68 | |
c I Higgins b K Oates | ||||||
Josh Kann c JAS Sangha b TW Gray | 20 | 23 | 2 | 0 | 86.96 | |
c JAS Sangha b TW Gray | ||||||
Harshtik Bimbral lbw b TW Gray | 5 | 13 | 0 | 0 | 38.46 | |
lbw b TW Gray | ||||||
Tom Vane-Tempest (WK) Not out | 15 | 18 | 2 | 0 | 83.33 | |
Not out | ||||||
Jarrod Freeman Not out | 10 | 11 | 2 | 0 | 90.91 | |
Not out | ||||||
Extra | 8 (b 4, w 3, nb 0, lb 1) | |||||
Total | 216/6 (45.5) | |||||
Yet To Bat | M Hammond, W Dhillon, T Menzies |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Billy Stanlake | 10 | 1 | 26 | 1 | 2.60 |
Jacob Dickman | 3 | 0 | 20 | 0 | 6.70 |
Param Uppal | 7 | 0 | 25 | 0 | 3.60 |
Toby Gray | 10 | 0 | 54 | 3 | 5.40 |
Keegan Oates | 7.5 | 0 | 34 | 1 | 4.30 |
Isaac Higgins | 5 | 0 | 31 | 1 | 6.20 |
Dylan Mullen | 3 | 0 | 21 | 0 | 7.00 |
Head To Head
Match Details


Team Squads
About Match
Southern Storm vs Desert Blaze live score streaming starts on 23.07.2023 at 01:00 UTC time at Cazalys Arena, Darwin. Southern Storm vs Desert Blaze are playing against each other in the Strike League OD 2023.
You can follow all the matches of Strike League OD 2023 in the Bullscore Cricket livescore section. The match between Southern Storm and Desert Blaze is the Match 9 of this Strike League OD 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Southern Storm and Desert Blaze. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Southern Storm and Desert Blaze.
More details:Southern Storm live score, schedule and results
Desert Blaze live score, schedule and results