- Cricket
- Ranji Trophy
Saurashtra - Delhi 2024 [Elite, Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SAU vs DEL, SAU vs DEL Live Score, SAU vs DEL Scorecard, Ranji Trophy
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arpit Rana c Harvik Desai b J Unadkat | 0 | 6 | 0 | 0 | 0.00 | |
c Harvik Desai b J Unadkat | ||||||
Sanat Sangwan lbw b R Jadeja | 12 | 28 | 1 | 0 | 42.85 | |
lbw b R Jadeja | ||||||
Yash Dhull lbw b R Jadeja | 44 | 76 | 8 | 0 | 57.89 | |
lbw b R Jadeja | ||||||
Ayush Badoni (C) c PN Mankad b R Jadeja | 60 | 78 | 5 | 2 | 76.92 | |
c PN Mankad b R Jadeja | ||||||
Rishabh Pant (WK) c PN Mankad b DA Jadeja | 1 | 10 | 0 | 0 | 10.00 | |
c PN Mankad b DA Jadeja | ||||||
Jonty Sidhu c S Jackson b Y Dodiya | 16 | 23 | 0 | 1 | 69.56 | |
c S Jackson b Y Dodiya | ||||||
Sumit Mathur lbw b DA Jadeja | 1 | 3 | 0 | 0 | 33.33 | |
lbw b DA Jadeja | ||||||
Mayank Gusain Not out | 38 | 45 | 3 | 1 | 84.44 | |
Not out | ||||||
Shivam Sharma st Harvik Desai b DA Jadeja | 3 | 14 | 0 | 0 | 21.42 | |
st Harvik Desai b DA Jadeja | ||||||
Harsh Tyagi lbw b R Jadeja | 3 | 14 | 0 | 0 | 21.42 | |
lbw b R Jadeja | ||||||
Navdeep Saini c AV Vasavada b R Jadeja | 0 | 1 | 0 | 0 | 0.00 | |
c AV Vasavada b R Jadeja | ||||||
Extra | 10 (b 5, w 0, nb 0, lb 5) | |||||
Total | 188/10 (49.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jaydev Unadkat | 5 | 2 | 16 | 1 | 3.20 |
Chirag Jani | 3 | 2 | 3 | 0 | 1.00 |
Ravindra Jadeja | 17.4 | 2 | 66 | 5 | 3.73 |
Dharmendrasinh Jadeja | 19 | 3 | 63 | 3 | 3.31 |
Yuvrajsinh Dodiya | 4 | 1 | 28 | 1 | 7.00 |
Sammar Gajjar | 1 | 0 | 2 | 0 | 2.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harvik Desai (WK) c R Pant b A Rana | 93 | 120 | 8 | 0 | 77.50 | |
c R Pant b A Rana | ||||||
Chirag Jani c YV Dhull b H Tyagi | 11 | 16 | 2 | 0 | 68.75 | |
c YV Dhull b H Tyagi | ||||||
Cheteshwar Pujara c H Tyagi b A Badoni | 6 | 21 | 0 | 0 | 28.57 | |
c H Tyagi b A Badoni | ||||||
Sheldon Jackson b S Sharma | 7 | 29 | 0 | 0 | 24.13 | |
b S Sharma | ||||||
Ravindra Jadeja c J Sidhu b S Sharma | 38 | 36 | 2 | 3 | 105.55 | |
c J Sidhu b S Sharma | ||||||
Arpit Vasavada c S Sangwan b A Badoni | 62 | 130 | 4 | 0 | 47.69 | |
c S Sangwan b A Badoni | ||||||
Prerak Mankad c R Pant b A Badoni | 19 | 37 | 2 | 0 | 51.35 | |
c R Pant b A Badoni | ||||||
Sammar Gajjar c A Badoni b H Tyagi | 11 | 34 | 0 | 0 | 32.35 | |
c A Badoni b H Tyagi | ||||||
Dharmendrasinh Jadeja c & b H Tyagi | 0 | 2 | 0 | 0 | 0.00 | |
c & b H Tyagi | ||||||
Jaydev Unadkat (C) c A Badoni b H Tyagi | 6 | 6 | 0 | 0 | 100.00 | |
c A Badoni b H Tyagi | ||||||
Yuvrajsinh Dodiya Not out | 4 | 7 | 1 | 0 | 57.14 | |
Not out | ||||||
Extra | 14 (b 7, w 0, nb 4, lb 3) | |||||
Total | 271/10 (72.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Navdeep Saini | 5 | 0 | 19 | 0 | 3.8 |
Harsh Tyagi | 17 | 0 | 71 | 4 | 4.18 |
Sumit Mathur | 13 | 0 | 57 | 0 | 4.38 |
Shivam Sharma | 19 | 1 | 68 | 2 | 3.58 |
Ayush Badoni | 7.2 | 0 | 22 | 3 | 3.00 |
Arpit Rana | 11 | 1 | 24 | 1 | 2.18 |
Fall Of Wickets | FOW | Over |
---|---|---|
CS Jani | 1-32 | 7.3 |
CA Pujara | 2-58 | 16.1 |
S Jackson | 3-79 | 23.3 |
R Jadeja | 4-155 | 35.2 |
Harvik Desai | 5-163 | 38.5 |
PN Mankad | 6-206 | 52.4 |
S Gajjar | 7-240 | 64.2 |
DA Jadeja | 8-240 | 64.4 |
J Unadkat | 9-258 | 66.6 |
AV Vasavada | 10-271 | 72.2 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arpit Rana b R Jadeja | 12 | 23 | 1 | 0 | 52.17 | |
b R Jadeja | ||||||
Sanat Sangwan c AV Vasavada b R Jadeja | 6 | 9 | 0 | 0 | 66.67 | |
c AV Vasavada b R Jadeja | ||||||
Yash Dhull c S Jackson b Y Dodiya | 1 | 11 | 0 | 0 | 9.09 | |
c S Jackson b Y Dodiya | ||||||
Ayush Badoni (C) c S Gajjar b R Jadeja | 44 | 55 | 5 | 0 | 80.00 | |
c S Gajjar b R Jadeja | ||||||
Jonty Sidhu lbw b R Jadeja | 4 | 6 | 1 | 0 | 66.67 | |
lbw b R Jadeja | ||||||
Rishabh Pant (WK) c S Jackson b R Jadeja | 17 | 26 | 1 | 0 | 65.38 | |
c S Jackson b R Jadeja | ||||||
Mayank Gusain c S Jackson b R Jadeja | 7 | 13 | 0 | 0 | 53.85 | |
c S Jackson b R Jadeja | ||||||
Sumit Mathur c PN Mankad b R Jadeja | 2 | 3 | 0 | 0 | 66.67 | |
c PN Mankad b R Jadeja | ||||||
Shivam Sharma lbw b DA Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
lbw b DA Jadeja | ||||||
Harsh Tyagi lbw b DA Jadeja | 0 | 3 | 0 | 0 | 0.00 | |
lbw b DA Jadeja | ||||||
Navdeep Saini Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
Total | 94/10 (25.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jaydev Unadkat | 2 | 0 | 8 | 0 | 4.00 |
Ravindra Jadeja | 12.2 | 1 | 38 | 7 | 3.08 |
Yuvrajsinh Dodiya | 5 | 0 | 25 | 1 | 5.00 |
Dharmendrasinh Jadeja | 6 | 0 | 22 | 2 | 3.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harvik Desai (WK) Not out | 6 | 10 | 1 | 0 | 60.00 | |
Not out | ||||||
Arpit Vasavada Not out | 8 | 9 | 2 | 0 | 88.89 | |
Not out | ||||||
Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
Total | 15/0 (3.1) | |||||
Yet To Bat | CS Jani, CA Pujara, S Jackson, R Jadeja, PN Mankad, J Unadkat, DA Jadeja, Y Dodiya, S Gajjar |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mayank Gusain | 2 | 0 | 2 | 0 | 1.00 |
Arpit Rana | 1 | 0 | 8 | 0 | 8.00 |
Yash Dhull | 0.1 | 0 | 4 | 0 | 24.00 |
Head To Head
Match Details
- Abhijit Bhattacharya
- S Nishaanth
- Daniel Manohar
Team Squads
About Match
Saurashtra vs Delhi live score streaming starts on 23.01.2025 at 04:00 UTC time at Niranjan Shah Stadium, Khandheri, Rajkot. Saurashtra vs Delhi are playing against each other in the Ranji Trophy 2024.
You can follow all the matches of Ranji Trophy 2024 in the Bullscore Cricket livescore section. The match between Saurashtra and Delhi is the Elite, Group D of this Ranji Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Saurashtra and Delhi. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Saurashtra and Delhi.
More details:Saurashtra live score, schedule and resultsDelhi live score, schedule and results