- Cricket
- The Ashes
England - Australia 2023 [1st Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ENG vs AUS, ENG vs AUS Live Score, ENG vs AUS Scorecard, The Ashes
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Pat Cummins | 44 | 73 | 4 | 2 | 60.27 |
Nathan Lyon | 16 | 28 | 2 | 0 | 57.14 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 18.3 | 7 | 43 | 2 | 2.32 |
Stuart Broad | 21 | 3 | 64 | 3 | 3.05 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley c A Carey b SM Boland | 61 | 73 | 7 | 0 | 83.56 | |
c A Carey b SM Boland | ||||||
Ben Duckett c A Carey b J Hazlewood | 12 | 10 | 2 | 0 | 120.00 | |
c A Carey b J Hazlewood | ||||||
Ollie Pope lbw b NM Lyon | 31 | 44 | 2 | 0 | 70.45 | |
lbw b NM Lyon | ||||||
Joe Root Not out | 118 | 152 | 7 | 4 | 77.63 | |
Not out | ||||||
Harry Brook b NM Lyon | 32 | 37 | 4 | 0 | 86.49 | |
b NM Lyon | ||||||
Ben Stokes (C) c A Carey b J Hazlewood | 1 | 8 | 0 | 0 | 12.50 | |
c A Carey b J Hazlewood | ||||||
Jonny Bairstow (WK) st A Carey b NM Lyon | 78 | 78 | 12 | 0 | 100.00 | |
st A Carey b NM Lyon | ||||||
Moeen Ali st A Carey b NM Lyon | 18 | 17 | 2 | 1 | 105.88 | |
st A Carey b NM Lyon | ||||||
Stuart Broad b C Green | 16 | 21 | 2 | 0 | 76.19 | |
b C Green | ||||||
Ollie Robinson Not out | 17 | 31 | 2 | 0 | 54.84 | |
Not out | ||||||
Extra | 9 (b 0, w 0, nb 3, lb 6) | |||||
Total | 393/8 (78) | |||||
Yet To Bat | J Anderson |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 14 | 0 | 59 | 0 | 4.21 |
Josh Hazlewood | 15 | 1 | 61 | 2 | 4.07 |
Scott Boland | 14 | 0 | 86 | 1 | 6.14 |
Nathan Lyon | 29 | 1 | 149 | 4 | 5.14 |
Cameron Green | 6 | 0 | 32 | 1 | 5.33 |
Fall Of Wickets | FOW | Over |
---|---|---|
BM Duckett | 1-22 | 3.4 |
O Pope | 2-92 | 17.6 |
Z Crawley | 3-124 | 26.4 |
H Brook | 4-175 | 37.2 |
B Stokes | 5-176 | 38.4 |
J Bairstow | 6-297 | 61.4 |
M Ali | 7-323 | 65.5 |
S Broad | 8-350 | 70.4 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner b S Broad | 9 | 27 | 2 | 0 | 33.33 | |
b S Broad | ||||||
Usman Khawaja b OE Robinson | 141 | 321 | 14 | 3 | 43.93 | |
b OE Robinson | ||||||
Marnus Labuschagne c J Bairstow b S Broad | 0 | 1 | 0 | 0 | 0.00 | |
c J Bairstow b S Broad | ||||||
Steven Smith lbw b B Stokes | 16 | 59 | 0 | 0 | 27.12 | |
lbw b B Stokes | ||||||
Travis Head c Z Crawley b M Ali | 50 | 63 | 8 | 1 | 79.37 | |
c Z Crawley b M Ali | ||||||
Cameron Green b M Ali | 38 | 68 | 4 | 1 | 55.88 | |
b M Ali | ||||||
Alex Carey (WK) b J Anderson | 66 | 99 | 10 | 1 | 66.67 | |
b J Anderson | ||||||
Pat Cummins (C) c B Stokes b OE Robinson | 38 | 62 | 0 | 3 | 61.29 | |
c B Stokes b OE Robinson | ||||||
Nathan Lyon c BM Duckett b OE Robinson | 1 | 6 | 0 | 0 | 16.67 | |
c BM Duckett b OE Robinson | ||||||
Scott Boland c O Pope b S Broad | 0 | 5 | 0 | 0 | 0.00 | |
c O Pope b S Broad | ||||||
Josh Hazlewood Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Extra | 26 (b 4, w 1, nb 15, lb 6) | |||||
Total | 386/10 (116.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Broad | 23 | 4 | 68 | 3 | 2.96 |
Ollie Robinson | 22.1 | 5 | 55 | 3 | 2.48 |
James Anderson | 21 | 5 | 53 | 1 | 2.52 |
Harry Brook | 3 | 1 | 5 | 0 | 1.67 |
Moeen Ali | 33 | 4 | 147 | 2 | 4.45 |
Ben Stokes | 7 | 0 | 33 | 1 | 4.71 |
Joe Root | 7 | 3 | 15 | 0 | 2.14 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley c A Carey b SM Boland | 7 | 25 | 0 | 0 | 28.00 | |
c A Carey b SM Boland | ||||||
Ben Duckett c C Green b P Cummins | 19 | 28 | 1 | 0 | 67.86 | |
c C Green b P Cummins | ||||||
Ollie Pope b P Cummins | 14 | 16 | 2 | 0 | 87.50 | |
b P Cummins | ||||||
Joe Root st A Carey b NM Lyon | 46 | 55 | 5 | 1 | 83.64 | |
st A Carey b NM Lyon | ||||||
Harry Brook c M Labuschagne b NM Lyon | 46 | 52 | 5 | 0 | 88.46 | |
c M Labuschagne b NM Lyon | ||||||
Ben Stokes (C) lbw b P Cummins | 43 | 66 | 5 | 0 | 65.15 | |
lbw b P Cummins | ||||||
Jonny Bairstow (WK) lbw b NM Lyon | 20 | 39 | 3 | 0 | 51.28 | |
lbw b NM Lyon | ||||||
Moeen Ali c A Carey b J Hazlewood | 19 | 31 | 2 | 1 | 61.29 | |
c A Carey b J Hazlewood | ||||||
Ollie Robinson c C Green b NM Lyon | 27 | 44 | 2 | 0 | 61.36 | |
c C Green b NM Lyon | ||||||
Stuart Broad Not out | 10 | 29 | 0 | 0 | 34.48 | |
Not out | ||||||
James Anderson c A Carey b P Cummins | 12 | 14 | 2 | 0 | 85.71 | |
c A Carey b P Cummins | ||||||
Extra | 10 (b 0, w 0, nb 1, lb 9) | |||||
Total | 273/10 (66.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 18.2 | 1 | 63 | 4 | 3.44 |
Josh Hazlewood | 10 | 1 | 48 | 1 | 4.80 |
Nathan Lyon | 24 | 2 | 80 | 4 | 3.33 |
Scott Boland | 12 | 2 | 61 | 1 | 5.08 |
Cameron Green | 2 | 0 | 12 | 0 | 6.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
BM Duckett | 1-27 | 8.4 |
Z Crawley | 2-27 | 9.1 |
O Pope | 3-77 | 16.6 |
J Root | 4-129 | 25.1 |
H Brook | 5-150 | 33.4 |
J Bairstow | 6-196 | 45.3 |
B Stokes | 7-210 | 48.2 |
M Ali | 8-229 | 54.4 |
OE Robinson | 9-256 | 61.5 |
J Anderson | 10-273 | 66.2 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja b B Stokes | 65 | 197 | 7 | 0 | 32.99 | |
b B Stokes | ||||||
David Warner c J Bairstow b OE Robinson | 36 | 57 | 4 | 0 | 63.16 | |
c J Bairstow b OE Robinson | ||||||
Marnus Labuschagne c J Bairstow b S Broad | 13 | 15 | 3 | 0 | 86.67 | |
c J Bairstow b S Broad | ||||||
Steven Smith c J Bairstow b S Broad | 6 | 13 | 1 | 0 | 46.15 | |
c J Bairstow b S Broad | ||||||
Scott Boland c J Bairstow b S Broad | 20 | 40 | 2 | 0 | 50.00 | |
c J Bairstow b S Broad | ||||||
Travis Head c J Root b M Ali | 16 | 24 | 3 | 0 | 66.67 | |
c J Root b M Ali | ||||||
Cameron Green b OE Robinson | 28 | 66 | 2 | 0 | 42.42 | |
b OE Robinson | ||||||
Alex Carey (WK) c & b J Root | 20 | 50 | 2 | 0 | 40.00 | |
c & b J Root | ||||||
Pat Cummins (C) Not out | 44 | 73 | 4 | 2 | 60.27 | |
Not out | ||||||
Nathan Lyon Not out | 16 | 28 | 2 | 0 | 57.14 | |
Not out | ||||||
Extra | 18 (b 0, w 0, nb 8, lb 10) | |||||
Total | 282/8 (92.3) | |||||
Yet To Bat | J Hazlewood |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 17 | 1 | 56 | 0 | 3.29 |
Stuart Broad | 21 | 3 | 64 | 3 | 3.05 |
Ollie Robinson | 18.3 | 7 | 43 | 2 | 2.32 |
Moeen Ali | 14 | 2 | 57 | 1 | 4.07 |
Joe Root | 15 | 2 | 43 | 1 | 2.87 |
Ben Stokes | 7 | 2 | 9 | 1 | 1.29 |
Head To Head
Match Details
- Ahsan Raza
- Marais Erasmus
- Chris Gaffaney
- Andy Pycroft
Team Squads
About Match
England vs Australia live score streaming starts on 16.06.2023 at 10:00 UTC time at Edgbaston, Birmingham. England vs Australia are playing against each other in the The Ashes 2023.
You can follow all the matches of The Ashes 2023 in the Bullscore Cricket livescore section. The match between England and Australia is the 1st Test of this The Ashes 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between England and Australia. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the England and Australia.
More details:England live score, schedule and resultsAustralia live score, schedule and results
Commentary