- Cricket
- County Championship
Durham - Sussex 2022 [ at Chester-le-Street] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
DUR vs SUS, DUR vs SUS Live Score, DUR vs SUS Scorecard, County Championship
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sean Hunt | 8 | 16 | 2 | 0 | 50.00 |
Faheem Ashraf | 26 | 38 | 3 | 0 | 68.42 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Potts | 15.3 | 5 | 41 | 2 | 2.64 |
Liam Trevaskis | 3 | 1 | 9 | 0 | 3.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ali Orr b MJ Potts | 36 | 82 | 6 | 0 | 43.90 | |
b MJ Potts | ||||||
Tom Haines (C) c C Benjamin b MJ Potts | 0 | 7 | 0 | 0 | 0.00 | |
c C Benjamin b MJ Potts | ||||||
Tom Alsop lbw b BA Raine | 8 | 28 | 1 | 0 | 28.57 | |
lbw b BA Raine | ||||||
Tom Clark lbw b BA Raine | 2 | 9 | 0 | 0 | 22.22 | |
lbw b BA Raine | ||||||
Danial Ibrahim c C Benjamin b P Coughlin | 7 | 42 | 0 | 0 | 16.66 | |
c C Benjamin b P Coughlin | ||||||
James Coles b P Coughlin | 7 | 15 | 1 | 0 | 46.66 | |
b P Coughlin | ||||||
Charlie Tear (WK) lbw b OJ Gibson | 26 | 41 | 4 | 0 | 63.41 | |
lbw b OJ Gibson | ||||||
Faheem Ashraf c OJ Gibson b MJ Potts | 33 | 52 | 5 | 0 | 63.46 | |
c OJ Gibson b MJ Potts | ||||||
Jack Joshua Carson Not out | 25 | 49 | 2 | 0 | 51.02 | |
Not out | ||||||
Henry Thomas Crocombe c & b P Coughlin | 1 | 9 | 0 | 0 | 11.11 | |
c & b P Coughlin | ||||||
Sean Hunt b OJ Gibson | 10 | 24 | 1 | 0 | 41.66 | |
b OJ Gibson | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 7) | |||||
Total | 162/10 (59.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Raine | 15 | 5 | 33 | 2 | 2.20 |
Matthew Potts | 19 | 5 | 53 | 3 | 2.78 |
Paul Coughlin | 15 | 6 | 33 | 3 | 2.20 |
Oliver Gibson | 8.4 | 2 | 25 | 2 | 2.88 |
Liam Trevaskis | 2 | 1 | 11 | 0 | 5.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Jones c C Tear b J Coles | 96 | 193 | 11 | 0 | 49.74 | |
c C Tear b J Coles | ||||||
Sean Dickson lbw b S Hunt | 14 | 30 | 2 | 0 | 46.66 | |
lbw b S Hunt | ||||||
Scott Borthwick (C) lbw b J Coles | 82 | 121 | 14 | 0 | 67.76 | |
lbw b J Coles | ||||||
Nic Maddinson b F Ashraf | 90 | 100 | 9 | 1 | 90.00 | |
b F Ashraf | ||||||
David Bedingham c AGH Orr b J Coles | 30 | 39 | 4 | 0 | 76.92 | |
c AGH Orr b J Coles | ||||||
Chris Benjamin (WK) Not out | 82 | 91 | 11 | 1 | 90.10 | |
Not out | ||||||
Liam Trevaskis lbw b D Ibrahim | 6 | 25 | 0 | 0 | 24.00 | |
lbw b D Ibrahim | ||||||
Paul Coughlin lbw b J J Carson | 21 | 23 | 2 | 0 | 91.30 | |
lbw b J J Carson | ||||||
Ben Raine Not out | 3 | 5 | 0 | 0 | 60.00 | |
Not out | ||||||
Extra | 0 (b 11, w 0, nb 18, lb 6) | |||||
Total | 459/7 (103) | |||||
Yet To Bat | MJ Potts, OJ Gibson |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faheem Ashraf | 20 | 3 | 91 | 1 | 4.55 |
Sean Hunt | 17 | 3 | 71 | 1 | 4.17 |
Henry Thomas Crocombe | 1 | 0 | 4 | 0 | 4.00 |
Tom Haines | 12 | 3 | 34 | 0 | 2.83 |
Danial Ibrahim | 15 | 2 | 56 | 1 | 3.73 |
Jack Joshua Carson | 19 | 0 | 95 | 1 | 5.00 |
James Coles | 19 | 1 | 91 | 3 | 4.78 |
Fall Of Wickets | FOW | Over |
---|---|---|
SR Dickson | 1-36 | 9.6 |
SG Borthwick | 2-190 | 49.5 |
MA Jones | 3-231 | 59.6 |
DG Bedingham | 4-285 | 71.6 |
NJ Maddinson | 5-354 | 85.3 |
L Trevaskis | 6-383 | 92.3 |
P Coughlin | 7-435 | 100.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ali Orr runout (L Trevaskis) | 4 | 4 | 1 | 0 | 100.00 | |
runout (L Trevaskis) | ||||||
Tom Haines (C) lbw b OJ Gibson | 37 | 62 | 7 | 0 | 59.67 | |
lbw b OJ Gibson | ||||||
Tom Alsop lbw b BA Raine | 0 | 3 | 0 | 0 | 0.00 | |
lbw b BA Raine | ||||||
Tom Clark lbw b BA Raine | 0 | 5 | 0 | 0 | 0.00 | |
lbw b BA Raine | ||||||
Danial Ibrahim lbw b BA Raine | 0 | 4 | 0 | 0 | 0.00 | |
lbw b BA Raine | ||||||
James Coles lbw b BA Raine | 29 | 82 | 3 | 0 | 35.36 | |
lbw b BA Raine | ||||||
Charlie Tear (WK) c L Trevaskis b MJ Potts | 24 | 59 | 4 | 0 | 40.67 | |
c L Trevaskis b MJ Potts | ||||||
Faheem Ashraf c MA Jones b MJ Potts | 26 | 38 | 3 | 0 | 68.42 | |
c MA Jones b MJ Potts | ||||||
Jack Joshua Carson b BA Raine | 11 | 20 | 2 | 0 | 55.00 | |
b BA Raine | ||||||
Sean Hunt Not out | 8 | 16 | 2 | 0 | 50.00 | |
Not out | ||||||
Henry Thomas Crocombe Absent hurt | 0 | 0 | 0 | 0 | ||
Absent hurt | ||||||
Extra | 0 (b 8, w 0, nb 4, lb 6) | |||||
Total | 157/9 (48.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Raine | 18 | 7 | 54 | 5 | 3.00 |
Matthew Potts | 15.3 | 5 | 41 | 2 | 2.64 |
Oliver Gibson | 6 | 3 | 17 | 1 | 2.83 |
Paul Coughlin | 6 | 1 | 22 | 0 | 3.66 |
Liam Trevaskis | 3 | 1 | 9 | 0 | 3.00 |
Head To Head




















Match Details
- Neil Mallender
- Surendiran Shanmugam
- James Whitaker



Team Squads
About Match
Durham vs Sussex live score streaming starts on 20.09.2022 at 09:30 UTC time at Riverside Ground, Chester-le-Street, Chester-le-Street. Durham vs Sussex are playing against each other in the County Championship 2022.
You can follow all the matches of County Championship 2022 in the Bullscore Cricket livescore section. The match between Durham and Sussex is the at Chester-le-Street of this County Championship 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Durham and Sussex. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Durham and Sussex.
More details:Durham live score, schedule and results
Sussex live score, schedule and results