- Cricket
- Ranji Trophy
Assam - Vidarbha 2022 [Elite, Group G] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ASM vs VID, ASM vs VID Live Score, ASM vs VID Scorecard, Ranji Trophy
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Apoorv Wankhade | 18 | 31 | 2 | 0 | 58.06 |
Aditya Sarwate | 22 | 31 | 4 | 0 | 70.96 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hridip Deka | 13.4 | 2 | 45 | 4 | 3.29 |
Mukhtar Hussain | 14 | 3 | 37 | 1 | 2.64 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Subham Mandal c Lalit Yadav b RN Gurbani | 0 | 6 | 0 | 0 | 0.00 | |
c Lalit Yadav b RN Gurbani | ||||||
Rishav Das c A Taide b AA Sarwate | 44 | 132 | 6 | 0 | 33.33 | |
c A Taide b AA Sarwate | ||||||
Riyan Parag c A Wakhare b Lalit Yadav | 48 | 39 | 5 | 3 | 123.07 | |
c A Wakhare b Lalit Yadav | ||||||
Swarupam Purkayastha c A Wankhade b RN Gurbani | 113 | 175 | 12 | 3 | 64.57 | |
c A Wankhade b RN Gurbani | ||||||
Gokul Sharma b AA Sarwate | 9 | 33 | 2 | 0 | 27.27 | |
b AA Sarwate | ||||||
Denish Das c A Taide b AA Sarwate | 35 | 73 | 5 | 1 | 47.94 | |
c A Taide b AA Sarwate | ||||||
Kunal Saikia (WK/C) b RN Gurbani | 31 | 64 | 3 | 0 | 48.43 | |
b RN Gurbani | ||||||
Mukhtar Hussain c A Wankhade b RN Gurbani | 4 | 14 | 1 | 0 | 28.57 | |
c A Wankhade b RN Gurbani | ||||||
Sidharth Sarmah runout (RN Gurbani) | 14 | 9 | 2 | 0 | 155.55 | |
runout (RN Gurbani) | ||||||
Arup Das c A Wadkar b RN Gurbani | 4 | 8 | 0 | 0 | 50.00 | |
c A Wadkar b RN Gurbani | ||||||
Hridip Deka Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 3, lb 9) | |||||
Total | 316/10 (92.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rajneesh Gurbani | 21.1 | 5 | 77 | 5 | 3.63 |
Aditya Thakare | 19 | 2 | 69 | 0 | 3.63 |
Aditya Sarwate | 23 | 8 | 64 | 3 | 2.78 |
Lalit Yadav | 14 | 3 | 56 | 1 | 4.00 |
Akshay Wakhare | 15 | 2 | 41 | 0 | 2.73 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faiz Fazal (C) lbw b R Parag | 86 | 162 | 9 | 0 | 53.08 | |
lbw b R Parag | ||||||
Sanjay Ramaswamy c KN Saikia b H Deka | 20 | 38 | 3 | 0 | 52.63 | |
c KN Saikia b H Deka | ||||||
Atharva Taide c G Sharma b R Parag | 42 | 80 | 5 | 0 | 52.50 | |
c G Sharma b R Parag | ||||||
Ganesh Satish c G Sharma b R Parag | 3 | 12 | 0 | 0 | 25.00 | |
c G Sharma b R Parag | ||||||
Akshay Wadkar (WK) c KN Saikia b R Parag | 23 | 40 | 3 | 0 | 57.50 | |
c KN Saikia b R Parag | ||||||
Apoorv Wankhade lbw b AK Das | 27 | 51 | 2 | 0 | 52.94 | |
lbw b AK Das | ||||||
Aditya Sarwate c KN Saikia b R Parag | 11 | 35 | 1 | 0 | 31.42 | |
c KN Saikia b R Parag | ||||||
Akshay Wakhare st KN Saikia b S Sarmah | 11 | 39 | 1 | 0 | 28.20 | |
st KN Saikia b S Sarmah | ||||||
Lalit Yadav b M Hussain | 19 | 23 | 0 | 1 | 82.60 | |
b M Hussain | ||||||
Rajneesh Gurbani Not out | 18 | 20 | 3 | 0 | 90.00 | |
Not out | ||||||
Aditya Thakare lbw b AK Das | 3 | 14 | 0 | 0 | 21.42 | |
lbw b AK Das | ||||||
Extra | 0 (b 0, w 3, nb 4, lb 1) | |||||
Total | 271/10 (85) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 24 | 6 | 63 | 1 | 2.62 |
Arup Das | 18 | 3 | 59 | 2 | 3.27 |
Hridip Deka | 7 | 0 | 38 | 1 | 5.42 |
Riyan Parag | 25 | 3 | 68 | 5 | 2.72 |
Gokul Sharma | 1 | 0 | 7 | 0 | 7.00 |
Sidharth Sarmah | 10 | 1 | 35 | 1 | 3.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
RR Sanjay | 1-55 | 14.4 |
A Taide | 2-144 | 40.5 |
Ganesh Satish | 3-148 | 42.6 |
FY Fazal | 4-181 | 54.3 |
A Wadkar | 5-182 | 56.2 |
AA Sarwate | 6-207 | 66.3 |
A Wankhade | 7-221 | 71.2 |
Lalit Yadav | 8-247 | 77.4 |
A Wakhare | 9-263 | 80.5 |
AS Thakare | 10-271 | 84.6 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Subham Mandal lbw b RN Gurbani | 1 | 4 | 0 | 0 | 25.00 | |
lbw b RN Gurbani | ||||||
Rishav Das c A Wadkar b AS Thakare | 2 | 8 | 0 | 0 | 25.00 | |
c A Wadkar b AS Thakare | ||||||
Swarupam Purkayastha c A Wadkar b Lalit Yadav | 46 | 87 | 6 | 1 | 52.87 | |
c A Wadkar b Lalit Yadav | ||||||
Riyan Parag c A Wankhade b Lalit Yadav | 5 | 15 | 0 | 0 | 33.33 | |
c A Wankhade b Lalit Yadav | ||||||
Gokul Sharma b Lalit Yadav | 6 | 32 | 1 | 0 | 18.75 | |
b Lalit Yadav | ||||||
Denish Das lbw b Lalit Yadav | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Lalit Yadav | ||||||
Kunal Saikia (WK/C) c Ganesh Satish b Lalit Yadav | 22 | 45 | 3 | 0 | 48.88 | |
c Ganesh Satish b Lalit Yadav | ||||||
Mukhtar Hussain c RR Sanjay b RN Gurbani | 11 | 22 | 2 | 0 | 50.00 | |
c RR Sanjay b RN Gurbani | ||||||
Sidharth Sarmah Not out | 4 | 8 | 1 | 0 | 50.00 | |
Not out | ||||||
Arup Das b RN Gurbani | 0 | 2 | 0 | 0 | 0.00 | |
b RN Gurbani | ||||||
Hridip Deka b RN Gurbani | 0 | 1 | 0 | 0 | 0.00 | |
b RN Gurbani | ||||||
Extra | 0 (b 4, w 1, nb 0, lb 8) | |||||
Total | 110/10 (37.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aditya Thakare | 10 | 0 | 36 | 1 | 3.60 |
Rajneesh Gurbani | 11.4 | 2 | 33 | 4 | 2.82 |
Lalit Yadav | 11 | 5 | 22 | 5 | 2.00 |
Aditya Sarwate | 5 | 2 | 7 | 0 | 1.40 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faiz Fazal (C) lbw b H Deka | 41 | 48 | 6 | 0 | 85.41 | |
lbw b H Deka | ||||||
Sanjay Ramaswamy lbw b M Hussain | 6 | 18 | 1 | 0 | 33.33 | |
lbw b M Hussain | ||||||
Atharva Taide c M Hussain b H Deka | 25 | 78 | 3 | 0 | 32.05 | |
c M Hussain b H Deka | ||||||
Ganesh Satish lbw b H Deka | 29 | 50 | 3 | 0 | 58.00 | |
lbw b H Deka | ||||||
Akshay Wadkar (WK) c KN Saikia b H Deka | 1 | 3 | 0 | 0 | 33.33 | |
c KN Saikia b H Deka | ||||||
Apoorv Wankhade Not out | 18 | 31 | 2 | 0 | 58.06 | |
Not out | ||||||
Aditya Sarwate Not out | 22 | 31 | 4 | 0 | 70.96 | |
Not out | ||||||
Extra | 0 (b 8, w 1, nb 3, lb 2) | |||||
Total | 156/5 (42.4) | |||||
Yet To Bat | A Wakhare, Lalit Yadav, RN Gurbani, AS Thakare |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 14 | 3 | 37 | 1 | 2.64 |
Arup Das | 2 | 0 | 15 | 0 | 7.50 |
Riyan Parag | 11 | 1 | 42 | 0 | 3.81 |
Hridip Deka | 13.4 | 2 | 45 | 4 | 3.29 |
Sidharth Sarmah | 2 | 0 | 7 | 0 | 3.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
RR Sanjay | 1-19 | 4.5 |
FY Fazal | 2-56 | 16.4 |
A Taide | 3-108 | 30.2 |
A Wadkar | 4-110 | 30.6 |
Ganesh Satish | 5-118 | 34.4 |
Head To Head
Match Details
- Prahlad Rawat
- Rajesh Timaney
- Shakti Singh
Team Squads
About Match
Assam vs Vidarbha live score streaming starts on 03.03.2022 at 04:00 UTC time at Chaudhary Bansi Lal Cricket Stadium, Rohtak. Assam vs Vidarbha are playing against each other in the Ranji Trophy 2022.
You can follow all the matches of Ranji Trophy 2022 in the Bullscore Cricket livescore section. The match between Assam and Vidarbha is the Elite, Group G of this Ranji Trophy 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Assam and Vidarbha. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Assam and Vidarbha.
More details:Assam live score, schedule and resultsVidarbha live score, schedule and results