- Basketball
- U20 Women Euro Championship
Poland Women U-20 - Bulgaria Womens U-20 2022 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
POL-W-20 vs BLW-U20, POL-W-20 vs BLW-U20 Live Score, POL-W-20 vs BLW-U20 Scorecard, U20 Women Euro Championship
Head To Head
Player Statistics
# | ![]() ![]() ![]() | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
![]() | Magdalena Szymkiewicz | 28 | 4 | 6 | 4 |
![]() | Alicja Rogozinska | 3 | 3 | 6 | 2 |
![]() | Kamila Borkowska | 20 | 7 | 0 | 0 |
![]() | Marta Maslowska | 7 | 2 | 1 | 2 |
![]() | Aleksandra Maria Zukowska | 4 | 2 | 2 | 1 |
![]() | Joanna Kobylinska | 3 | 3 | 1 | 2 |
![]() | Weronika Piechowiak | 18 | 9 | 1 | 3 |
![]() | Kludia Elzbieta Wnorowska | 0 | 1 | 2 | 2 |
![]() | Anna Przyszlak | 0 | 2 | 2 | 2 |
![]() | Aleksandra Kuczynska | 0 | 4 | 1 | 2 |
![]() | Natalia Kurach | 7 | 3 | 1 | 1 |
![]() | Wiktoria Sobiech | 0 | 1 | 2 | 1 |
![]() | Zlatka Madankova | 17 | 4 | 3 | 2 |
![]() | Iliyana Georgieva | 20 | 4 | 4 | 5 |
![]() | Vanina Vasileva | 13 | 6 | 6 | 2 |
![]() | Viktoriya Ivanova | 5 | 1 | 2 | 3 |
![]() | Borislava Dencheva | 3 | 0 | 0 | 0 |
![]() | Mikaela Damyanova | 1 | 0 | 0 | 0 |
![]() | Valentina Veselinova | 2 | 0 | 2 | 1 |
![]() | Sofia Aleksandrova | 0 | 1 | 0 | 0 |
![]() | Mikaela Damyanova | 9 | 4 | 1 | 1 |
![]() | Violeta Grigorova | 2 | 1 | 0 | 0 |
![]() | Ivana Boneva | 2 | 1 | 0 | 0 |
![]() | Mina Lyubomirova vasileva | 2 | 1 | 0 | 0 |
# | ![]() ![]() ![]() | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
![]() | Magdalena Szymkiewicz | 28 | 0 | 0 | 0 | 0 |
![]() | Alicja Rogozinska | 3 | 0 | 0 | 0 | 0 |
![]() | Kamila Borkowska | 20 | 0 | 0 | 0 | 0 |
![]() | Marta Maslowska | 7 | 0 | 0 | 0 | 0 |
![]() | Aleksandra Maria Zukowska | 4 | 0 | 0 | 0 | 0 |
![]() | Joanna Kobylinska | 3 | 0 | 0 | 0 | 0 |
![]() | Weronika Piechowiak | 18 | 0 | 0 | 0 | 0 |
![]() | Kludia Elzbieta Wnorowska | 0 | 0 | 0 | 0 | 0 |
![]() | Anna Przyszlak | 0 | 0 | 0 | 0 | 0 |
![]() | Aleksandra Kuczynska | 0 | 0 | 0 | 0 | 0 |
![]() | Natalia Kurach | 7 | 0 | 0 | 0 | 0 |
![]() | Wiktoria Sobiech | 0 | 0 | 0 | 0 | 0 |
![]() | Zlatka Madankova | 17 | 0 | 0 | 0 | 0 |
![]() | Iliyana Georgieva | 20 | 0 | 0 | 0 | 0 |
![]() | Vanina Vasileva | 13 | 0 | 0 | 0 | 0 |
![]() | Viktoriya Ivanova | 5 | 0 | 0 | 0 | 0 |
![]() | Borislava Dencheva | 3 | 0 | 0 | 0 | 0 |
![]() | Mikaela Damyanova | 1 | 0 | 0 | 0 | 0 |
![]() | Valentina Veselinova | 2 | 0 | 0 | 0 | 0 |
![]() | Sofia Aleksandrova | 0 | 0 | 0 | 0 | 0 |
![]() | Mikaela Damyanova | 9 | 0 | 0 | 0 | 0 |
![]() | Violeta Grigorova | 2 | 0 | 0 | 0 | 0 |
![]() | Ivana Boneva | 2 | 0 | 0 | 0 | 0 |
![]() | Mina Lyubomirova vasileva | 2 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
![]() | Magdalena Szymkiewicz | 6 | 4 | 2 | 0 | 0 |
![]() | Alicja Rogozinska | 6 | 2 | 1 | 0 | 0 |
![]() | Kamila Borkowska | 0 | 0 | 2 | 4 | 0 |
![]() | Marta Maslowska | 1 | 2 | 2 | 1 | 0 |
![]() | Aleksandra Maria Zukowska | 2 | 1 | 2 | 0 | 0 |
![]() | Joanna Kobylinska | 1 | 2 | 0 | 1 | 0 |
![]() | Weronika Piechowiak | 1 | 3 | 0 | 0 | 0 |
![]() | Kludia Elzbieta Wnorowska | 2 | 2 | 0 | 0 | 0 |
![]() | Anna Przyszlak | 2 | 2 | 0 | 0 | 0 |
![]() | Aleksandra Kuczynska | 1 | 2 | 0 | 0 | 0 |
![]() | Natalia Kurach | 1 | 1 | 0 | 1 | 0 |
![]() | Wiktoria Sobiech | 2 | 1 | 0 | 0 | 0 |
![]() | Zlatka Madankova | 3 | 2 | 3 | 0 | 0 |
![]() | Iliyana Georgieva | 4 | 5 | 1 | 0 | 0 |
![]() | Vanina Vasileva | 6 | 2 | 2 | 0 | 0 |
![]() | Viktoriya Ivanova | 2 | 3 | 1 | 0 | 0 |
![]() | Borislava Dencheva | 0 | 0 | 0 | 0 | 0 |
![]() | Mikaela Damyanova | 0 | 0 | 0 | 0 | 0 |
![]() | Valentina Veselinova | 2 | 1 | 1 | 0 | 0 |
![]() | Sofia Aleksandrova | 0 | 0 | 0 | 0 | 0 |
![]() | Mikaela Damyanova | 1 | 1 | 0 | 0 | 0 |
![]() | Violeta Grigorova | 0 | 0 | 1 | 0 | 0 |
![]() | Ivana Boneva | 0 | 0 | 0 | 0 | 0 |
![]() | Mina Lyubomirova vasileva | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
Wiktoria Sobiech
Wiktoria Jastrzebska
Alicja Rogozinska
Joanna Kobylinska
Aleksandra Kuczynska
- Subtitutes
Aleksandra Mitrowska
Magdalena Szymkiewicz
CenterMarta Maslowska
CenterKludia Elzbieta Wnorowska
CenterAlicja Janczak
Aleksandra Maria Zukowska
Anna Przyszlak
Natalia Kurach
Weronika Piechowiak
Martyna Kurkowiak
Kamila Borkowska
Ewelina Smialek
- Vanina Vasileva
- Viktoriya Ivanova
- Iliyana Georgieva
- Mikaela Damyanova
- Valentina Veselinova
- Subtitutes
- Violeta Grigorova
- Margarita Ivanova
- Zlatka Madankova
- Sofia Aleksandrova
- Radina Ilieva
- Aleksandra Todorova
- Ivana Boneva
- Ralitsa Kenareva
- Patritsia Teodorova balova
- Borislava Dencheva
- Sara Dimitrova
- Mina Lyubomirova vasileva
- Anastasia Kaleva
About Match
Poland Women U-20 vs Bulgaria Womens U-20 live score streaming starts on 08.07.2022 at 15:30 UTC time at , . Poland Women U-20 and Bulgaria Womens U-20 are playing against each other in the U20 Women Euro Championship 2022.
You can follow all the matches of U20 Women Euro Championship 2022 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Poland Women U-20 and Bulgaria Womens U-20. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the POL-W-20 and BLW-U20.
More details:Poland Women U-20 live score, schedule and results
Bulgaria Womens U-20 live score, schedule and results