- Basketball
- Indonesian Basketball League 2025
Pelita Jaya Jakarta - Pacific Caesar Surabaya 2025 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
PJJ vs PCS, PJJ vs PCS Live Score, PJJ vs PCS Scorecard, Indonesian Basketball League 2025
Head To Head




















Player Statistics
# | ![]() ![]() ![]() | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
![]() | yesaya alessandro saudale michael | 2 | 3 | 4 | 0 |
![]() | Kevin Ornell Daniels | 19 | 4 | 4 | 2 |
![]() | Brandon Jawato | 14 | 2 | 1 | 0 |
![]() | M Reza Fahdani Guntara | 7 | 0 | 1 | 2 |
![]() | Jaquori McLaughlin | 25 | 5 | 4 | 0 |
![]() | Muhamad Arighi | 5 | 2 | 1 | 0 |
![]() | James Dickey | 14 | 16 | 3 | 2 |
![]() | Vincent Rivaldi Kosasih | 5 | 5 | 1 | 2 |
![]() | Aldy Izzatur Rachman | 0 | 0 | 0 | 1 |
![]() | Agassi Yeshe Goantara | 3 | 3 | 2 | 0 |
![]() | Reggie Mononimbar | 2 | 3 | 0 | 1 |
![]() | Jerome Anthony Beans | 6 | 4 | 7 | 0 |
![]() | Daffa Dhoifullah | 15 | 4 | 2 | 3 |
![]() | Muhammad Iqbal Hardianto | 2 | 0 | 0 | 0 |
![]() | Yonatan Yonatan | 0 | 2 | 0 | 0 |
![]() | AJ Bramah | 19 | 7 | 2 | 3 |
![]() | Maodo Malick Diouf | 6 | 8 | 3 | 0 |
![]() | Muhammad Aulaz Ariezky | 0 | 1 | 1 | 2 |
![]() | Miguel Angel Miranda | 24 | 6 | 8 | 1 |
![]() | Christian Yudha | 0 | 3 | 0 | 0 |
![]() | Aven Ryan Pratama | 3 | 3 | 0 | 1 |
![]() | R Azzaryan Pradhitya | 2 | 4 | 3 | 0 |
![]() | Franky Johnson | 7 | 1 | 0 | 3 |
# | ![]() ![]() ![]() | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
![]() | yesaya alessandro saudale michael | 2 | 0 | 0 | 0 | 0 |
![]() | Kevin Ornell Daniels | 19 | 0 | 0 | 0 | 0 |
![]() | Brandon Jawato | 14 | 0 | 0 | 0 | 0 |
![]() | M Reza Fahdani Guntara | 7 | 0 | 0 | 0 | 0 |
![]() | Jaquori McLaughlin | 25 | 0 | 0 | 0 | 0 |
![]() | Muhamad Arighi | 5 | 0 | 0 | 0 | 0 |
![]() | James Dickey | 14 | 0 | 0 | 0 | 0 |
![]() | Vincent Rivaldi Kosasih | 5 | 0 | 0 | 0 | 0 |
![]() | Aldy Izzatur Rachman | 0 | 0 | 0 | 0 | 0 |
![]() | Agassi Yeshe Goantara | 3 | 0 | 0 | 0 | 0 |
![]() | Reggie Mononimbar | 2 | 0 | 0 | 0 | 0 |
![]() | Jerome Anthony Beans | 6 | 0 | 0 | 0 | 0 |
![]() | Daffa Dhoifullah | 15 | 0 | 0 | 0 | 0 |
![]() | Muhammad Iqbal Hardianto | 2 | 0 | 0 | 0 | 0 |
![]() | Yonatan Yonatan | 0 | 0 | 0 | 0 | 0 |
![]() | AJ Bramah | 19 | 0 | 0 | 0 | 0 |
![]() | Maodo Malick Diouf | 6 | 0 | 0 | 0 | 0 |
![]() | Muhammad Aulaz Ariezky | 0 | 0 | 0 | 0 | 0 |
![]() | Miguel Angel Miranda | 24 | 0 | 0 | 0 | 0 |
![]() | Christian Yudha | 0 | 0 | 0 | 0 | 0 |
![]() | Aven Ryan Pratama | 3 | 0 | 0 | 0 | 0 |
![]() | R Azzaryan Pradhitya | 2 | 0 | 0 | 0 | 0 |
![]() | Franky Johnson | 7 | 0 | 0 | 0 | 0 |
# | ![]() ![]() ![]() | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
![]() | yesaya alessandro saudale michael | 4 | 0 | 0 | 0 | 0 |
![]() | Kevin Ornell Daniels | 4 | 2 | 0 | 0 | 0 |
![]() | Brandon Jawato | 1 | 0 | 0 | 0 | 0 |
![]() | M Reza Fahdani Guntara | 1 | 2 | 1 | 0 | 0 |
![]() | Jaquori McLaughlin | 4 | 0 | 2 | 1 | 0 |
![]() | Muhamad Arighi | 1 | 0 | 1 | 0 | 0 |
![]() | James Dickey | 3 | 2 | 3 | 1 | 0 |
![]() | Vincent Rivaldi Kosasih | 1 | 2 | 1 | 1 | 0 |
![]() | Aldy Izzatur Rachman | 0 | 1 | 0 | 0 | 0 |
![]() | Agassi Yeshe Goantara | 2 | 0 | 0 | 0 | 0 |
![]() | Reggie Mononimbar | 0 | 1 | 1 | 0 | 0 |
![]() | Jerome Anthony Beans | 7 | 0 | 3 | 0 | 0 |
![]() | Daffa Dhoifullah | 2 | 3 | 1 | 1 | 0 |
![]() | Muhammad Iqbal Hardianto | 0 | 0 | 0 | 0 | 0 |
![]() | Yonatan Yonatan | 0 | 0 | 1 | 1 | 0 |
![]() | AJ Bramah | 2 | 3 | 1 | 0 | 0 |
![]() | Maodo Malick Diouf | 3 | 0 | 1 | 3 | 0 |
![]() | Muhammad Aulaz Ariezky | 1 | 2 | 0 | 0 | 0 |
![]() | Miguel Angel Miranda | 8 | 1 | 1 | 0 | 0 |
![]() | Christian Yudha | 0 | 0 | 0 | 0 | 0 |
![]() | Aven Ryan Pratama | 0 | 1 | 2 | 0 | 0 |
![]() | R Azzaryan Pradhitya | 3 | 0 | 1 | 1 | 0 |
![]() | Franky Johnson | 0 | 3 | 1 | 0 | 0 |
Match Details
Squads
Jerome Anthony Beans
CenterJaquori McLaughlin
Reggie Mononimbar
GuardGreans Chandra Bartes Tangkulung
CenterAndakara Prastawa Dhyaksa
Center- Subtitutes
Agassi Yeshe Goantara
Muhamad Arighi
Harits Prasidya
CenterKevin Ornell Daniels
Centeryesaya alessandro saudale michael
Aldy Izzatur Rachman
CenterJames Dickey
GuardBrandon Jawato
CenterNickson Damara Gosal
M. Reza Fahdani Guntara
GuardVincent Rivaldi Kosasih
CenterAbiyyu Ramadhan
Center
- Franky Johnson
- Chishon Reydell BriggsCenter
- R Azzaryan Pradhitya
- Daffa DhoifullahGuard
- Muhammad Aulaz Ariezky Shooting guard
- Subtitutes
- Miguel Angel MirandaCenter
- Dio Freeda PutraGuard
- Christian YudhaCenter
- Gregorio Claude WibowoShooting guard
- Steven Arya GiovanniCenter
- Aven Ryan PratamaCenter
- Darren Vai CelosseCenter
- Muhammad Iqbal HardiantoCenter-Forward
- Alioune TewCenter
- Yonatan YonatanGuard
- AJ Bramah
- Maodo Malick DioufCenter
About Match
Pelita Jaya Jakarta vs Pacific Caesar Surabaya live score streaming starts on 06.03.2025 at 12:30 UTC time at , . Pelita Jaya Jakarta and Pacific Caesar Surabaya are playing against each other in the Indonesian Basketball League 2025 2025.
You can follow all the matches of Indonesian Basketball League 2025 2025 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Pelita Jaya Jakarta and Pacific Caesar Surabaya. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the PJJ and PCS.
More details:Pelita Jaya Bakrie Jakarta E-MP live score, schedule and results
Pacific Caesar Surabaya live score, schedule and results