- Basketball
- Olympic Qualifiers
Greece - Egypt 2024 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
GRE vs EGY, GRE vs EGY Live Score, GRE vs EGY Scorecard, Olympic Qualifiers
Head To Head
Player Statistics
# | += | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
Georgios Papagiannis | 16 | 5 | 0 | 2 | |
Nick Calathes | 5 | 5 | 9 | 2 | |
Kostas Papanikolaou | 15 | 2 | 3 | 3 | |
Thomas Walkup | 4 | 2 | 7 | 1 | |
Konstantinos Mitoglou | 16 | 4 | 2 | 0 | |
Giannoulis Larentzakis | 12 | 0 | 4 | 0 | |
Vasilis Charalampopoulos | 13 | 4 | 2 | 2 | |
Dimitris Moraitis | 2 | 1 | 2 | 0 | |
Kostas Antetokounmpo | 2 | 3 | 0 | 1 | |
Panagiotis Kalaitzakis | 5 | 0 | 3 | 1 | |
Vasileios Toliopoulos | 3 | 0 | 2 | 0 | |
Ahmed Metwaly | 22 | 0 | 2 | 2 | |
Anas Mahmoud | 4 | 6 | 2 | 4 | |
Khaled Abdelnasser Mostafa Abdelgawad | 9 | 5 | 0 | 0 | |
Omar Oraby | 8 | 6 | 1 | 1 | |
Youssef Mohamed Helmy | 2 | 1 | 4 | 2 | |
Amr Gendy | 8 | 1 | 3 | 3 | |
Patrick Gardner | 6 | 4 | 0 | 2 | |
Omar Hany Hamza Elsheikh | 7 | 3 | 0 | 1 | |
Omar Hussein | 2 | 1 | 1 | 0 | |
Yusuf Shehta | 3 | 0 | 0 | 0 | |
Karim Hatem Elgizawy | 0 | 0 | 1 | 2 |
# | += | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
Georgios Papagiannis | 16 | 0 | 0 | 0 | 0 | |
Nick Calathes | 5 | 0 | 0 | 0 | 0 | |
Kostas Papanikolaou | 15 | 0 | 0 | 0 | 0 | |
Thomas Walkup | 4 | 0 | 0 | 0 | 0 | |
Konstantinos Mitoglou | 16 | 0 | 0 | 0 | 0 | |
Giannoulis Larentzakis | 12 | 0 | 0 | 0 | 0 | |
Vasilis Charalampopoulos | 13 | 0 | 0 | 0 | 0 | |
Dimitris Moraitis | 2 | 0 | 0 | 0 | 0 | |
Kostas Antetokounmpo | 2 | 0 | 0 | 0 | 0 | |
Panagiotis Kalaitzakis | 5 | 0 | 0 | 0 | 0 | |
Vasileios Toliopoulos | 3 | 0 | 0 | 0 | 0 | |
Ahmed Metwaly | 22 | 0 | 0 | 0 | 0 | |
Anas Mahmoud | 4 | 0 | 0 | 0 | 0 | |
Khaled Abdelnasser Mostafa Abdelgawad | 9 | 0 | 0 | 0 | 0 | |
Omar Oraby | 8 | 0 | 0 | 0 | 0 | |
Youssef Mohamed Helmy | 2 | 0 | 0 | 0 | 0 | |
Amr Gendy | 8 | 0 | 0 | 0 | 0 | |
Patrick Gardner | 6 | 0 | 0 | 0 | 0 | |
Omar Hany Hamza Elsheikh | 7 | 0 | 0 | 0 | 0 | |
Omar Hussein | 2 | 0 | 0 | 0 | 0 | |
Yusuf Shehta | 3 | 0 | 0 | 0 | 0 | |
Karim Hatem Elgizawy | 0 | 0 | 0 | 0 | 0 |
# | += | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
Georgios Papagiannis | 0 | 2 | 0 | 2 | 0 | |
Nick Calathes | 9 | 2 | 2 | 0 | 0 | |
Kostas Papanikolaou | 3 | 3 | 2 | 0 | 0 | |
Thomas Walkup | 7 | 1 | 2 | 0 | 0 | |
Konstantinos Mitoglou | 2 | 0 | 0 | 0 | 0 | |
Giannoulis Larentzakis | 4 | 0 | 1 | 0 | 0 | |
Vasilis Charalampopoulos | 2 | 2 | 0 | 0 | 0 | |
Dimitris Moraitis | 2 | 0 | 1 | 0 | 0 | |
Kostas Antetokounmpo | 0 | 1 | 1 | 0 | 0 | |
Panagiotis Kalaitzakis | 3 | 1 | 0 | 0 | 0 | |
Vasileios Toliopoulos | 2 | 0 | 1 | 0 | 0 | |
Ahmed Metwaly | 2 | 2 | 1 | 0 | 0 | |
Anas Mahmoud | 2 | 4 | 2 | 1 | 0 | |
Khaled Abdelnasser Mostafa Abdelgawad | 0 | 0 | 0 | 1 | 0 | |
Omar Oraby | 1 | 1 | 0 | 0 | 0 | |
Youssef Mohamed Helmy | 4 | 2 | 4 | 0 | 0 | |
Amr Gendy | 3 | 3 | 0 | 0 | 0 | |
Patrick Gardner | 0 | 2 | 0 | 0 | 0 | |
Omar Hany Hamza Elsheikh | 0 | 1 | 0 | 0 | 0 | |
Omar Hussein | 1 | 0 | 0 | 0 | 0 | |
Yusuf Shehta | 0 | 0 | 0 | 0 | 0 | |
Karim Hatem Elgizawy | 1 | 2 | 0 | 0 | 0 |
Match Details
Squads
- Dimitris MoraitisCenter
- Michalis LountzisPoint guard
- Lefteris BochoridisGuard
- Giannoulis LarentzakisGuard
- Thomas WalkupSmall forward
- Subtitutes
- Nikos RogkavopoulosForward
- Kostas PapanikolaouForward
- Thanasis AntetokounmpoForward
- Ioannis PapapetrouForward
- Konstantinos MitoglouCenter
- Georgios PapagiannisCenter
- Emmanouil ChatzidakisCenter
- Nick CalathesGuard
- Vasileios Toliopoulos
- Panagiotis KalaitzakisForward-Guard
- Giannis AntetokounmpoForward
- Vasilis CharalampopoulosCenter
- Kostas AntetokounmpoForward
- Ehab Amin SalehGuard
- Yusuf Shehta
- Amr Abdelhalim
- Youssef Aboushouaha
- Khaled Abdelnasser Mostafa AbdelgawadForward
- Subtitutes
- Haytham Khalifa
- Anas Mahmoud
- Omar Oraby
- Karim Hatem ElgizawyCenter
- Mohab Yasser
- Ahmed Abo BiboCenter
- Ahmed AdelCenter
- Moaz Ayman MostafaCenter
- Youssef RefaatCenter
- Seef HendawyCenter
- Marwan Sarhan
- Ahmed Yasser RihanCenter
- Patrick Gardner
- Ahmed Metwaly
- Youssef Mohamed HelmyCenter
- Omar Hussein
- Amr GendyCenter
- Omar Hany Hamza ElsheikhCenter
About Match
Greece vs Egypt live score streaming starts on 04.07.2024 at 18:00 UTC time at , . Greece and Egypt are playing against each other in the Olympic Qualifiers 2024.
You can follow all the matches of Olympic Qualifiers 2024 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Greece and Egypt. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the GRE and EGY.
More details:Greece live score, schedule and resultsEgypt live score, schedule and results