Why Jonathan Isaac Is Out For The Remaining Season
Jonathan Isaac of the Orlando Magic is played only 11 games this season after missing two years with a torn ACL, the reports are said that the surgery Isaac’s for torn left adductor muscle takes time to repair, and he wants to miss the whole remaining season of 2022-2023 regular season, and after he felt irritation and pain from the practice in Milwaukee, An MRI conducted reveals the injury update on Jonathan Isaac.
“Our thoughts are with Jonathan, whose fortitude in dealing with adversity is unique,” said Orlando Magic President of Basketball Operations Jeff Weltman. “Jonathan has worked extremely hard to return to the court this season and has demonstrated his impact on our team. We will be by his side as he focuses on the work ahead.”
Jonathan Isaac came after missing 2 seasons, He is just played only 11 games this season averaging 5.0 points, and 4.0 rebounds. This is very sad news for the NBA fan as well as Jonathan Isaac fans, we hope he recovers quickly as possible.
About Jonathan Isaac
Jonathan Judah Isaac is an important player for Orlando Magic in NBA, He is such a Power forward player for Magic, he was selected sixth overall by the Magic in the 2017 NBA draft. the power forward is the only achievement ACC All-Freshman team in 2017.
What is Jonathan Isaac’s career-high?
NBA Regular Season Career Highs
Minutes Played | 37 on 12/03/19 |
---|---|
Points | 25 on 11/23/19 |
Rebounds | 13 2 times, last on 11/20/19 |
Assists | 5 2 times, last v. Bulls on 12/23/19 |
Steals | 7 on 12/28/19 |
Blocks | 6 on 11/06/19 |
Offensive Rebounds | 7 on 11/20/19 |
Defensive Rebounds | 10 2 times, last on 12/15/19 |
Field Goals Made | 10 @ Pacers on 11/23/19 |
Field Goal Attempts | 18 2 times, last on 11/27/19 |
3 Pointers Made | 5 on 10/28/19 |
3 Point Attempts | 9 on 02/12/19 |
Free Throws Made | 6 on 12/15/19 |
Free Throw Attempts | 7 on 12/15/19 |
Turnovers | 4 4 times, last v. Warriors on 12/01/19 |
FIC | 23.75 on 11/23/19 |
NBA Playoffs Career Highs
Minutes Played | 40 on 04/13/19 |
---|---|
Points | 14 on 04/19/19 |
Rebounds | 8 on 04/13/19 |
Assists | 1 2 times, last on 04/21/19 |
Steals | 2 on 04/19/19 |
Blocks | 3 on 04/13/19 |
Offensive Rebounds | 3 2 times, last on 04/23/19 |
Defensive Rebounds | 5 2 times, last on 04/19/19 |
Field Goals Made | 5 on 04/13/19 |
Field Goal Attempts | 11 on 04/19/19 |
3 Pointers Made | 2 on 04/19/19 |
3 Point Attempts | 7 on 04/19/19 |
Free Throws Made | 4 on 04/19/19 |
Free Throw Attempts | 4 2 times, last on 04/19/19 |
Turnovers | 2 2 times, last on 04/23/19 |
FIC | 14.00 on 04/19/19 |
Read more: Russell Westbrook Makes In Top-20 NBA’s All-Time Steals list