- Soccer
Sebastian Coates - Uruguay stats, Net worth, profile, age, career info, records, career stats
Sebastian Coates | ABOUT
Full NameSebastian CoatesBornOctober 07th, 1990NationalityUruguayRoleDefender
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Uruguay | International | - | September 06, 2023 |
2 | Uruguay | International | - | - |
3 | Nacional | Club | January 01, 2009 | August 30, 2011 |
4 | Liverpool | Club | August 31, 2011 | June 30, 2015 |
5 | Nacional | Club | January 31, 2014 | June 30, 2014 |
6 | Sunderland | Club | September 01, 2014 | May 31, 2015 |
7 | Sunderland | Club | July 01, 2015 | February 01, 2017 |
8 | Sporting Lisbon | Club | January 31, 2016 | February 01, 2017 |
9 | Sporting Lisbon | Club | February 02, 2017 | July 05, 2024 |
10 | Nacional | Club | July 06, 2024 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Sporting Lisbon | Taca de Portugal 17/18 | 3 | 2 | 3 | 0 |
2 | Sporting Lisbon | Taca de Portugal 18/19 | 3 | 1 | 3 | 1 |
3 | Sporting Lisbon | League Cup 18/19 | 3 | 1 | 3 | 0 |
4 | Sporting Lisbon | UEFA Europa League 19/20 | 7 | 2 | 7 | 0 |
5 | Sporting Lisbon | UEFA Europa League 22/23 | 5 | 2 | 5 | 0 |
6 | Sporting Lisbon | UEFA Europa League 17/18 | 4 | 0 | 4 | 0 |
7 | Sporting Lisbon | League Cup 17/18 | 3 | 1 | 3 | 0 |
8 | Sporting Lisbon | Super Cup 2019 | 1 | 0 | 1 | 0 |
9 | Sporting Lisbon | League Cup 19/20 | 1 | 0 | 1 | 0 |
10 | Sporting Lisbon | League Cup 20/21 | 2 | 0 | 2 | 0 |
11 | Sporting Lisbon | Taca de Portugal 21/22 | 2 | 0 | 2 | 0 |
12 | Sporting Lisbon | UEFA Europa League 15/16 | 1 | 0 | 1 | 0 |
13 | Sporting Lisbon | Taca de Portugal 16/17 | 2 | 0 | 2 | 0 |
14 | Sporting Lisbon | UEFA Europa League 18/19 | 8 | 0 | 8 | 0 |
15 | Sporting Lisbon | Super Cup 2021 | 1 | 0 | 1 | 0 |
16 | Sporting Lisbon | UEFA Champions League 21/22 | 6 | 2 | 6 | 0 |
17 | Sporting Lisbon | League Cup 22/23 | 1 | 0 | 1 | 0 |
18 | Sporting Lisbon | League Cup 23/24 | 1 | 0 | 1 | 0 |
19 | Sporting Lisbon | UEFA Europa League 23/24 | 5 | 1 | 7 | 0 |
20 | Sporting Lisbon | Taca de Portugal 23/24 | 4 | 0 | 4 | 0 |
21 | Sporting Lisbon | Primeira Liga 15/16 | 13 | 0 | 13 | 0 |
22 | Sporting Lisbon | Primeira Liga 16/17 | 33 | 3 | 33 | 0 |
23 | Sporting Lisbon | UEFA Champions League 16/17 | 6 | 0 | 6 | 0 |
24 | Sporting Lisbon | Primeira Liga 17/18 | 34 | 2 | 34 | 0 |
25 | Sporting Lisbon | UEFA Champions League 17/18 | 5 | 0 | 5 | 0 |
26 | Sporting Lisbon | Primeira Liga 18/19 | 31 | 1 | 31 | 0 |
27 | Sporting Lisbon | Primeira Liga 19/20 | 28 | 4 | 29 | 0 |
28 | Sporting Lisbon | Primeira Liga 20/21 | 33 | 5 | 33 | 0 |
29 | Sporting Lisbon | Primeira Liga 21/22 | 30 | 2 | 30 | 0 |
30 | Sporting Lisbon | UEFA Champions League 22/23 | 5 | 0 | 5 | 0 |
31 | Sporting Lisbon | Liga Portugal 22/23 | 30 | 1 | 30 | 0 |
32 | Sporting Lisbon | Liga Portugal 23/24 | 26 | 4 | 29 | 0 |
33 | Liverpool | Carling Cup 11/12 | 3 | 0 | 3 | 0 |
34 | Liverpool | FA Cup 12/13 | 2 | 0 | 2 | 0 |
35 | Liverpool | FA Cup 11/12 | 0 | 0 | 1 | 0 |
36 | Liverpool | Premier League 11/12 | 4 | 1 | 7 | 0 |
37 | Liverpool | Premier League 12/13 | 2 | 0 | 5 | 0 |
38 | Liverpool | UEFA Europa League 12/13 | 3 | 1 | 3 | 0 |
39 | Uruguay | Copa America 2011 | 4 | 0 | 4 | 0 |
40 | Uruguay | World Cup 2014, Qualification | 0 | 1 | 0 | 0 |
41 | Uruguay | Confederations Cup 2013 | 1 | 0 | 2 | 0 |
42 | Uruguay | World Cup 2014 | 0 | 0 | 1 | 0 |
43 | Uruguay | Copa America 2015 | 1 | 0 | 1 | 0 |
44 | Uruguay | World Cup Qualification 2018 | 9 | 1 | 9 | 0 |
45 | Uruguay | World Cup 2018 | 1 | 0 | 1 | 0 |
46 | Uruguay | Copa America 2019 | 0 | 0 | 1 | 0 |
47 | Uruguay | Copa America 2021 | 0 | 0 | 1 | 0 |
48 | Uruguay | WC Qual, CONMEBOL 2022 | 4 | 0 | 4 | 0 |
49 | Uruguay | World Cup 2022 | 2 | 0 | 2 | 0 |
50 | Sunderland | FA Cup 14/15 | 2 | 0 | 2 | 0 |
51 | Sunderland | League Cup 15/16 | 1 | 0 | 1 | 0 |
52 | Sunderland | FA Cup 15/16 | 1 | 0 | 1 | 0 |
53 | Sunderland | Premier League 14/15 | 9 | 0 | 10 | 0 |
54 | Sunderland | Premier League 15/16 | 14 | 0 | 16 | 0 |
55 | Nacional | Copa Libertadores 2010 | 8 | 1 | 8 | 0 |
56 | Nacional | Copa Libertadores 2009 | 5 | 1 | 5 | 0 |
57 | Nacional | Copa Libertadores 2024 | 2 | 0 | 2 | 0 |
58 | Nacional | Primera Division 2024 | 13 | 3 | 14 | 0 |
59 | Nacional | Copa Libertadores 2011 | 5 | 0 | 5 | 0 |
60 | Nacional | Copa Libertadores 2014 | 0 | 0 | 1 | 0 |
61 | Uruguay | Olympic Games 2012 | 3 | 0 | 3 | 0 |
# | Total | 0 | 43 | 458 | 1 |
ABOUT
Sebastian Coates - Uruguay currently plays for Club Nacional de Football. Sebastian Coates Age is 34 years old .
Sebastian Coates statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Sebastian Coates and Uruguay matches.
Sebastian Coates-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .