- Soccer
Robert Lewandowski - Poland stats, Net worth, profile, age, career info, records, career stats
Robert Lewandowski | ABOUT
Full NameRobert LewandowskiBornAugust 21st, 1988NationalityPolandRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Poland | International | - | - |
2 | L. Warszawa II | Club | July 01, 2005 | June 30, 2006 |
3 | Znicz Pruszkow | Club | July 01, 2006 | June 17, 2008 |
4 | Lech Poznan | Club | June 18, 2008 | June 30, 2010 |
5 | Dortmund | Club | July 01, 2010 | June 30, 2014 |
6 | Bayern Munich | Club | July 01, 2014 | July 19, 2022 |
7 | Barcelona | Club | July 20, 2022 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Dortmund | DFB Pokal 11/12 | 6 | 7 | 6 | 0 |
2 | Dortmund | LIGA total! Cup 2012 | 0 | 2 | 0 | 0 |
3 | Dortmund | Super Cup 2012 | 1 | 1 | 1 | 0 |
4 | Dortmund | DFB Pokal 12/13 | 4 | 1 | 4 | 0 |
5 | Dortmund | Champions League 12/13 | 12 | 10 | 13 | 1 |
6 | Dortmund | DFB Pokal 13/14 | 5 | 2 | 5 | 0 |
7 | Dortmund | Champions League 13/14 | 9 | 6 | 9 | 1 |
8 | Dortmund | DFB Pokal 10/11 | 1 | 0 | 2 | 0 |
9 | Dortmund | Super Cup 2011 | 1 | 0 | 1 | 0 |
10 | Dortmund | Super Cup 2013 | 1 | 0 | 1 | 0 |
11 | Dortmund | Bundesliga 10/11 | 15 | 8 | 33 | 0 |
12 | Dortmund | UEFA Europa League 10/11 | 1 | 1 | 6 | 0 |
13 | Dortmund | Bundesliga 11/12 | 34 | 22 | 34 | 0 |
14 | Dortmund | Champions League 11/12 | 6 | 1 | 6 | 0 |
15 | Dortmund | Bundesliga 12/13 | 29 | 24 | 31 | 1 |
16 | Dortmund | Bundesliga 13/14 | 31 | 20 | 33 | 4 |
17 | Bayern Munich | DFB Pokal 14/15 | 5 | 2 | 5 | 0 |
18 | Bayern Munich | Telekom Cup 2014 | 2 | 4 | 2 | 1 |
19 | Bayern Munich | MLS All Star Game 2014 | 1 | 1 | 1 | 0 |
20 | Bayern Munich | Champions League 14/15 | 10 | 6 | 12 | 0 |
21 | Bayern Munich | Audi Cup 2015 | 0 | 2 | 2 | 0 |
22 | Bayern Munich | DFB Pokal 15/16 | 6 | 3 | 6 | 0 |
23 | Bayern Munich | UEFA Champions League 15/16 | 11 | 9 | 12 | 0 |
24 | Bayern Munich | DFB Pokal 16/17 | 4 | 5 | 4 | 0 |
25 | Bayern Munich | UEFA Champions League 16/17 | 9 | 8 | 9 | 4 |
26 | Bayern Munich | Super Cup 2017 | 1 | 1 | 1 | 0 |
27 | Bayern Munich | DFB Pokal 17/18 | 6 | 6 | 6 | 0 |
28 | Bayern Munich | Telekom Cup 2017 | 0 | 1 | 0 | 0 |
29 | Bayern Munich | UEFA Champions League 17/18 | 11 | 5 | 11 | 1 |
30 | Bayern Munich | Super Cup 2018 | 1 | 3 | 1 | 0 |
31 | Bayern Munich | DFB Pokal 18/19 | 4 | 7 | 5 | 2 |
32 | Bayern Munich | DFB Pokal 19/20 | 4 | 6 | 5 | 0 |
33 | Bayern Munich | UEFA Champions League 19/20 | 10 | 15 | 10 | 2 |
34 | Bayern Munich | UEFA Champions League 20/21 | 6 | 5 | 6 | 2 |
35 | Bayern Munich | Club World Cup 2021 | 2 | 2 | 2 | 0 |
36 | Bayern Munich | Super Cup 2021 | 1 | 2 | 1 | 0 |
37 | Bayern Munich | UEFA Champions League 21/22 | 10 | 13 | 10 | 3 |
38 | Bayern Munich | Super Cup 2019 | 1 | 0 | 1 | 0 |
39 | Bayern Munich | Super Cup 2014 | 1 | 0 | 1 | 0 |
40 | Bayern Munich | Super Cup 2015 | 1 | 0 | 1 | 0 |
41 | Bayern Munich | Super Cup 2016 | 1 | 0 | 1 | 0 |
42 | Bayern Munich | Audi Cup 2017 | 1 | 0 | 1 | 0 |
43 | Bayern Munich | UEFA Champions League 18/19 | 8 | 8 | 8 | 2 |
44 | Bayern Munich | Audi Cup 2019 | 1 | 0 | 2 | 0 |
45 | Bayern Munich | Super Cup 2020 | 1 | 0 | 1 | 0 |
46 | Bayern Munich | UEFA Super Cup 2020 | 1 | 0 | 1 | 0 |
47 | Bayern Munich | DFB Pokal 21/22 | 1 | 0 | 1 | 0 |
48 | Bayern Munich | DFB Pokal 20/21 | 0 | 0 | 1 | 0 |
49 | Bayern Munich | Bundesliga 14/15 | 28 | 17 | 31 | 1 |
50 | Bayern Munich | Bundesliga 15/16 | 29 | 30 | 32 | 2 |
51 | Bayern Munich | Bundesliga 16/17 | 31 | 30 | 33 | 5 |
52 | Bayern Munich | Int. Champions Cup 2017 | 4 | 1 | 4 | 1 |
53 | Bayern Munich | Bundesliga 17/18 | 24 | 29 | 30 | 6 |
54 | Bayern Munich | Bundesliga 18/19 | 33 | 22 | 33 | 3 |
55 | Bayern Munich | Int. Champions Cup 2019 | 0 | 2 | 2 | 0 |
56 | Bayern Munich | Bundesliga 19/20 | 31 | 34 | 31 | 5 |
57 | Bayern Munich | Bundesliga 20/21 | 28 | 41 | 29 | 8 |
58 | Bayern Munich | Bundesliga 21/22 | 34 | 35 | 34 | 5 |
59 | Poland | UEFA Euro 2016 | 5 | 1 | 5 | 0 |
60 | Poland | WC Qualification, UEFA 2022 | 9 | 9 | 9 | 1 |
61 | Poland | World Cup 2022 | 4 | 2 | 4 | 1 |
62 | Poland | UEFA EURO 2024, Qualification | 12 | 3 | 12 | 1 |
63 | Poland | World Cup Qualification 2010, Europe (UEFA) | 3 | 2 | 9 | 0 |
64 | Poland | World Cup Qualification 2014, Europe (UEFA) | 9 | 3 | 9 | 2 |
65 | Poland | European Championship 2012 | 3 | 1 | 3 | 0 |
66 | Poland | European Ch.ship QF 2016 | 10 | 13 | 10 | 0 |
67 | Poland | World Cup 2018, Qualification, UEFA | 10 | 16 | 10 | 6 |
68 | Poland | World Cup 2018 | 3 | 0 | 3 | 0 |
69 | Poland | UEFA Nations League 18/19 | 3 | 0 | 3 | 0 |
70 | Poland | European Championship 2021, Qualification | 9 | 6 | 10 | 1 |
71 | Poland | UEFA Euro 2020 | 3 | 3 | 3 | 0 |
72 | Poland | UEFA Nations League 20/21 | 4 | 2 | 4 | 0 |
73 | Poland | UEFA Nations League 22/23 | 5 | 1 | 5 | 0 |
74 | Poland | UEFA Euro 2024 | 1 | 1 | 2 | 1 |
75 | Poland | UEFA Nations League 24/25 | 3 | 1 | 4 | 1 |
76 | Barcelona | Super Cup 2023 | 2 | 2 | 2 | 0 |
77 | Barcelona | UEFA Europa League 22/23 | 2 | 1 | 2 | 1 |
78 | Barcelona | Copa del Rey 22/23 | 3 | 2 | 3 | 0 |
79 | Barcelona | UEFA Champions League 23/24 | 9 | 3 | 9 | 0 |
80 | Barcelona | Copa del Rey 23/24 | 1 | 2 | 3 | 1 |
81 | Barcelona | Supercopa 2024 | 2 | 2 | 2 | 0 |
82 | Barcelona | UEFA Champions League 22/23 | 5 | 5 | 5 | 0 |
83 | Barcelona | LaLiga 22/23 | 33 | 23 | 34 | 0 |
84 | Barcelona | LaLiga 23/24 | 32 | 19 | 35 | 4 |
85 | Barcelona | LaLiga 24/25 | 18 | 16 | 18 | 2 |
86 | Barcelona | UEFA Champions League 24/25 | 6 | 7 | 6 | 1 |
87 | Lech Poznan | UEFA Cup 08/09 | 4 | 0 | 6 | 0 |
88 | Lech Poznan | Ekstraklasa 08/09 | 0 | 6 | 0 | 0 |
89 | Lech Poznan | Ekstraklasa 09/10 | 0 | 18 | 0 | 0 |
# | Total | 0 | 630 | 804 | 83 |
ABOUT
Robert Lewandowski - Poland currently plays for FC Barcelona. Robert Lewandowski Age is 36 years old .
Robert Lewandowski statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Robert Lewandowski and Poland matches.
Robert Lewandowski-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .