- Soccer
Paolo Guerrero - Peru stats, Net worth, profile, age, career info, records, career stats
Paolo Guerrero | ABOUT
Full NamePaolo GuerreroBornJanuary 01st, 1984NationalityPeruRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Peru | International | - | - |
2 | Alianza Lima | Club | January 01, 2002 | August 31, 2002 |
3 | B. Munich II | Club | September 01, 2003 | June 30, 2004 |
4 | Bayern Munich | Club | July 01, 2004 | June 30, 2006 |
5 | Hamburg | Club | July 01, 2006 | July 14, 2012 |
6 | Corinthians | Club | July 15, 2012 | May 28, 2015 |
7 | Flamengo | Club | May 29, 2015 | August 07, 2018 |
8 | Internacional | Club | August 08, 2018 | October 26, 2021 |
9 | Avai | Club | July 21, 2022 | January 22, 2023 |
10 | Racing | Club | January 23, 2023 | July 06, 2023 |
11 | LDU Quito | Club | July 14, 2023 | February 01, 2024 |
12 | U. Cesar Vallejo | Club | February 02, 2024 | August 21, 2024 |
13 | Alianza Lima | Club | August 31, 2024 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Bayern Munich | DFB Pokal 05/06 | 0 | 1 | 1 | 0 |
2 | Bayern Munich | Champions League 05/06 | 1 | 1 | 7 | 0 |
3 | Bayern Munich | Bundesliga 04/05 | 0 | 1 | 1 | 0 |
4 | Bayern Munich | Bundesliga 05/06 | 6 | 4 | 14 | 0 |
5 | Hamburg | UEFA Cup 07/08 | 3 | 1 | 5 | 0 |
6 | Hamburg | DFB Pokal 08/09 | 4 | 1 | 5 | 0 |
7 | Hamburg | UEFA Cup 08/09 | 6 | 4 | 10 | 0 |
8 | Hamburg | UEFA Europa League 09/10 | 1 | 1 | 3 | 0 |
9 | Hamburg | DFB Pokal 10/11 | 2 | 1 | 2 | 0 |
10 | Hamburg | DFB Pokal 11/12 | 1 | 0 | 2 | 0 |
11 | Hamburg | Ligapokal 2006 | 2 | 0 | 2 | 0 |
12 | Hamburg | DFB Pokal 07/08 | 2 | 0 | 3 | 0 |
13 | Hamburg | DFB Pokal 09/10 | 1 | 0 | 1 | 0 |
14 | Hamburg | Bundesliga 06/07 | 7 | 5 | 20 | 0 |
15 | Hamburg | Champions League 06/07 | 0 | 0 | 5 | 0 |
16 | Hamburg | Bundesliga 07/08 | 24 | 9 | 29 | 0 |
17 | Hamburg | Bundesliga 08/09 | 27 | 9 | 31 | 0 |
18 | Hamburg | Bundesliga 09/10 | 4 | 4 | 6 | 0 |
19 | Hamburg | Bundesliga 10/11 | 18 | 4 | 25 | 0 |
20 | Hamburg | Bundesliga 11/12 | 20 | 6 | 23 | 0 |
21 | Peru | Copa America 2011 | 5 | 5 | 5 | 0 |
22 | Peru | Copa America 2015 | 6 | 4 | 6 | 0 |
23 | Peru | Copa America 2019 | 6 | 3 | 6 | 1 |
24 | Peru | Copa America 2007 | 4 | 1 | 4 | 0 |
25 | Peru | Copa America 2016 | 4 | 1 | 4 | 0 |
26 | Peru | World Cup 2006, Qualification | 2 | 0 | 2 | 0 |
27 | Peru | World Cup 2010, Qualification | 0 | 0 | 0 | 0 |
28 | Peru | World Cup 2014, Qualification | 5 | 3 | 6 | 0 |
29 | Peru | World Cup Qualification 2018 | 15 | 6 | 16 | 0 |
30 | Peru | World Cup 2018 | 2 | 1 | 3 | 0 |
31 | Peru | WC Qual, CONMEBOL 2022 | 3 | 0 | 5 | 0 |
32 | Peru | FIFA World Cup Qualification 2026, CONMEBOL | 4 | 0 | 6 | 0 |
33 | Peru | Copa America 2024 | 1 | 0 | 3 | 0 |
34 | Corinthians | FIFA Club World Cup 2012 | 2 | 2 | 2 | 0 |
35 | Corinthians | Recopa Sudamericana 2013 | 2 | 1 | 2 | 0 |
36 | Corinthians | Copa Libertadores 2013 | 7 | 4 | 7 | 0 |
37 | Corinthians | Copa Libertadores 2015 | 4 | 4 | 4 | 0 |
38 | Corinthians | Serie A 2012 | 11 | 6 | 15 | 0 |
39 | Corinthians | Brasilero Serie A 2013 | 15 | 5 | 17 | 3 |
40 | Corinthians | Brasilero Serie A 2014 | 26 | 12 | 28 | 0 |
41 | Corinthians | Brasilero Serie A 2015 | 2 | 0 | 2 | 0 |
42 | Flamengo | Copa do Brasil 2015 | 0 | 1 | 0 | 0 |
43 | Flamengo | Copa do Brasil 2017 | 3 | 1 | 3 | 0 |
44 | Flamengo | Copa Sudamericana 2017 | 2 | 0 | 2 | 0 |
45 | Flamengo | Copa Sudamericana 2016 | 3 | 0 | 3 | 0 |
46 | Flamengo | Brasilero Serie A 2015 | 14 | 3 | 15 | 0 |
47 | Flamengo | Brasileiro Serie A 2016 | 21 | 9 | 21 | 0 |
48 | Flamengo | Copa Libertadores 2017 | 6 | 2 | 6 | 0 |
49 | Flamengo | Brasileiro Serie A 2017 | 18 | 6 | 19 | 0 |
50 | Flamengo | Brasileiro Serie A 2018 | 4 | 1 | 6 | 0 |
51 | Internacional | Copa do Brasil 2019 | 6 | 5 | 6 | 0 |
52 | Internacional | Copa Libertadores 2019 | 6 | 4 | 6 | 0 |
53 | Internacional | Brasileiro Serie A 2019 | 23 | 10 | 24 | 0 |
54 | Internacional | Copa Libertadores 2020 | 2 | 2 | 2 | 0 |
55 | Internacional | Brasileiro Serie A 20/21 | 3 | 3 | 3 | 0 |
56 | Internacional | Brasileiro Serie A 2021 | 1 | 1 | 9 | 0 |
57 | LDU Quito | Copa Sudamericana 2023 | 7 | 3 | 7 | 0 |
58 | LDU Quito | LigaPro Primera A 2023 | 2 | 0 | 2 | 0 |
59 | B. Munich II | Regionalliga South 05/06 | 0 | 9 | 0 | 0 |
60 | Avai | Brasileiro Serie A 2022 | 4 | 0 | 10 | 0 |
61 | Racing | Liga Profesional 2023 | 5 | 1 | 15 | 0 |
62 | Racing | Copa Libertadores 2023 | 3 | 1 | 6 | 0 |
63 | U. Cesar Vallejo | Copa Sudamericana 2024 | 2 | 0 | 2 | 0 |
64 | U. Cesar Vallejo | Liga 1 2024 | 6 | 3 | 6 | 0 |
65 | Alianza Lima | Liga 1 2024 | 5 | 4 | 8 | 1 |
# | Total | 0 | 179 | 519 | 5 |
ABOUT
Paolo Guerrero - Peru currently plays for Alianza Lima. Paolo Guerrero Age is 40 years old .
Paolo Guerrero statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Paolo Guerrero and Peru matches.
Paolo Guerrero-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .