- Soccer
Nathan Ake - Netherlands stats, Net worth, profile, age, career info, records, career stats
Nathan Ake | ABOUT
Full NameNathan AkeBornFebruary 18th, 1995NationalityNetherlandsRoleDefender
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Netherlands | International | - | - |
2 | Netherlands | International | - | - |
3 | Netherlands | International | - | - |
4 | Netherlands | International | - | - |
5 | Chelsea | Club | July 01, 2011 | December 31, 2014 |
6 | Chelsea | Club | December 19, 2012 | June 30, 2017 |
7 | Reading | Club | March 26, 2015 | April 23, 2015 |
8 | Watford | Club | August 14, 2015 | May 31, 2016 |
9 | Bournemouth | Club | July 01, 2016 | January 08, 2017 |
10 | Bournemouth | Club | July 01, 2017 | August 04, 2020 |
11 | Man City | Club | August 05, 2020 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Netherlands | U21 Euro Qualification 2015 | 8 | 2 | 8 | 1 |
2 | Netherlands | U21 Friendly Games 2014 | 1 | 0 | 1 | 0 |
3 | Netherlands | U21 Euro Qualification 2017 | 2 | 0 | 2 | 0 |
4 | Man City | EFL Cup 22/23 | 1 | 1 | 3 | 0 |
5 | Man City | FA Cup 22/23 | 2 | 1 | 3 | 0 |
6 | Man City | FA Cup 23/24 | 4 | 1 | 4 | 0 |
7 | Man City | UEFA Champions League 21/22 | 3 | 1 | 6 | 0 |
8 | Man City | FA Cup 21/22 | 4 | 0 | 5 | 0 |
9 | Man City | UEFA Champions League 22/23 | 7 | 0 | 8 | 0 |
10 | Man City | Community Shield 2021 | 1 | 0 | 1 | 0 |
11 | Man City | EFL Cup 21/22 | 1 | 0 | 1 | 0 |
12 | Man City | Community Shield 2022 | 1 | 0 | 1 | 0 |
13 | Man City | UEFA Super Cup 2023 | 1 | 0 | 1 | 0 |
14 | Man City | UEFA Champions League 23/24 | 3 | 0 | 7 | 0 |
15 | Man City | EFL Cup 23/24 | 1 | 0 | 1 | 0 |
16 | Man City | FIFA Club World Cup 2023 | 2 | 0 | 2 | 0 |
17 | Man City | EFL Cup 24/25 | 1 | 0 | 1 | 0 |
18 | Man City | EFL Cup 20/21 | 0 | 0 | 1 | 0 |
19 | Man City | Community Shield 2024 | 0 | 0 | 1 | 0 |
20 | Man City | Premier League 20/21 | 9 | 1 | 10 | 0 |
21 | Man City | UEFA Champions League 20/21 | 2 | 0 | 2 | 0 |
22 | Man City | Premier League 21/22 | 10 | 2 | 14 | 0 |
23 | Man City | Premier League 22/23 | 22 | 1 | 26 | 0 |
24 | Man City | Premier League 23/24 | 24 | 2 | 29 | 0 |
25 | Man City | Premier League 24/25 | 1 | 0 | 2 | 0 |
26 | Man City | UEFA Champions League 24/25 | 1 | 0 | 1 | 0 |
27 | Chelsea | League Cup 14/15 | 1 | 0 | 1 | 0 |
28 | Chelsea | FA Cup 12/13 | 1 | 0 | 1 | 0 |
29 | Chelsea | UEFA Europa League 12/13 | 1 | 0 | 2 | 0 |
30 | Chelsea | FA Cup 16/17 | 3 | 0 | 3 | 0 |
31 | Chelsea | FA Cup 14/15 | 0 | 0 | 1 | 0 |
32 | Chelsea | Premier League 12/13 | 1 | 0 | 3 | 0 |
33 | Chelsea | Premier League 13/14 | 0 | 0 | 1 | 0 |
34 | Chelsea | Premier League 14/15 | 0 | 0 | 1 | 0 |
35 | Chelsea | Champions League 14/15 | 0 | 0 | 1 | 0 |
36 | Chelsea | Premier League 16/17 | 1 | 0 | 2 | 0 |
37 | Netherlands | UEFA Euro 2024 | 6 | 0 | 6 | 0 |
38 | Netherlands | UEFA Nations League 22/23 | 6 | 0 | 6 | 0 |
39 | Netherlands | World Cup 2022 | 5 | 0 | 5 | 0 |
40 | Netherlands | World Cup 2018, Qualification, UEFA | 1 | 0 | 2 | 0 |
41 | Netherlands | UEFA Nations League 18/19 | 0 | 0 | 2 | 0 |
42 | Netherlands | European Championship 2021, Qualification | 1 | 1 | 3 | 0 |
43 | Netherlands | UEFA Euro 2020 | 0 | 0 | 2 | 0 |
44 | Netherlands | UEFA Nations League 20/21 | 3 | 0 | 4 | 0 |
45 | Netherlands | WC Qualification, UEFA 2022 | 0 | 0 | 1 | 0 |
46 | Netherlands | UEFA EURO 2024, Qualification | 6 | 2 | 6 | 0 |
47 | Netherlands | UEFA Nations League 24/25 | 2 | 0 | 2 | 0 |
48 | Watford | FA Cup 15/16 | 3 | 0 | 3 | 0 |
49 | Watford | Premier League 15/16 | 20 | 1 | 24 | 0 |
50 | Bournemouth | FA Cup 17/18 | 1 | 0 | 1 | 0 |
51 | Bournemouth | EFL Cup 18/19 | 1 | 0 | 1 | 0 |
52 | Bournemouth | FA Cup 19/20 | 1 | 0 | 1 | 0 |
53 | Bournemouth | EFL Cup 17/18 | 0 | 0 | 1 | 0 |
54 | Bournemouth | Premier League 16/17 | 8 | 3 | 10 | 0 |
55 | Bournemouth | Premier League 17/18 | 37 | 2 | 38 | 0 |
56 | Bournemouth | Premier League 18/19 | 38 | 4 | 38 | 0 |
57 | Bournemouth | Premier League 19/20 | 29 | 2 | 29 | 0 |
58 | Netherlands | U17 World Cup 2011 | 0 | 0 | 3 | 0 |
59 | Netherlands | U17 European Championship 2012 | 2 | 1 | 2 | 0 |
60 | Chelsea | UEFA Youth League 2013/14 | 6 | 1 | 6 | 0 |
61 | Reading | Championship 14/15 | 5 | 0 | 5 | 0 |
# | Total | 0 | 29 | 358 | 1 |
ABOUT
Nathan Ake - Netherlands currently plays for Manchester City. Nathan Ake Age is 29 years old .
Nathan Ake statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Nathan Ake and Netherlands matches.
Nathan Ake-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .