- Soccer
Nani - Portugal stats, Net worth, profile, age, career info, records, career stats
Nani | ABOUT
Full NameNaniBornNovember 17th, 1986NationalityPortugalRoleMidfielder
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | MLS All Stars | Club | - | - |
2 | Sporting | Club | July 01, 2003 | June 30, 2005 |
3 | Sporting Lisbon | Club | July 01, 2005 | June 30, 2007 |
4 | Portugal | International | September 06, 2006 | May 17, 2018 |
5 | Man Utd | Club | July 02, 2007 | July 06, 2015 |
6 | Sporting Lisbon | Club | August 19, 2014 | June 30, 2015 |
7 | Fenerbahce | Club | July 07, 2015 | July 04, 2016 |
8 | Valencia | Club | July 05, 2016 | July 10, 2018 |
9 | Lazio | Club | August 31, 2017 | June 30, 2018 |
10 | Sporting Lisbon | Club | July 11, 2018 | February 17, 2019 |
11 | Orlando | Club | February 18, 2019 | December 31, 2021 |
12 | Venezia | Club | January 14, 2022 | July 11, 2022 |
13 | Melbourne Victory | Club | July 12, 2022 | July 12, 2023 |
14 | Adana | Club | July 13, 2023 | May 07, 2024 |
15 | Estrela Amadora | Club | July 31, 2024 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Man Utd | FA Cup 07/08 | 1 | 1 | 1 | 0 |
2 | Man Utd | Carling Cup 08/09 | 1 | 1 | 1 | 0 |
3 | Man Utd | FA Cup 08/09 | 0 | 2 | 0 | 1 |
4 | Man Utd | Community Shield 2009 | 1 | 1 | 1 | 0 |
5 | Man Utd | Champions League 09/10 | 8 | 2 | 8 | 0 |
6 | Man Utd | Community Shield 2011 | 1 | 2 | 1 | 0 |
7 | Man Utd | League Cup 12/13 | 1 | 1 | 1 | 0 |
8 | Man Utd | FA Cup 12/13 | 4 | 1 | 5 | 0 |
9 | Man Utd | Champions League 07/08 | 7 | 0 | 11 | 0 |
10 | Man Utd | FA Cup 11/12 | 1 | 0 | 1 | 0 |
11 | Man Utd | Champions League 12/13 | 3 | 0 | 4 | 0 |
12 | Man Utd | UEFA Super Cup 2008 | 1 | 0 | 1 | 0 |
13 | Man Utd | FA Cup 10/11 | 2 | 0 | 3 | 0 |
14 | Man Utd | Champions League 10/11 | 9 | 1 | 12 | 0 |
15 | Man Utd | UEFA Europa League 11/12 | 2 | 0 | 3 | 0 |
16 | Man Utd | League Cup 13/14 | 1 | 0 | 1 | 0 |
17 | Man Utd | Community Shield 2010 | 0 | 0 | 1 | 0 |
18 | Man Utd | Champions League 08/09 | 6 | 0 | 7 | 0 |
19 | Man Utd | Premier League 07/08 | 16 | 3 | 26 | 0 |
20 | Man Utd | Premier League 08/09 | 7 | 1 | 13 | 0 |
21 | Man Utd | Premier League 09/10 | 19 | 3 | 23 | 0 |
22 | Man Utd | Premier League 10/11 | 31 | 9 | 33 | 0 |
23 | Man Utd | Premier League 11/12 | 24 | 8 | 29 | 0 |
24 | Man Utd | Champions League 11/12 | 4 | 0 | 6 | 0 |
25 | Man Utd | Premier League 12/13 | 7 | 1 | 11 | 0 |
26 | Man Utd | Premier League 13/14 | 7 | 0 | 11 | 0 |
27 | Man Utd | Champions League 13/14 | 1 | 1 | 1 | 0 |
28 | Man Utd | Premier League 14/15 | 0 | 0 | 1 | 0 |
29 | Portugal | Euro Cup 2012, Qualification | 10 | 5 | 10 | 0 |
30 | Portugal | UEFA Euro 2016 | 7 | 3 | 7 | 0 |
31 | Portugal | European Championship 2012 | 5 | 0 | 5 | 0 |
32 | Portugal | World Cup Qualification 2014, Europe (UEFA) | 8 | 1 | 10 | 0 |
33 | Portugal | World Cup Qualification 2010, Europe (UEFA) | 5 | 2 | 10 | 0 |
34 | Portugal | Confederations Cup 2017 | 2 | 1 | 4 | 0 |
35 | Portugal | Euro Cup 2008 | 1 | 0 | 3 | 0 |
36 | Portugal | Euro Cup 2008, Qualification | 1 | 1 | 6 | 0 |
37 | Portugal | World Cup 2014 | 3 | 1 | 3 | 0 |
38 | Portugal | European Ch.ship QF 2016 | 8 | 1 | 8 | 0 |
39 | Portugal | World Cup 2018, Qualification, UEFA | 2 | 0 | 3 | 0 |
40 | Sporting Lisbon | Taca de Portugal 14/15 | 3 | 1 | 3 | 0 |
41 | Sporting Lisbon | League Cup 18/19 | 2 | 0 | 2 | 0 |
42 | Sporting Lisbon | UEFA Europa League 14/15 | 2 | 0 | 2 | 0 |
43 | Sporting Lisbon | Champions League 06/07 | 4 | 1 | 6 | 0 |
44 | Sporting Lisbon | Primeira Liga 14/15 | 27 | 7 | 27 | 2 |
45 | Sporting Lisbon | Champions League 14/15 | 5 | 4 | 5 | 0 |
46 | Sporting Lisbon | Primeira Liga 18/19 | 16 | 7 | 18 | 1 |
47 | Sporting Lisbon | UEFA Europa League 18/19 | 5 | 1 | 5 | 0 |
48 | Fenerbahce | Turkiye Kupasi 15/16 | 6 | 3 | 6 | 0 |
49 | Fenerbahce | UEFA Europa League 15/16 | 8 | 1 | 9 | 0 |
50 | Fenerbahce | Super Lig 15/16 | 25 | 8 | 28 | 0 |
51 | Orlando | MLS 2020 | 25 | 10 | 28 | 2 |
52 | Orlando | Major League Soccer 2021 | 22 | 10 | 29 | 2 |
53 | Orlando | MLS 2019 | 26 | 12 | 30 | 3 |
54 | Valencia | Copa del Rey 16/17 | 1 | 0 | 1 | 0 |
55 | Valencia | LaLiga 16/17 | 22 | 5 | 25 | 1 |
56 | Lazio | UEFA Europa League 17/18 | 4 | 0 | 6 | 0 |
57 | Lazio | Coppa Italia 17/18 | 0 | 0 | 1 | 0 |
58 | Lazio | Serie A 17/18 | 2 | 3 | 18 | 0 |
59 | MLS All Stars | MLS All Star Game 2019 | 1 | 0 | 1 | 0 |
60 | MLS All Stars | MLS All Star Game 2021 | 0 | 0 | 1 | 0 |
61 | Venezia | Serie A 21/22 | 3 | 0 | 10 | 0 |
62 | Melbourne Victory | A-League 22/23 | 11 | 0 | 11 | 0 |
63 | Adana | Super Lig 23/24 | 10 | 4 | 28 | 0 |
64 | Estrela Amadora | Liga Portugal 24/25 | 4 | 1 | 9 | 0 |
# | Total | 0 | 131 | 594 | 12 |
ABOUT
Nani - Portugal currently plays for Estrela Amadora. Nani Age is 38 years old .
Nani statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Nani and Portugal matches.
Nani-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .