- Soccer
Bruno Fernandes - Portugal stats, Net worth, profile, age, career info, records, career stats
Bruno Fernandes | ABOUT
Full NameBruno FernandesBornSeptember 08th, 1994NationalityPortugalRoleMidfielder
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Portugal | International | - | - |
2 | Portugal | International | - | - |
3 | Portugal | International | - | - |
4 | Portugal | International | - | - |
5 | Novara | Club | August 27, 2012 | June 30, 2013 |
6 | Udinese | Club | July 01, 2013 | June 30, 2017 |
7 | Sampdoria | Club | August 16, 2016 | June 30, 2017 |
8 | Sampdoria | Club | July 01, 2017 | July 01, 2017 |
9 | Sporting Lisbon | Club | July 02, 2017 | January 28, 2020 |
10 | Man Utd | Club | January 29, 2020 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Udinese | Coppa Italia 14/15 | 2 | 1 | 2 | 0 |
2 | Udinese | Coppa Italia 15/16 | 1 | 0 | 1 | 0 |
3 | Udinese | Coppa Italia 13/14 | 2 | 0 | 4 | 0 |
4 | Udinese | Serie A 13/14 | 17 | 4 | 24 | 0 |
5 | Udinese | Serie A 14/15 | 16 | 3 | 31 | 0 |
6 | Udinese | Serie A 15/16 | 24 | 3 | 31 | 1 |
7 | Sporting Lisbon | Taca de Portugal 17/18 | 3 | 1 | 3 | 0 |
8 | Sporting Lisbon | UEFA Europa League 17/18 | 6 | 3 | 6 | 1 |
9 | Sporting Lisbon | Taca de Portugal 18/19 | 3 | 6 | 3 | 1 |
10 | Sporting Lisbon | UEFA Europa League 18/19 | 8 | 3 | 8 | 0 |
11 | Sporting Lisbon | League Cup 18/19 | 3 | 2 | 4 | 1 |
12 | Sporting Lisbon | Super Cup 2019 | 1 | 0 | 1 | 0 |
13 | Sporting Lisbon | League Cup 19/20 | 2 | 2 | 2 | 0 |
14 | Sporting Lisbon | League Cup 17/18 | 3 | 0 | 3 | 0 |
15 | Sporting Lisbon | Primeira Liga 17/18 | 32 | 11 | 33 | 2 |
16 | Sporting Lisbon | UEFA Champions League 17/18 | 6 | 1 | 6 | 0 |
17 | Sporting Lisbon | Primeira Liga 18/19 | 33 | 20 | 33 | 6 |
18 | Sporting Lisbon | Primeira Liga 19/20 | 17 | 8 | 17 | 4 |
19 | Sporting Lisbon | UEFA Europa League 19/20 | 5 | 5 | 5 | 2 |
20 | Man Utd | FA Cup 19/20 | 3 | 1 | 3 | 1 |
21 | Man Utd | UEFA Europa League 19/20 | 4 | 3 | 5 | 3 |
22 | Man Utd | FA Cup 20/21 | 0 | 1 | 3 | 0 |
23 | Man Utd | UEFA Europa League 20/21 | 9 | 5 | 9 | 2 |
24 | Man Utd | EFL Cup 22/23 | 5 | 2 | 5 | 0 |
25 | Man Utd | UEFA Europa League 22/23 | 10 | 1 | 11 | 0 |
26 | Man Utd | FA Cup 22/23 | 6 | 3 | 6 | 2 |
27 | Man Utd | FA Cup 23/24 | 6 | 3 | 6 | 1 |
28 | Man Utd | EFL Cup 24/25 | 2 | 2 | 3 | 0 |
29 | Man Utd | EFL Cup 20/21 | 2 | 0 | 3 | 0 |
30 | Man Utd | UEFA Champions League 21/22 | 6 | 0 | 7 | 0 |
31 | Man Utd | FA Cup 21/22 | 2 | 0 | 2 | 0 |
32 | Man Utd | Community Shield 2024 | 1 | 0 | 1 | 0 |
33 | Man Utd | EFL Cup 21/22 | 0 | 0 | 1 | 0 |
34 | Man Utd | EFL Cup 23/24 | 0 | 0 | 1 | 0 |
35 | Man Utd | Premier League 19/20 | 14 | 8 | 14 | 4 |
36 | Man Utd | Premier League 20/21 | 35 | 17 | 37 | 9 |
37 | Man Utd | UEFA Champions League 20/21 | 5 | 4 | 6 | 2 |
38 | Man Utd | Premier League 21/22 | 35 | 10 | 36 | 0 |
39 | Man Utd | Premier League 22/23 | 37 | 8 | 37 | 2 |
40 | Man Utd | UEFA Champions League 23/24 | 6 | 2 | 6 | 1 |
41 | Man Utd | Premier League 23/24 | 35 | 10 | 35 | 4 |
42 | Man Utd | Premier League 24/25 | 16 | 4 | 16 | 2 |
43 | Man Utd | UEFA Europa League 24/25 | 5 | 0 | 5 | 0 |
44 | Portugal | WC Qualification, UEFA 2022 | 7 | 3 | 9 | 0 |
45 | Portugal | UEFA Nations League 18/19 | 2 | 0 | 3 | 0 |
46 | Portugal | World Cup 2022 | 4 | 2 | 4 | 1 |
47 | Portugal | UEFA Euro 2024 | 4 | 1 | 4 | 0 |
48 | Portugal | UEFA Euro 2020 | 2 | 0 | 4 | 0 |
49 | Portugal | World Cup 2018 | 1 | 0 | 2 | 0 |
50 | Portugal | European Championship 2021, Qualification | 5 | 1 | 6 | 0 |
51 | Portugal | UEFA Nations League 20/21 | 6 | 0 | 6 | 0 |
52 | Portugal | UEFA Nations League 22/23 | 5 | 1 | 6 | 0 |
53 | Portugal | UEFA EURO 2024, Qualification | 10 | 6 | 10 | 0 |
54 | Portugal | UEFA Nations League 24/25 | 5 | 2 | 5 | 0 |
55 | Novara | Serie B 12/13 | 16 | 4 | 23 | 0 |
56 | Sampdoria | Coppa Italia 16/17 | 1 | 0 | 2 | 0 |
57 | Sampdoria | Serie A 16/17 | 22 | 5 | 33 | 0 |
58 | Portugal | Olympic Games 2016 | 3 | 0 | 3 | 0 |
59 | Portugal | U21 Friendly Games 2014 | 1 | 0 | 1 | 0 |
60 | Portugal | U21 Euro Qualification 2017 | 3 | 2 | 3 | 1 |
61 | Portugal | U21 European Ch.ship 2017 | 2 | 1 | 2 | 0 |
62 | Portugal | U21 Toulon Tournament 2014 | 0 | 1 | 0 | 0 |
# | Total | 0 | 186 | 601 | 53 |
ABOUT
Bruno Fernandes - Portugal currently plays for Manchester United. Bruno Fernandes Age is 30 years old .
Bruno Fernandes statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Bruno Fernandes and Portugal matches.
Bruno Fernandes-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .