- Soccer
Jordan Henderson - England stats, Net worth, profile, age, career info, records, career stats
Jordan Henderson | ABOUT
Full NameJordan HendersonBornJune 17th, 1990NationalityEnglandRoleMidfielder
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | England | International | - | - |
2 | England | International | - | - |
3 | Sunderland | Club | July 01, 2008 | June 30, 2011 |
4 | Coventry | Club | January 01, 2009 | May 01, 2009 |
5 | Liverpool | Club | July 01, 2011 | July 26, 2023 |
6 | Al-Ittifaq | Club | July 27, 2023 | January 17, 2024 |
7 | Ajax | Club | January 18, 2024 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Sunderland | Carling Cup 09/10 | 0 | 1 | 0 | 0 |
2 | Sunderland | FA Cup 10/11 | 0 | 0 | 1 | 0 |
3 | Sunderland | Premier League 08/09 | 0 | 0 | 1 | 0 |
4 | Sunderland | Premier League 09/10 | 23 | 1 | 33 | 0 |
5 | Sunderland | Premier League 10/11 | 37 | 3 | 37 | 0 |
6 | Liverpool | League Cup 13/14 | 1 | 1 | 2 | 0 |
7 | Liverpool | Carling Cup 11/12 | 6 | 0 | 6 | 0 |
8 | Liverpool | FA Cup 11/12 | 4 | 0 | 5 | 0 |
9 | Liverpool | League Cup 14/15 | 4 | 0 | 4 | 0 |
10 | Liverpool | FA Cup 14/15 | 6 | 0 | 7 | 0 |
11 | Liverpool | UEFA Europa League 15/16 | 6 | 0 | 6 | 0 |
12 | Liverpool | UEFA Champions League 17/18 | 9 | 0 | 10 | 0 |
13 | Liverpool | EFL Cup 18/19 | 0 | 0 | 1 | 0 |
14 | Liverpool | UEFA Champions League 18/19 | 8 | 0 | 11 | 0 |
15 | Liverpool | UEFA Super Cup 2019 | 1 | 0 | 1 | 0 |
16 | Liverpool | UEFA Champions League 20/21 | 4 | 0 | 6 | 0 |
17 | Liverpool | FA Cup 21/22 | 3 | 0 | 5 | 0 |
18 | Liverpool | FA Cup 12/13 | 1 | 0 | 2 | 0 |
19 | Liverpool | UEFA Europa League 12/13 | 7 | 1 | 7 | 0 |
20 | Liverpool | FA Cup 13/14 | 2 | 0 | 3 | 0 |
21 | Liverpool | UEFA Europa League 14/15 | 1 | 0 | 1 | 0 |
22 | Liverpool | League Cup 15/16 | 2 | 0 | 3 | 0 |
23 | Liverpool | EFL Cup 16/17 | 2 | 0 | 2 | 0 |
24 | Liverpool | EFL Cup 17/18 | 1 | 0 | 1 | 0 |
25 | Liverpool | Audi Cup 2017 | 1 | 0 | 2 | 0 |
26 | Liverpool | Community Shield 2019 | 1 | 0 | 1 | 0 |
27 | Liverpool | Club World Cup 2019 | 2 | 0 | 2 | 0 |
28 | Liverpool | UEFA Champions League 19/20 | 6 | 0 | 6 | 0 |
29 | Liverpool | FA Cup 20/21 | 1 | 0 | 1 | 0 |
30 | Liverpool | EFL Cup 21/22 | 4 | 0 | 5 | 0 |
31 | Liverpool | UEFA Champions League 21/22 | 7 | 1 | 12 | 0 |
32 | Liverpool | Community Shield 2022 | 1 | 0 | 1 | 0 |
33 | Liverpool | UEFA Champions League 22/23 | 4 | 0 | 4 | 0 |
34 | Liverpool | FA Cup 22/23 | 1 | 0 | 2 | 0 |
35 | Liverpool | EFL Cup 22/23 | 0 | 0 | 1 | 0 |
36 | Liverpool | FA Cup 17/18 | 0 | 0 | 1 | 0 |
37 | Liverpool | Premier League 11/12 | 31 | 2 | 37 | 0 |
38 | Liverpool | Premier League 12/13 | 16 | 5 | 30 | 0 |
39 | Liverpool | Premier League 13/14 | 35 | 4 | 35 | 0 |
40 | Liverpool | Int. Champions Cup 2014 | 0 | 1 | 0 | 0 |
41 | Liverpool | Premier League 14/15 | 36 | 6 | 37 | 1 |
42 | Liverpool | Champions League 14/15 | 5 | 1 | 5 | 0 |
43 | Liverpool | Premier League 15/16 | 15 | 2 | 17 | 0 |
44 | Liverpool | Premier League 16/17 | 24 | 1 | 24 | 0 |
45 | Liverpool | Int. Champions Cup 2016 | 1 | 0 | 3 | 0 |
46 | Liverpool | Premier League 17/18 | 25 | 1 | 27 | 0 |
47 | Liverpool | Premier League 18/19 | 21 | 1 | 32 | 0 |
48 | Liverpool | Premier League 19/20 | 26 | 4 | 30 | 0 |
49 | Liverpool | Premier League 20/21 | 20 | 1 | 21 | 0 |
50 | Liverpool | Premier League 21/22 | 29 | 2 | 35 | 0 |
51 | Liverpool | Premier League 22/23 | 23 | 0 | 35 | 0 |
52 | England | UEFA Euro 2020 | 0 | 1 | 5 | 0 |
53 | England | World Cup 2022 | 3 | 1 | 4 | 0 |
54 | England | World Cup 2018 | 5 | 0 | 5 | 0 |
55 | England | European Championship 2012 | 0 | 0 | 2 | 0 |
56 | England | UEFA Nations League 18/19 | 2 | 0 | 3 | 0 |
57 | England | World Cup 2014 | 2 | 0 | 2 | 0 |
58 | England | European Ch.ship QF 2016 | 6 | 0 | 6 | 0 |
59 | England | World Cup 2018, Qualification, UEFA | 8 | 0 | 8 | 0 |
60 | England | UEFA Euro 2016 | 1 | 0 | 1 | 0 |
61 | England | European Championship 2021, Qualification | 5 | 0 | 6 | 0 |
62 | England | UEFA Nations League 20/21 | 2 | 0 | 3 | 0 |
63 | England | WC Qualification, UEFA 2022 | 2 | 1 | 4 | 0 |
64 | England | UEFA Nations League 22/23 | 0 | 0 | 1 | 0 |
65 | England | UEFA EURO 2024, Qualification | 5 | 0 | 6 | 0 |
66 | Ajax | UEFA Europa Conference League 23/24 | 3 | 0 | 3 | 0 |
67 | Ajax | KNVB Beker 24/25 | 1 | 0 | 1 | 0 |
68 | Ajax | Eredivisie 23/24 | 9 | 0 | 9 | 0 |
69 | Ajax | UEFA Europa League 24/25 | 4 | 0 | 5 | 0 |
70 | Ajax | Eredivisie 24/25 | 10 | 0 | 15 | 0 |
71 | Coventry | Championship 08/09 | 9 | 1 | 10 | 0 |
72 | England | U21 European Championship 2011 | 3 | 0 | 3 | 0 |
73 | England | U21 Euro 2013 Qualification | 7 | 1 | 7 | 0 |
74 | England | U21 European Ch.ship 2013 | 2 | 0 | 3 | 0 |
75 | England | U21 Friendly Games 2013 | 1 | 0 | 1 | 0 |
76 | Al-Ittifaq | Saudi Pro League 23/24 | 17 | 0 | 17 | 0 |
# | Total | 0 | 44 | 691 | 1 |
ABOUT
Jordan Henderson - England currently plays for Ajax Amsterdam. Jordan Henderson Age is 34 years old .
Jordan Henderson statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Jordan Henderson and England matches.
Jordan Henderson-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .