- Soccer
John Stones - England stats, Net worth, profile, age, career info, records, career stats
John Stones | ABOUT
Full NameJohn StonesBornMay 28th, 1994NationalityEnglandRoleDefender
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | England | International | - | - |
2 | England | International | - | - |
3 | England | International | - | - |
4 | Barnsley | Club | July 01, 2011 | January 30, 2013 |
5 | Everton | Club | January 31, 2013 | August 08, 2016 |
6 | Man City | Club | August 09, 2016 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Barnsley | League Cup 12/13 | 0 | 1 | 0 | 0 |
2 | Barnsley | FA Cup 12/13 | 1 | 0 | 2 | 0 |
3 | Barnsley | Championship 11/12 | 0 | 0 | 2 | 0 |
4 | Barnsley | Championship 12/13 | 19 | 0 | 22 | 0 |
5 | Man City | FA Cup 16/17 | 4 | 1 | 4 | 0 |
6 | Man City | UEFA Champions League 16/17 | 6 | 1 | 7 | 0 |
7 | Man City | EFL Cup 20/21 | 1 | 1 | 1 | 0 |
8 | Man City | FA Cup 21/22 | 3 | 1 | 4 | 0 |
9 | Man City | EFL Cup 17/18 | 3 | 0 | 4 | 0 |
10 | Man City | UEFA Champions League 17/18 | 5 | 3 | 5 | 0 |
11 | Man City | FA Cup 17/18 | 2 | 0 | 2 | 0 |
12 | Man City | Community Shield 2018 | 1 | 0 | 1 | 0 |
13 | Man City | EFL Cup 18/19 | 3 | 0 | 3 | 0 |
14 | Man City | FA Cup 18/19 | 3 | 0 | 5 | 0 |
15 | Man City | Community Shield 2019 | 1 | 0 | 1 | 0 |
16 | Man City | EFL Cup 19/20 | 1 | 0 | 3 | 0 |
17 | Man City | FA Cup 19/20 | 2 | 0 | 3 | 0 |
18 | Man City | UEFA Champions League 20/21 | 8 | 0 | 11 | 0 |
19 | Man City | EFL Cup 21/22 | 1 | 0 | 1 | 0 |
20 | Man City | UEFA Champions League 21/22 | 8 | 0 | 8 | 0 |
21 | Man City | UEFA Champions League 22/23 | 8 | 1 | 8 | 0 |
22 | Man City | FA Cup 22/23 | 2 | 0 | 2 | 0 |
23 | Man City | UEFA Champions League 23/24 | 4 | 0 | 6 | 0 |
24 | Man City | Community Shield 2023 | 1 | 0 | 1 | 0 |
25 | Man City | FIFA Club World Cup 2023 | 2 | 0 | 2 | 0 |
26 | Man City | FA Cup 23/24 | 3 | 0 | 3 | 0 |
27 | Man City | EFL Cup 24/25 | 2 | 0 | 2 | 0 |
28 | Man City | FA Cup 20/21 | 0 | 0 | 1 | 0 |
29 | Man City | EFL Cup 22/23 | 0 | 0 | 1 | 0 |
30 | Man City | Premier League 16/17 | 23 | 0 | 27 | 0 |
31 | Man City | Premier League 17/18 | 16 | 0 | 18 | 0 |
32 | Man City | Int. Champions Cup 2017 | 2 | 2 | 3 | 0 |
33 | Man City | Premier League 18/19 | 20 | 0 | 24 | 0 |
34 | Man City | UEFA Champions League 18/19 | 5 | 0 | 6 | 0 |
35 | Man City | Premier League 19/20 | 12 | 0 | 16 | 0 |
36 | Man City | UEFA Champions League 19/20 | 0 | 0 | 1 | 0 |
37 | Man City | Premier League 20/21 | 22 | 4 | 22 | 0 |
38 | Man City | Premier League 21/22 | 12 | 1 | 14 | 0 |
39 | Man City | Premier League 22/23 | 21 | 2 | 23 | 0 |
40 | Man City | Premier League 23/24 | 12 | 1 | 16 | 0 |
41 | Man City | Premier League 24/25 | 2 | 2 | 6 | 0 |
42 | Man City | UEFA Champions League 24/25 | 2 | 1 | 2 | 0 |
43 | Everton | League Cup 15/16 | 5 | 0 | 5 | 0 |
44 | Everton | UEFA Europa League 14/15 | 3 | 0 | 3 | 0 |
45 | Everton | FA Cup 13/14 | 3 | 0 | 3 | 0 |
46 | Everton | FA Cup 14/15 | 1 | 0 | 2 | 0 |
47 | Everton | FA Cup 15/16 | 1 | 0 | 2 | 0 |
48 | Everton | Premier League 13/14 | 15 | 0 | 21 | 0 |
49 | Everton | Premier League 14/15 | 23 | 1 | 23 | 0 |
50 | Everton | Premier League 15/16 | 31 | 0 | 33 | 0 |
51 | England | World Cup 2018 | 7 | 2 | 7 | 0 |
52 | England | UEFA Euro 2024 | 7 | 0 | 7 | 0 |
53 | England | UEFA Nations League 18/19 | 4 | 0 | 4 | 0 |
54 | England | UEFA Euro 2020 | 7 | 0 | 7 | 0 |
55 | England | World Cup 2022 | 5 | 0 | 5 | 0 |
56 | England | European Ch.ship QF 2016 | 2 | 0 | 3 | 0 |
57 | England | World Cup 2018, Qualification, UEFA | 7 | 0 | 7 | 0 |
58 | England | European Championship 2021, Qualification | 1 | 0 | 1 | 0 |
59 | England | WC Qualification, UEFA 2022 | 8 | 1 | 9 | 0 |
60 | England | UEFA Nations League 22/23 | 3 | 0 | 4 | 0 |
61 | England | UEFA EURO 2024, Qualification | 4 | 0 | 4 | 0 |
62 | England | UEFA Nations League 24/25 | 3 | 0 | 4 | 0 |
63 | England | U21 Euro Qualification 2015 | 5 | 0 | 5 | 0 |
64 | England | U21 European Ch.ship 2015 | 1 | 0 | 1 | 0 |
65 | England | U21 Friendly Games 2015 | 1 | 0 | 1 | 0 |
66 | England | U20 World Cup 2013 | 2 | 0 | 2 | 0 |
# | Total | 0 | 26 | 456 | 0 |
ABOUT
John Stones - England currently plays for Manchester City. John Stones Age is 30 years old .
John Stones statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of John Stones and England matches.
John Stones-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .