- Soccer
Gareth Bale - Wales stats, Net worth, profile, age, career info, records, career stats
Gareth Bale | ABOUT
Full NameGareth BaleBornJuly 16th, 1989NationalityWalesRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Wales | International | - | - |
2 | Southampton | Club | July 01, 2005 | June 30, 2007 |
3 | Tottenham | Club | July 01, 2007 | August 31, 2013 |
4 | Real Madrid | Club | September 01, 2013 | June 30, 2022 |
5 | Tottenham | Club | September 19, 2020 | June 30, 2021 |
6 | Los Angeles | Club | July 01, 2022 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Tottenham | Carling Cup 07/08 | 1 | 1 | 1 | 0 |
2 | Tottenham | FA Cup 11/12 | 5 | 2 | 5 | 0 |
3 | Tottenham | League Cup 12/13 | 0 | 1 | 0 | 0 |
4 | Tottenham | FA Cup 12/13 | 2 | 1 | 2 | 0 |
5 | Tottenham | UEFA Europa League 12/13 | 8 | 3 | 8 | 0 |
6 | Tottenham | EFL Cup 20/21 | 1 | 1 | 2 | 0 |
7 | Tottenham | FA Cup 20/21 | 1 | 1 | 2 | 0 |
8 | Tottenham | UEFA Europa League 20/21 | 7 | 3 | 10 | 1 |
9 | Tottenham | UEFA Cup 08/09 | 5 | 0 | 5 | 0 |
10 | Tottenham | Champions League 10/11 | 8 | 4 | 9 | 0 |
11 | Tottenham | Carling Cup 08/09 | 0 | 0 | 1 | 0 |
12 | Tottenham | Premier League 07/08 | 8 | 2 | 8 | 0 |
13 | Tottenham | UEFA Cup 07/08 | 1 | 0 | 1 | 0 |
14 | Tottenham | Premier League 08/09 | 12 | 0 | 16 | 0 |
15 | Tottenham | Premier League 09/10 | 18 | 3 | 23 | 0 |
16 | Tottenham | Premier League 10/11 | 29 | 7 | 30 | 0 |
17 | Tottenham | Premier League 11/12 | 36 | 9 | 36 | 0 |
18 | Tottenham | UEFA Europa League 11/12 | 0 | 0 | 1 | 0 |
19 | Tottenham | Premier League 12/13 | 33 | 21 | 33 | 0 |
20 | Tottenham | Premier League 20/21 | 10 | 11 | 20 | 0 |
21 | Real Madrid | Copa del Rey 13/14 | 4 | 1 | 5 | 0 |
22 | Real Madrid | Champions League 13/14 | 8 | 6 | 12 | 0 |
23 | Real Madrid | FIFA Club World Cup 2014 | 2 | 2 | 2 | 0 |
24 | Real Madrid | Audi Cup 2015 | 1 | 1 | 1 | 0 |
25 | Real Madrid | Copa del Rey 17/18 | 1 | 1 | 2 | 1 |
26 | Real Madrid | UEFA Champions League 17/18 | 3 | 3 | 7 | 0 |
27 | Real Madrid | FIFA Club World Cup 2017 | 0 | 1 | 2 | 0 |
28 | Real Madrid | FIFA Club World Cup 2018 | 2 | 3 | 2 | 0 |
29 | Real Madrid | Copa del Rey 19/20 | 1 | 1 | 1 | 0 |
30 | Real Madrid | UEFA Champions League 15/16 | 8 | 0 | 8 | 0 |
31 | Real Madrid | Super Cup 2017 | 1 | 0 | 1 | 0 |
32 | Real Madrid | UEFA Super Cup 2014 | 1 | 0 | 1 | 0 |
33 | Real Madrid | Super Cup 2014 | 2 | 0 | 2 | 0 |
34 | Real Madrid | Copa del Rey 14/15 | 2 | 0 | 2 | 0 |
35 | Real Madrid | Champions League 14/15 | 9 | 2 | 10 | 0 |
36 | Real Madrid | UEFA Champions League 16/17 | 7 | 2 | 8 | 0 |
37 | Real Madrid | UEFA Super Cup 2017 | 1 | 0 | 1 | 0 |
38 | Real Madrid | UEFA Super Cup 2018 | 1 | 0 | 1 | 0 |
39 | Real Madrid | UEFA Champions League 18/19 | 5 | 3 | 7 | 0 |
40 | Real Madrid | Copa del Rey 18/19 | 0 | 0 | 3 | 0 |
41 | Real Madrid | UEFA Champions League 19/20 | 1 | 0 | 3 | 0 |
42 | Real Madrid | MLS All Star Game 2017 | 0 | 0 | 1 | 0 |
43 | Real Madrid | UEFA Champions League 21/22 | 0 | 0 | 2 | 0 |
44 | Real Madrid | Primera Division 13/14 | 24 | 15 | 27 | 0 |
45 | Real Madrid | Int. Champions Cup 2014 | 0 | 2 | 0 | 1 |
46 | Real Madrid | Primera Division 14/15 | 30 | 13 | 31 | 1 |
47 | Real Madrid | Int. Champions Cup 2015 | 2 | 0 | 2 | 0 |
48 | Real Madrid | Primera Division 15/16 | 21 | 19 | 23 | 0 |
49 | Real Madrid | LaLiga 16/17 | 17 | 7 | 19 | 0 |
50 | Real Madrid | Int. Champions Cup 2017 | 3 | 0 | 3 | 0 |
51 | Real Madrid | LaLiga 17/18 | 20 | 16 | 26 | 1 |
52 | Real Madrid | Int. Champions Cup 2018 | 3 | 2 | 3 | 0 |
53 | Real Madrid | LaLiga 18/19 | 21 | 8 | 29 | 1 |
54 | Real Madrid | Int. Champions Cup 2019 | 0 | 1 | 2 | 0 |
55 | Real Madrid | LaLiga 19/20 | 12 | 2 | 16 | 0 |
56 | Real Madrid | LaLiga 21/22 | 4 | 1 | 5 | 0 |
57 | Wales | WC Qualification, UEFA 2022 | 7 | 5 | 7 | 2 |
58 | Wales | European Championship 2016 | 6 | 3 | 6 | 0 |
59 | Wales | Euro Cup 2020 | 4 | 0 | 4 | 0 |
60 | Wales | Euro Cup 2008, Qualification | 6 | 1 | 6 | 0 |
61 | Wales | World Cup Qualification 2010, Europe (UEFA) | 8 | 0 | 8 | 0 |
62 | Wales | Euro Cup 2012, Qualification | 7 | 3 | 7 | 0 |
63 | Wales | World Cup Qualification 2014, Europe (UEFA) | 6 | 4 | 7 | 2 |
64 | Wales | European Ch.ship QF 2016 | 10 | 7 | 10 | 0 |
65 | Wales | World Cup 2018, Qualification, UEFA | 7 | 4 | 7 | 1 |
66 | Wales | UEFA Nations League 18/19 | 3 | 2 | 3 | 0 |
67 | Wales | European Championship 2021, Qualification | 8 | 2 | 8 | 0 |
68 | Wales | UEFA Nations League 20/21 | 4 | 0 | 4 | 0 |
69 | Wales | UEFA Nations League 22/23 | 2 | 1 | 5 | 1 |
70 | Wales | World Cup 2022 | 3 | 1 | 3 | 1 |
71 | Los Angeles | Major League Soccer 2022 | 2 | 3 | 13 | 0 |
72 | Southampton | Championship 06/07 | 40 | 5 | 40 | 0 |
73 | Southampton | Championship 05/06 | 1 | 0 | 1 | 0 |
# | Total | 0 | 223 | 622 | 13 |
ABOUT
Gareth Bale - Wales currently plays for Los Angeles FC. Gareth Bale Age is 35 years old .
Gareth Bale statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Gareth Bale and Wales matches.
Gareth Bale-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .