- Soccer
Cristiano Ronaldo - Portugal stats, Net worth, profile, age, career info, records, career stats
Cristiano Ronaldo | ABOUT
Full NameCristiano RonaldoBornFebruary 05th, 1985NationalityPortugalRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Portugal | International | - | - |
2 | Al-Nassr / AL Hilal | Club | - | - |
3 | Sporting | Club | July 01, 2000 | June 30, 2002 |
4 | Sporting Lisbon | Club | July 01, 2002 | August 11, 2003 |
5 | Man Utd | Club | August 12, 2003 | June 30, 2009 |
6 | Real Madrid | Club | July 01, 2009 | July 09, 2018 |
7 | Juventus | Club | July 10, 2018 | August 30, 2021 |
8 | Man Utd | Club | August 31, 2021 | November 22, 2022 |
9 | Al Nassr | Club | December 31, 2022 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Man Utd | Champions League 06/07 | 11 | 3 | 11 | 0 |
2 | Man Utd | FA Cup 07/08 | 0 | 3 | 0 | 1 |
3 | Man Utd | Champions League 07/08 | 11 | 8 | 11 | 1 |
4 | Man Utd | Carling Cup 08/09 | 1 | 1 | 1 | 0 |
5 | Man Utd | FA Cup 08/09 | 0 | 1 | 0 | 0 |
6 | Man Utd | FIFA Club World Cup 2008 | 0 | 1 | 0 | 0 |
7 | Man Utd | Champions League 08/09 | 11 | 4 | 12 | 0 |
8 | Man Utd | UEFA Champions League 21/22 | 7 | 6 | 7 | 0 |
9 | Man Utd | FA Cup 21/22 | 1 | 0 | 1 | 0 |
10 | Man Utd | Premier League 04/05 | 0 | 1 | 1 | 0 |
11 | Man Utd | Premier League 05/06 | 24 | 9 | 32 | 0 |
12 | Man Utd | Champions League 05/06 | 6 | 0 | 6 | 0 |
13 | Man Utd | Premier League 06/07 | 31 | 17 | 34 | 3 |
14 | Man Utd | Premier League 07/08 | 31 | 31 | 34 | 4 |
15 | Man Utd | Premier League 08/09 | 31 | 18 | 33 | 4 |
16 | Man Utd | Premier League 21/22 | 27 | 18 | 30 | 3 |
17 | Man Utd | Premier League 22/23 | 4 | 1 | 10 | 0 |
18 | Man Utd | UEFA Europa League 22/23 | 6 | 2 | 6 | 1 |
19 | Real Madrid | Champions League 09/10 | 5 | 7 | 6 | 0 |
20 | Real Madrid | Copa del Rey 10/11 | 7 | 7 | 8 | 0 |
21 | Real Madrid | Champions League 10/11 | 12 | 6 | 12 | 1 |
22 | Real Madrid | Super Cup 2011 | 2 | 1 | 2 | 0 |
23 | Real Madrid | Copa del Rey 11/12 | 5 | 3 | 5 | 0 |
24 | Real Madrid | Champions League 11/12 | 10 | 10 | 10 | 2 |
25 | Real Madrid | Super Cup 2012 | 2 | 2 | 2 | 0 |
26 | Real Madrid | Copa del Rey 12/13 | 7 | 7 | 7 | 1 |
27 | Real Madrid | Champions League 12/13 | 12 | 12 | 12 | 0 |
28 | Real Madrid | International Champions Cup 2013 | 0 | 3 | 0 | 0 |
29 | Real Madrid | Copa del Rey 13/14 | 6 | 3 | 6 | 2 |
30 | Real Madrid | Champions League 13/14 | 11 | 17 | 11 | 2 |
31 | Real Madrid | UEFA Super Cup 2014 | 1 | 2 | 1 | 0 |
32 | Real Madrid | Copa del Rey 14/15 | 1 | 1 | 2 | 0 |
33 | Real Madrid | Champions League 14/15 | 12 | 10 | 12 | 3 |
34 | Real Madrid | UEFA Champions League 15/16 | 12 | 16 | 12 | 2 |
35 | Real Madrid | Copa del Rey 16/17 | 2 | 1 | 2 | 0 |
36 | Real Madrid | FIFA Club World Cup 2016 | 2 | 4 | 2 | 1 |
37 | Real Madrid | UEFA Champions League 16/17 | 13 | 12 | 13 | 0 |
38 | Real Madrid | Super Cup 2017 | 0 | 1 | 1 | 0 |
39 | Real Madrid | UEFA Champions League 17/18 | 13 | 15 | 13 | 4 |
40 | Real Madrid | FIFA Club World Cup 2017 | 2 | 2 | 2 | 0 |
41 | Real Madrid | Super Cup 2014 | 1 | 0 | 2 | 0 |
42 | Real Madrid | FIFA Club World Cup 2014 | 2 | 0 | 2 | 0 |
43 | Real Madrid | UEFA Super Cup 2017 | 0 | 0 | 1 | 0 |
44 | Real Madrid | Liga BBVA 09/10 | 28 | 26 | 29 | 4 |
45 | Real Madrid | Liga BBVA 10/11 | 32 | 40 | 34 | 8 |
46 | Real Madrid | Primera Division 11/12 | 37 | 46 | 38 | 12 |
47 | Real Madrid | Primera Division 12/13 | 30 | 34 | 34 | 6 |
48 | Real Madrid | Primera Division 13/14 | 30 | 31 | 30 | 6 |
49 | Real Madrid | Primera Division 14/15 | 35 | 48 | 35 | 10 |
50 | Real Madrid | Int. Champions Cup 2015 | 2 | 0 | 2 | 0 |
51 | Real Madrid | Primera Division 15/16 | 36 | 35 | 36 | 6 |
52 | Real Madrid | LaLiga 16/17 | 29 | 25 | 29 | 6 |
53 | Real Madrid | LaLiga 17/18 | 27 | 26 | 27 | 3 |
54 | Portugal | Euro Cup 2012, Qualification | 8 | 7 | 8 | 1 |
55 | Portugal | European Championship 2012 | 5 | 3 | 5 | 0 |
56 | Portugal | World Cup Qualification 2014, Europe (UEFA) | 10 | 8 | 10 | 0 |
57 | Portugal | UEFA Euro 2016 | 7 | 3 | 7 | 0 |
58 | Portugal | UEFA Nations League 18/19 | 2 | 3 | 2 | 0 |
59 | Portugal | World Cup 2018 | 4 | 4 | 4 | 1 |
60 | Portugal | World Cup 2006 | 6 | 1 | 6 | 1 |
61 | Portugal | Euro Cup 2008 | 3 | 1 | 3 | 0 |
62 | Portugal | World Cup 2010 | 4 | 1 | 4 | 0 |
63 | Portugal | Confederations Cup 2017 | 4 | 2 | 4 | 1 |
64 | Portugal | UEFA Euro 2020 | 4 | 5 | 4 | 3 |
65 | Portugal | WC Qualification, UEFA 2022 | 9 | 6 | 9 | 2 |
66 | Portugal | UEFA Euro 2024 | 5 | 0 | 5 | 0 |
67 | Portugal | World Cup 2022 | 3 | 1 | 5 | 1 |
68 | Portugal | World Cup Qualification 2006, Europe | 4 | 0 | 4 | 0 |
69 | Portugal | Euro Cup 2008, Qualification | 9 | 5 | 9 | 0 |
70 | Portugal | World Cup Qualification 2010, Europe (UEFA) | 7 | 0 | 7 | 0 |
71 | Portugal | World Cup 2014 | 3 | 1 | 3 | 0 |
72 | Portugal | European Ch.ship QF 2016 | 6 | 5 | 6 | 1 |
73 | Portugal | World Cup 2018, Qualification, UEFA | 8 | 15 | 9 | 2 |
74 | Portugal | European Championship 2021, Qualification | 8 | 11 | 8 | 3 |
75 | Portugal | UEFA Nations League 20/21 | 4 | 2 | 4 | 0 |
76 | Portugal | UEFA Nations League 22/23 | 4 | 2 | 5 | 0 |
77 | Portugal | UEFA EURO 2024, Qualification | 9 | 10 | 9 | 3 |
78 | Portugal | UEFA Nations League 24/25 | 4 | 5 | 5 | 1 |
79 | Juventus | Super Cup 2018 | 1 | 1 | 1 | 0 |
80 | Juventus | UEFA Champions League 18/19 | 9 | 6 | 9 | 1 |
81 | Juventus | Coppa Italia 19/20 | 4 | 2 | 4 | 1 |
82 | Juventus | UEFA Champions League 19/20 | 8 | 4 | 8 | 1 |
83 | Juventus | Coppa Italia 20/21 | 3 | 2 | 4 | 1 |
84 | Juventus | Supercoppa 2020 | 1 | 1 | 1 | 0 |
85 | Juventus | Coppa Italia 18/19 | 1 | 0 | 2 | 0 |
86 | Juventus | Super Cup 2019 | 1 | 0 | 1 | 0 |
87 | Juventus | UEFA Champions League 20/21 | 6 | 4 | 6 | 2 |
88 | Juventus | Serie A 18/19 | 30 | 21 | 31 | 5 |
89 | Juventus | Int. Champions Cup 2019 | 3 | 2 | 3 | 0 |
90 | Juventus | Serie A 19/20 | 33 | 31 | 33 | 12 |
91 | Juventus | Serie A 20/21 | 31 | 29 | 33 | 6 |
92 | Juventus | Serie A 21/22 | 0 | 0 | 1 | 0 |
93 | Al Nassr | AFC Champions League 23/24 | 8 | 6 | 8 | 1 |
94 | Al Nassr | Super Cup 24/25 | 2 | 2 | 2 | 0 |
95 | Al Nassr | Super Cup 23/24 | 1 | 0 | 1 | 0 |
96 | Al Nassr | Saudi Pro League 23/24 | 30 | 35 | 31 | 8 |
97 | Al Nassr | AFC Champions League Elite 24/25 | 4 | 4 | 4 | 0 |
98 | Al Nassr | Saudi Pro League 24/25 | 12 | 10 | 12 | 5 |
# | Total | 0 | 838 | 1009 | 159 |
ABOUT
Cristiano Ronaldo - Portugal currently plays for Al Nassr Club. Cristiano Ronaldo Age is 39 years old .
Cristiano Ronaldo statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Cristiano Ronaldo and Portugal matches.
Cristiano Ronaldo-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .