- Soccer
Raul Albiol - Spain stats, Net worth, profile, age, career info, records, career stats
Raul Albiol | ABOUT
Full NameRaul AlbiolBornSeptember 04th, 1985NationalitySpainRoleDefender
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | Spain | International | - | - |
2 | Valencia | Club | July 01, 2002 | June 30, 2009 |
3 | Getafe | Club | July 01, 2004 | June 30, 2005 |
4 | Real Madrid | Club | July 01, 2009 | June 30, 2013 |
5 | Napoli | Club | July 01, 2013 | July 03, 2019 |
6 | Villarreal | Club | July 04, 2019 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Villarreal | UEFA Europa League 20/21 | 11 | 2 | 11 | 0 |
2 | Villarreal | Copa del Rey 21/22 | 1 | 1 | 2 | 0 |
3 | Villarreal | Copa del Rey 19/20 | 1 | 0 | 1 | 0 |
4 | Villarreal | Copa del Rey 20/21 | 1 | 0 | 1 | 0 |
5 | Villarreal | UEFA Super Cup 2021 | 1 | 0 | 1 | 0 |
6 | Villarreal | UEFA Champions League 21/22 | 12 | 0 | 12 | 0 |
7 | Villarreal | Copa del Rey 22/23 | 1 | 0 | 1 | 0 |
8 | Villarreal | LaLiga 19/20 | 36 | 1 | 36 | 0 |
9 | Villarreal | LaLiga 20/21 | 35 | 0 | 35 | 0 |
10 | Villarreal | LaLiga 21/22 | 28 | 0 | 28 | 0 |
11 | Villarreal | UEFA Europa Conference League 22/23 | 1 | 0 | 1 | 0 |
12 | Villarreal | LaLiga 22/23 | 24 | 0 | 25 | 0 |
13 | Villarreal | LaLiga 23/24 | 24 | 0 | 26 | 0 |
14 | Villarreal | UEFA Europa League 23/24 | 2 | 0 | 3 | 0 |
15 | Villarreal | LaLiga 24/25 | 9 | 0 | 10 | 0 |
16 | Spain | Confederations Cup 2009 | 3 | 0 | 3 | 0 |
17 | Spain | Euro Cup 2008, Qualification | 2 | 0 | 2 | 0 |
18 | Spain | World Cup Qualification 2010, Europe (UEFA) | 5 | 0 | 6 | 0 |
19 | Spain | Euro Cup 2008 | 1 | 0 | 2 | 0 |
20 | Spain | Euro Cup 2012, Qualification | 3 | 0 | 3 | 0 |
21 | Spain | World Cup Qualification 2014, Europe (UEFA) | 1 | 0 | 2 | 0 |
22 | Spain | Confederations Cup 2013 | 1 | 0 | 1 | 0 |
23 | Spain | World Cup 2014 | 1 | 0 | 1 | 0 |
24 | Spain | European Ch.ship QF 2016 | 2 | 0 | 2 | 0 |
25 | Spain | European Championship 2021, Qualification | 3 | 0 | 4 | 0 |
26 | Spain | WC Qualification, UEFA 2022 | 0 | 0 | 2 | 0 |
27 | Real Madrid | Copa del Rey 10/11 | 6 | 0 | 6 | 0 |
28 | Real Madrid | Super Cup 2012 | 1 | 0 | 1 | 0 |
29 | Real Madrid | Copa del Rey 12/13 | 5 | 0 | 5 | 0 |
30 | Real Madrid | Copa del Rey 11/12 | 2 | 0 | 2 | 0 |
31 | Real Madrid | Champions League 09/10 | 8 | 1 | 8 | 0 |
32 | Real Madrid | Champions League 10/11 | 5 | 0 | 6 | 0 |
33 | Real Madrid | Champions League 11/12 | 1 | 0 | 5 | 0 |
34 | Real Madrid | Champions League 12/13 | 0 | 0 | 2 | 0 |
35 | Real Madrid | Liga BBVA 09/10 | 32 | 0 | 33 | 0 |
36 | Real Madrid | Liga BBVA 10/11 | 13 | 0 | 20 | 0 |
37 | Real Madrid | Primera Division 11/12 | 5 | 0 | 10 | 0 |
38 | Real Madrid | Primera Division 12/13 | 14 | 1 | 18 | 0 |
39 | Napoli | Coppa Italia 13/14 | 5 | 0 | 5 | 0 |
40 | Napoli | Coppa Italia 14/15 | 3 | 0 | 3 | 0 |
41 | Napoli | Super Cup 2014 | 1 | 0 | 1 | 0 |
42 | Napoli | UEFA Europa League 13/14 | 3 | 0 | 3 | 0 |
43 | Napoli | UEFA Europa League 14/15 | 9 | 0 | 10 | 0 |
44 | Napoli | UEFA Europa League 15/16 | 2 | 0 | 3 | 0 |
45 | Napoli | Coppa Italia 16/17 | 3 | 0 | 3 | 0 |
46 | Napoli | UEFA Champions League 16/17 | 6 | 0 | 6 | 0 |
47 | Napoli | Audi Cup 2017 | 1 | 0 | 1 | 0 |
48 | Napoli | UEFA Europa League 17/18 | 1 | 0 | 1 | 0 |
49 | Napoli | Serie A 13/14 | 30 | 1 | 32 | 0 |
50 | Napoli | Champions League 13/14 | 6 | 0 | 6 | 0 |
51 | Napoli | Serie A 14/15 | 34 | 0 | 35 | 0 |
52 | Napoli | Serie A 15/16 | 36 | 1 | 36 | 0 |
53 | Napoli | Serie A 16/17 | 25 | 0 | 26 | 0 |
54 | Napoli | Serie A 17/18 | 30 | 3 | 31 | 0 |
55 | Napoli | UEFA Champions League 17/18 | 5 | 0 | 5 | 0 |
56 | Napoli | Serie A 18/19 | 19 | 1 | 20 | 0 |
57 | Napoli | UEFA Champions League 18/19 | 6 | 0 | 6 | 0 |
58 | Valencia | Champions League 06/07 | 10 | 1 | 10 | 0 |
59 | Valencia | UEFA Cup 08/09 | 4 | 0 | 5 | 0 |
60 | Valencia | Primera Division 05/06 | 27 | 1 | 27 | 0 |
61 | Valencia | Primera Division 06/07 | 35 | 1 | 37 | 0 |
62 | Valencia | Primera Division 07/08 | 32 | 1 | 32 | 0 |
63 | Valencia | Champions League 07/08 | 4 | 0 | 5 | 0 |
64 | Valencia | Liga BBVA 08/09 | 33 | 2 | 34 | 0 |
65 | Rosenborg | Champions League 07/08 | 0 | 0 | 0 | 0 |
# | Total | 0 | 18 | 720 | 0 |
ABOUT
Raul Albiol - Spain currently plays for Villarreal CF. Raul Albiol Age is 39 years old .
Raul Albiol statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Raul Albiol and Spain matches.
Raul Albiol-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .