- Soccer
Danny Welbeck - England stats, Net worth, profile, age, career info, records, career stats
Danny Welbeck | ABOUT
Full NameDanny WelbeckBornNovember 26th, 1990NationalityEnglandRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | England | International | - | - |
2 | England | International | - | - |
3 | Man Utd | Club | July 01, 2008 | August 31, 2014 |
4 | Preston | Club | January 25, 2010 | March 16, 2010 |
5 | Sunderland | Club | August 12, 2010 | May 31, 2011 |
6 | Arsenal | Club | September 01, 2014 | August 06, 2019 |
7 | Watford | Club | August 07, 2019 | October 06, 2020 |
8 | Brighton | Club | October 18, 2020 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | Man Utd | FA Cup 08/09 | 1 | 2 | 1 | 0 |
2 | Man Utd | Carling Cup 09/10 | 0 | 2 | 0 | 0 |
3 | Man Utd | FA Cup 11/12 | 2 | 1 | 2 | 0 |
4 | Man Utd | Champions League 12/13 | 5 | 1 | 7 | 0 |
5 | Man Utd | Carling Cup 08/09 | 1 | 0 | 1 | 0 |
6 | Man Utd | Community Shield 2011 | 1 | 0 | 1 | 0 |
7 | Man Utd | League Cup 12/13 | 2 | 0 | 2 | 0 |
8 | Man Utd | FA Cup 12/13 | 3 | 0 | 4 | 0 |
9 | Man Utd | League Cup 13/14 | 3 | 0 | 4 | 0 |
10 | Man Utd | FA Cup 13/14 | 1 | 0 | 1 | 0 |
11 | Man Utd | Champions League 13/14 | 4 | 1 | 5 | 0 |
12 | Man Utd | League Cup 14/15 | 1 | 0 | 1 | 0 |
13 | Man Utd | Carling Cup 11/12 | 0 | 0 | 1 | 0 |
14 | Man Utd | UEFA Europa League 11/12 | 0 | 0 | 3 | 0 |
15 | Man Utd | Premier League 08/09 | 1 | 1 | 3 | 0 |
16 | Man Utd | Premier League 09/10 | 1 | 0 | 5 | 0 |
17 | Man Utd | Champions League 09/10 | 2 | 0 | 2 | 0 |
18 | Man Utd | Premier League 11/12 | 23 | 9 | 30 | 0 |
19 | Man Utd | Champions League 11/12 | 1 | 2 | 2 | 0 |
20 | Man Utd | Premier League 12/13 | 13 | 1 | 27 | 0 |
21 | Man Utd | Premier League 13/14 | 15 | 9 | 25 | 0 |
22 | Man Utd | Int. Champions Cup 2014 | 0 | 0 | 0 | 0 |
23 | Man Utd | Premier League 14/15 | 0 | 0 | 2 | 0 |
24 | Arsenal | FA Cup 14/15 | 3 | 1 | 3 | 0 |
25 | Arsenal | FA Cup 15/16 | 1 | 1 | 2 | 0 |
26 | Arsenal | FA Cup 16/17 | 2 | 2 | 4 | 0 |
27 | Arsenal | EFL Cup 17/18 | 2 | 1 | 3 | 0 |
28 | Arsenal | FA Cup 17/18 | 1 | 1 | 1 | 0 |
29 | Arsenal | UEFA Europa League 17/18 | 9 | 3 | 10 | 1 |
30 | Arsenal | EFL Cup 18/19 | 2 | 2 | 2 | 0 |
31 | Arsenal | Champions League 14/15 | 6 | 3 | 6 | 0 |
32 | Arsenal | UEFA Champions League 15/16 | 1 | 0 | 2 | 0 |
33 | Arsenal | Community Shield 2017 | 1 | 0 | 1 | 0 |
34 | Arsenal | Premier League 14/15 | 18 | 4 | 25 | 0 |
35 | Arsenal | Premier League 15/16 | 7 | 4 | 11 | 0 |
36 | Arsenal | Premier League 16/17 | 8 | 2 | 16 | 0 |
37 | Arsenal | Premier League 17/18 | 12 | 5 | 28 | 0 |
38 | Arsenal | Int. Champions Cup 2017 | 1 | 0 | 1 | 0 |
39 | Arsenal | Premier League 18/19 | 1 | 1 | 8 | 0 |
40 | Arsenal | UEFA Europa League 18/19 | 4 | 2 | 4 | 0 |
41 | Watford | EFL Cup 19/20 | 2 | 1 | 2 | 0 |
42 | Watford | Premier League 19/20 | 8 | 2 | 18 | 0 |
43 | Brighton | EFL Cup 22/23 | 1 | 1 | 1 | 1 |
44 | Brighton | UEFA Europa League 23/24 | 3 | 1 | 4 | 0 |
45 | Brighton | FA Cup 23/24 | 0 | 1 | 3 | 0 |
46 | Brighton | FA Cup 21/22 | 1 | 0 | 2 | 0 |
47 | Brighton | FA Cup 22/23 | 2 | 0 | 5 | 0 |
48 | Brighton | EFL Cup 24/25 | 0 | 0 | 2 | 0 |
49 | Brighton | EFL Cup 23/24 | 0 | 0 | 1 | 0 |
50 | Brighton | Premier League 20/21 | 17 | 6 | 24 | 0 |
51 | Brighton | Premier League 21/22 | 15 | 6 | 25 | 0 |
52 | Brighton | Premier League 22/23 | 21 | 6 | 31 | 0 |
53 | Brighton | Premier League 23/24 | 21 | 5 | 29 | 0 |
54 | Brighton | Premier League 24/25 | 10 | 6 | 10 | 0 |
55 | England | European Championship 2012 | 4 | 1 | 4 | 0 |
56 | England | Euro Cup 2012, Qualification | 0 | 0 | 1 | 0 |
57 | England | World Cup Qualification 2014, Europe (UEFA) | 5 | 4 | 8 | 0 |
58 | England | World Cup 2014 | 2 | 0 | 2 | 0 |
59 | England | European Ch.ship QF 2016 | 5 | 6 | 5 | 0 |
60 | England | World Cup 2018, Qualification, UEFA | 0 | 1 | 2 | 0 |
61 | England | World Cup 2018 | 0 | 0 | 1 | 0 |
62 | England | UEFA Nations League 18/19 | 0 | 0 | 1 | 0 |
63 | Preston | Championship 09/10 | 8 | 2 | 8 | 0 |
64 | Sunderland | Premier League 10/11 | 21 | 6 | 26 | 0 |
65 | England | U21 European Championship 2011 | 3 | 2 | 3 | 0 |
# | Total | 0 | 118 | 474 | 2 |
ABOUT
Danny Welbeck - England currently plays for Brighton & Hove Albion. Danny Welbeck Age is 34 years old .
Danny Welbeck statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Danny Welbeck and England matches.
Danny Welbeck-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .