- Soccer
Chris Wood - New Zealand stats, Net worth, profile, age, career info, records, career stats
Chris Wood | ABOUT
Full NameChris WoodBornDecember 07th, 1991NationalityNew ZealandRoleForward
Teams Played
# | Team | Type | Start | End |
---|---|---|---|---|
1 | New Zealand | International | - | - |
2 | New Zealand | International | - | - |
3 | Waibop Utd. | Club | January 01, 2008 | June 30, 2008 |
4 | West Bromwich | Club | July 01, 2009 | December 31, 2012 |
5 | Barnsley | Club | September 23, 2010 | November 13, 2010 |
6 | Brighton | Club | November 19, 2010 | May 30, 2011 |
7 | Birmingham | Club | August 05, 2011 | January 02, 2012 |
8 | Bristol City | Club | January 12, 2012 | April 30, 2012 |
9 | Millwall | Club | September 17, 2012 | December 27, 2012 |
10 | Leicester | Club | January 01, 2013 | June 30, 2015 |
11 | Ipswich | Club | February 27, 2015 | April 23, 2015 |
12 | Leeds United | Club | July 01, 2015 | August 20, 2017 |
13 | Burnley | Club | August 21, 2017 | January 12, 2022 |
14 | Newcastle | Club | January 13, 2022 | June 30, 2023 |
15 | Nottingham Forest | Club | January 20, 2023 | June 30, 2023 |
16 | Nottingham Forest | Club | July 01, 2023 | - |
Stats
# | Team | League | Started | Goal | Yellow | Penalty |
---|---|---|---|---|---|---|
1 | West Bromwich | FA Cup 09/10 | 0 | 1 | 0 | 0 |
2 | West Bromwich | Carling Cup 10/11 | 0 | 1 | 0 | 0 |
3 | West Bromwich | Premier League 08/09 | 0 | 0 | 2 | 0 |
4 | West Bromwich | Championship 09/10 | 6 | 1 | 18 | 0 |
5 | West Bromwich | Premier League 10/11 | 0 | 0 | 1 | 0 |
6 | Leicester | FA Cup 12/13 | 1 | 2 | 2 | 0 |
7 | Leicester | League Cup 13/14 | 0 | 4 | 0 | 1 |
8 | Leicester | Championship 12/13 | 21 | 9 | 22 | 1 |
9 | Leicester | FA Cup 14/15 | 0 | 0 | 1 | 0 |
10 | Leicester | Championship 13/14 | 7 | 4 | 25 | 0 |
11 | Leicester | Premier League 14/15 | 0 | 1 | 7 | 0 |
12 | Leeds United | EFL Cup 16/17 | 0 | 3 | 1 | 1 |
13 | Leeds United | League Cup 15/16 | 0 | 0 | 1 | 0 |
14 | Leeds United | Championship 15/16 | 33 | 13 | 36 | 3 |
15 | Leeds United | Championship 16/17 | 41 | 27 | 44 | 5 |
16 | Leeds United | Championship 17/18 | 3 | 1 | 3 | 0 |
17 | New Zealand | World Cup Qualification 2018 | 0 | 3 | 0 | 0 |
18 | New Zealand | WC Qualification, OFC 2022 | 1 | 1 | 1 | 0 |
19 | New Zealand | WC Qu. Int-Conf. Playoff 2022 | 1 | 0 | 1 | 0 |
20 | New Zealand | World Cup 2018, Inter-Confederation Playoffs | 0 | 0 | 2 | 0 |
21 | New Zealand | Confederations Cup 2009 | 0 | 0 | 1 | 0 |
22 | New Zealand | World Cup 2010 | 0 | 0 | 3 | 0 |
23 | New Zealand | Confederations Cup 2017 | 3 | 1 | 3 | 0 |
24 | Burnley | EFL Cup 17/18 | 0 | 1 | 2 | 1 |
25 | Burnley | FA Cup 18/19 | 0 | 1 | 2 | 1 |
26 | Burnley | EFL Cup 18/19 | 1 | 0 | 1 | 0 |
27 | Burnley | FA Cup 19/20 | 2 | 0 | 2 | 0 |
28 | Burnley | EFL Cup 21/22 | 1 | 0 | 3 | 0 |
29 | Burnley | EFL Cup 19/20 | 0 | 0 | 1 | 0 |
30 | Burnley | EFL Cup 20/21 | 0 | 0 | 1 | 0 |
31 | Burnley | Premier League 17/18 | 20 | 10 | 24 | 0 |
32 | Burnley | Premier League 18/19 | 29 | 10 | 38 | 0 |
33 | Burnley | Premier League 19/20 | 29 | 14 | 32 | 1 |
34 | Burnley | Premier League 20/21 | 32 | 12 | 33 | 2 |
35 | Burnley | Premier League 21/22 | 17 | 3 | 17 | 0 |
36 | Newcastle | EFL Cup 22/23 | 2 | 1 | 3 | 0 |
37 | Newcastle | FA Cup 22/23 | 0 | 0 | 1 | 0 |
38 | Newcastle | Premier League 21/22 | 15 | 2 | 17 | 1 |
39 | Newcastle | Premier League 22/23 | 4 | 2 | 18 | 1 |
40 | Nottingham Forest | FA Cup 23/24 | 3 | 1 | 3 | 0 |
41 | Nottingham Forest | EFL Cup 23/24 | 1 | 0 | 1 | 0 |
42 | Nottingham Forest | Premier League 22/23 | 5 | 1 | 7 | 0 |
43 | Nottingham Forest | Premier League 23/24 | 20 | 14 | 31 | 0 |
44 | Nottingham Forest | Premier League 24/25 | 10 | 8 | 10 | 1 |
45 | New Zealand | Olympic Games 2021 | 4 | 2 | 4 | 0 |
46 | New Zealand | Olympic Games 2012 | 3 | 1 | 3 | 0 |
47 | Barnsley | Championship 10/11 | 2 | 0 | 4 | 0 |
48 | Brighton | League One 10/11 | 22 | 8 | 29 | 4 |
49 | Birmingham | Championship 11/12 | 13 | 9 | 23 | 0 |
50 | Birmingham | UEFA Europa League 11/12 | 0 | 1 | 4 | 0 |
51 | Bristol City | Championship 11/12 | 12 | 3 | 19 | 1 |
52 | Millwall | Championship 12/13 | 18 | 11 | 19 | 0 |
53 | Ipswich | Championship 14/15 | 3 | 0 | 8 | 0 |
# | Total | 0 | 187 | 534 | 24 |
ABOUT
Chris Wood - New Zealand currently plays for Nottingham Forest. Chris Wood Age is 33 years old .
Chris Wood statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Chris Wood and New Zealand matches.
Chris Wood-Soccer Participant profile displays all contests and games together with numbers for all of the games he played .