- Cricket
Oshada Fernando - Sri Lanka stats, Net worth, profile, age, career info, records, career stats
Oshada Fernando | ABOUT
Full NameOshada FernandoBornApril 15th, 1992NationalitySri LankaRoleBatsman
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 37 | 4 | 1091 | 102 | 33.06 | 2204 | 49.50 | 1 | 7 | 11 | 124 |
ODI | 8 | 8 | - | 148 | 49 | 18.50 | 230 | 64.34 | - | - | 3 | 15 |
T20I | 7 | 6 | 1 | 128 | 78 | 25.60 | 114 | 112.28 | - | 1 | 4 | 11 |
T20 | 41 | 36 | 5 | 682 | 78 | 22.00 | 599 | 113.85 | - | 3 | 18 | 58 |
List A | 79 | 75 | 2 | 2147 | 138 | 29.41 | 2987 | 71.87 | 1 | 14 | 25 | 189 |
1st Class | 131 | 228 | 21 | 8791 | 234 | 42.46 | 13879 | 63.34 | 23 | 44 | 114 | 955 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 3 | 3 | 19 | - | - | - | 6.33 | - | - | - |
ODI | 8 | 1 | 2 | 16 | - | - | - | 8.00 | - | - | - |
T20I | 7 | - | - | - | - | - | - | - | - | - | - |
T20 | 41 | - | - | - | - | - | - | - | - | - | - |
List A | 79 | 4 | 10 | 65 | 2 | 1/19 | 32.50 | 6.50 | 30.0 | - | - |
1st Class | 131 | 25 | 43.4 | 248 | 7 | 2/13 | 35.42 | 5.67 | 37.4 | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan A vs Sri Lanka A | - | 1 | 1 | - | 5 | 20.00 | - | - | - | - |
South Africa A vs Sri Lanka A | - | 122 | 122 | - | 146 | 83.60 | 1 | - | - | 21 |
Sri Lanka A vs Afghanistan A | - | 32 | 32 | - | 41 | 78.05 | - | - | - | 5 |
Sri Lanka Cricket Presidents XI vs Pakistan | - | 6 | 6 | - | 31 | 19.35 | - | - | - | - |
Kandy vs Galle | - | 60 | 60 | - | 71 | 84.51 | - | 1 | 1 | 7 |
Jaffna vs Kandy | - | 18 | 18 | - | 25 | 72.00 | - | - | 1 | - |
New Zealand vs Sri Lanka | - | 6 | 6 | - | 32 | 18.75 | - | - | - | - |
New Zealand vs Sri Lanka | - | 13 | 13 | 13.00 | 31 | 41.94 | - | - | - | 2 |
New Zealand XI vs Sri Lanka | 1 | 78 | 78 | - | 111 | 70.27 | - | 1 | 1 | 11 |
Sri Lanka A vs England Lions | - | 21 | - | - | 40 | 52.50 | - | - | - | 3 |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Sri Lanka | 1 | 3 | - | 0/3 | - | 3.00 | - | - | - |
South Africa vs Sri Lanka | 2 | 16 | - | - | - | 8.00 | - | - | - |
South Africa vs Sri Lanka | 1 | 10 | - | 0/10 | - | 10.00 | - | - | - |
Colombo Cricket Club vs Sinhalese Sports Club | 1.0 | 4 | - | 0/4 | - | 4.00 | - | - | - |
RUN RANGE LAST 5 YEAR
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | - | 19 | 13 | 9.50 | 25 | 76.00 | - | - | - | 2 |
Pakistan | 1 | 1 | 78 | 78 | - | 48 | 162.50 | - | 1 | 3 | 8 |
India | 2 | - | 12 | 10 | 6.00 | 14 | 85.71 | - | - | - | 1 |
England | 1 | - | 19 | 19 | 19.00 | 27 | 70.37 | - | - | 1 | - |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan | 1 | - | 1 | 1 | 1.00 | 14 | 7.14 | - | - | - | - |
West Indies | 1 | - | 2 | 2 | 2.00 | 3 | 66.67 | - | - | - | - |
South Africa | 5 | - | 127 | 49 | 25.40 | 189 | 67.20 | - | - | 2 | 15 |
England | 1 | - | 18 | 18 | 18.00 | 24 | 75.00 | - | - | 1 | - |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 12 | 12 | 12.00 | 18 | 66.67 | - | - | 1 | 1 |
New Zealand | 4 | - | 52 | 28 | 13.00 | 151 | 34.44 | - | - | - | 6 |
Pakistan | 7 | - | 314 | 102 | 44.86 | 548 | 57.30 | 1 | 2 | 5 | 37 |
West Indies | 16 | 3 | 608 | 91 | 46.77 | 1117 | 54.43 | - | 6 | - | 69 |
South Africa | 4 | 1 | 131 | 75 | 43.67 | 233 | 56.22 | - | 1 | 2 | 17 |
Bangladesh | 7 | 1 | 235 | 81 | 39.17 | 481 | 48.86 | - | 2 | 3 | 29 |
England | 2 | - | 3 | 3 | 1.50 | 23 | 13.04 | - | - | - | - |
Zimbabwe | 4 | 1 | 116 | 47 | 38.67 | 273 | 42.49 | - | - | - | 9 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | 1 | - | 16 | - | - | - | 8.00 | - | - | - |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | 1 | - | 3 | - | - | - | 3.00 | - | - | - |
South Africa | 2 | - | 16 | - | - | - | 8.00 | - | - | - |
ABOUT
Oshada Fernando - Sri Lanka currently plays for Sri Lanka. Oshada Fernando Age is 32 years old .
Oshada Fernando statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Oshada Fernando and Sri Lanka matches.
Oshada Fernando-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .