- Cricket
Craig Ervine - Zimbabwe stats, Net worth, profile, age, career info, records, career stats
Craig Ervine | ABOUT
Full NameCraig ErvineBornAugust 19th, 1985NationalityZimbabweRoleBatsman
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 42 | 2 | 1344 | 160 | 33.60 | 2699 | 49.79 | 3 | 5 | 11 | 150 |
ODI | 123 | 119 | 14 | 3452 | 130 | 32.87 | 4550 | 75.86 | 4 | 21 | 40 | 340 |
T20I | 71 | 70 | 4 | 1449 | 70 | 21.95 | 1370 | 105.76 | - | 9 | 30 | 143 |
T20 | 127 | 121 | 14 | 2637 | 120 | 24.64 | 2247 | 117.35 | 1 | 17 | 71 | 255 |
List A | 221 | 211 | 34 | 7023 | 195 | 39.67 | - | - | 14 | 36 | - | - |
1st Class | 93 | 167 | 10 | 6919 | 215 | 44.07 | - | - | 19 | 32 | - | - |
t10 | 11 | 4 | 2 | 48 | 30 | 24.00 | 35 | 137.14 | - | - | 2 | 3 |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | - | - | - | - | - | - | - | - | - | - |
ODI | 123 | - | - | - | - | - | - | - | - | - | - |
T20I | 71 | - | - | - | - | - | - | - | - | - | - |
T20 | 127 | - | - | - | - | - | - | - | - | - | - |
List A | 221 | - | 26.2 | 125 | 1 | 1/25 | 125.00 | 4.74 | 158.0 | - | - |
1st Class | 93 | - | 35 | 143 | 3 | 2/44 | 47.66 | 4.08 | 70.0 | - | - |
t10 | 11 | - | - | - | - | - | - | - | - | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe vs Afghanistan | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 |
Zimbabwe vs Afghanistan | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | - | 1 |
Zimbabwe vs Afghanistan | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
Zimbabwe vs Pakistan | - | 51 | 51 | 51.00 | 63 | 80.95 | - | 1 | 1 | 5 |
Zimbabwe vs Pakistan | - | 18 | 18 | 18.00 | 35 | 51.43 | - | - | - | 1 |
Zimbabwe vs Pakistan | - | 6 | 6 | 6.00 | 12 | 50.00 | - | - | - | 1 |
Matabeleland Tuskers vs Mashonaland Eagles | - | 171 | 171 | - | 226 | 75.66 | - | - | 1 | 16 |
Matabeleland Tuskers vs Mashonaland Eagles | - | 10 | 10 | - | 9 | 111.11 | - | - | 1 | - |
Mashonaland Eagles vs Southern Rocks | - | 7 | 7 | - | 24 | 29.16 | - | - | - | - |
Mashonaland Eagles vs Southern Rocks | - | 135 | 135 | - | 133 | 101.50 | 1 | - | 5 | 12 |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
No Data Found! |
RUN RANGE LAST 5 YEAR
odi
26
0
2
t10
1
test
10
t20i
25
lista
2
firstclass
3
t20
7
odi
25
0
1
t10
1
test
13
t20i
17
lista
2
t20
5
odi
18
t10
1
test
7
t20i
12
lista
3
firstclass
1
t20
3
odi
11
t10
1
test
3
t20i
9
lista
4
firstclass
1
t20
1
odi
11
test
3
t20i
2
lista
3
firstclass
1
t20
1
odi
9
test
1
t20i
6
t20
2
odi
6
test
1
t20i
3
t20
1
odi
3
test
2
t20i
1
lista
1
t20
2
odi
5
test
1
lista
2
firstclass
1
t20
1
odi
2
lista
1
t20
1
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | - | 43 | 42 | 21.50 | 51 | 84.31 | - | - | - | 4 |
Ireland | 11 | 2 | 392 | 68 | 43.56 | 309 | 126.86 | - | 4 | 11 | 40 |
Pakistan | 6 | - | 92 | 34 | 15.33 | 118 | 77.97 | - | - | 2 | 8 |
West Indies | 2 | - | 49 | 34 | 24.50 | 55 | 89.09 | - | - | - | 6 |
South Africa | 2 | 1 | 39 | 37 | 39.00 | 46 | 84.78 | - | - | - | 4 |
Sri Lanka | 4 | - | 90 | 70 | 22.50 | 84 | 107.14 | - | 1 | 3 | 8 |
Bangladesh | 12 | - | 157 | 29 | 13.08 | 185 | 84.86 | - | - | 2 | 15 |
India | 4 | - | 52 | 30 | 13.00 | 74 | 70.27 | - | - | - | 5 |
Afghanistan | 6 | - | 26 | 10 | 4.33 | 25 | 104.00 | - | - | - | 4 |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | - | - | 0.00 | 6 | 0.00 | - | - | - | - |
New Zealand | 4 | 1 | 185 | 130 | 61.67 | 192 | 96.35 | 1 | - | 6 | 18 |
Ireland | 14 | 2 | 574 | 105 | 47.83 | 713 | 80.50 | 2 | 3 | 4 | 65 |
Pakistan | 8 | - | 186 | 52 | 23.25 | 311 | 59.81 | - | 2 | 1 | 19 |
West Indies | 8 | - | 413 | 92 | 51.63 | 474 | 87.13 | - | 4 | 8 | 38 |
South Africa | 6 | - | 74 | 27 | 12.33 | 141 | 52.48 | - | - | 1 | 5 |
Sri Lanka | 20 | 2 | 408 | 91 | 22.67 | 537 | 75.98 | - | 3 | 2 | 44 |
Bangladesh | 13 | - | 244 | 46 | 18.77 | 398 | 61.31 | - | - | 1 | 19 |
India | 3 | 1 | 115 | 67 | 57.50 | 146 | 78.77 | - | 1 | 1 | 7 |
Afghanistan | 24 | 4 | 491 | 73 | 24.55 | 778 | 63.11 | - | 2 | 4 | 45 |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | - | 236 | 146 | 59.00 | 455 | 51.87 | 1 | 1 | 1 | 30 |
Ireland | 2 | - | 12 | 7 | 6.00 | 54 | 22.22 | - | - | - | - |
Pakistan | 2 | - | 55 | 49 | 27.50 | 118 | 46.61 | - | - | - | 9 |
West Indies | 14 | 1 | 307 | 72 | 23.62 | 735 | 41.77 | - | 1 | - | 36 |
South Africa | 2 | - | 27 | 23 | 13.50 | 89 | 30.34 | - | - | 1 | 3 |
Sri Lanka | 10 | - | 430 | 160 | 43.00 | 798 | 53.88 | 1 | 3 | 6 | 39 |
Bangladesh | 10 | 1 | 303 | 107 | 33.67 | 558 | 54.30 | 1 | - | 3 | 36 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
ABOUT
Craig Ervine - Zimbabwe currently plays for Zimbabwe. Craig Ervine Age is 39 years old .
Craig Ervine statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Craig Ervine and Zimbabwe matches.
Craig Ervine-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .