- Cricket
Craig Ervine - Zimbabwe stats, Net worth, profile, age, career info, records, career stats
Craig Ervine | ABOUT

Full NameCraig ErvineBornAugust 19th, 1985NationalityZimbabweRoleBatsman
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 23 | 46 | 3 | 1598 | 160 | 37.16 | 3169 | 50.42 | 4 | 7 | 14 | 170 |
ODI | 128 | 124 | 15 | 3600 | 130 | 33.02 | 4696 | 76.66 | 4 | 23 | 47 | 350 |
T20I | 71 | 70 | 4 | 1449 | 70 | 21.95 | 1370 | 105.76 | - | 9 | 30 | 143 |
T20 | 127 | 121 | 14 | 2637 | 120 | 24.64 | 2247 | 117.35 | 1 | 17 | 71 | 255 |
List A | 227 | 217 | 35 | 7222 | 195 | 39.68 | - | - | 14 | 39 | - | - |
1st Class | 96 | 172 | 11 | 7305 | 215 | 45.37 | - | - | 21 | 34 | - | - |
t10 | 11 | 4 | 2 | 48 | 30 | 24.00 | 35 | 137.14 | - | - | 2 | 3 |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 23 | - | - | - | - | - | - | - | - | - | - |
ODI | 128 | - | - | - | - | - | - | - | - | - | - |
T20I | 71 | - | - | - | - | - | - | - | - | - | - |
T20 | 127 | - | - | - | - | - | - | - | - | - | - |
List A | 227 | - | 26.2 | 125 | 1 | 1/25 | 125.00 | 4.74 | 158.0 | - | - |
1st Class | 96 | - | 35 | 143 | 3 | 2/44 | 47.66 | 4.08 | 70.0 | - | - |
t10 | 11 | - | - | - | - | - | - | - | - | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
Mashonaland Eagles vs Southern Rocks | - | 135 | 135 | - | 133 | 101.5 | 1 | - | 5 | 12 |
Zimbabwe vs Ireland | 1 | 69 | 69 | - | 59 | 116.95 | - | 1 | 3 | 5 |
Zimbabwe vs Ireland | - | 4 | 4 | 4.00 | 10 | 40.00 | - | - | - | - |
Zimbabwe vs Ireland | - | 66 | 66 | 66.00 | 61 | 108.20 | - | 1 | 4 | 3 |
Mashonaland Eagles vs Matabeleland Tuskers | - | 54 | 54 | - | 94 | 57.44 | - | 1 | 1 | 3 |
Southern Rocks vs Mashonaland Eagles | - | 132 | 132 | - | 206 | 64.07 | 1 | - | 1 | 14 |
Southern Rocks vs Mashonaland Eagles | - | 1 | 1 | - | 6 | 16.66 | - | - | - | - |
Zimbabwe vs Afghanistan | - | 75 | 75 | 75.00 | 165 | 45.45 | - | 1 | 2 | 4 |
Zimbabwe vs Afghanistan | - | 104 | 104 | 104.00 | 176 | 59.09 | 1 | - | - | 10 |
Zimbabwe vs Afghanistan | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
No Data Found! |
RUN RANGE LAST 5 YEAR
odi
27
0
2
t10
1
test
10
t20i
25
lista
3
firstclass
3
t20
7
odi
25
0
1
t10
1
test
13
t20i
17
lista
2
t20
5
odi
18
t10
1
test
8
t20i
12
lista
3
firstclass
1
t20
3
odi
11
t10
1
test
3
t20i
9
lista
4
firstclass
1
t20
1
odi
11
test
3
t20i
2
lista
3
firstclass
1
t20
1
odi
9
test
2
t20i
6
lista
1
t20
2
odi
8
test
1
t20i
3
t20
1
odi
3
test
3
t20i
1
lista
1
t20
2
odi
5
test
1
lista
2
firstclass
1
t20
1
odi
2
lista
1
t20
1
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | - | 43 | 42 | 21.50 | 51 | 84.31 | - | - | - | 4 |
Ireland | 11 | 2 | 392 | 68 | 43.56 | 309 | 126.86 | - | 4 | 11 | 40 |
Pakistan | 6 | - | 92 | 34 | 15.33 | 118 | 77.97 | - | - | 2 | 8 |
West Indies | 2 | - | 49 | 34 | 24.50 | 55 | 89.09 | - | - | - | 6 |
South Africa | 2 | 1 | 39 | 37 | 39.00 | 46 | 84.78 | - | - | - | 4 |
Sri Lanka | 4 | - | 90 | 70 | 22.50 | 84 | 107.14 | - | 1 | 3 | 8 |
Bangladesh | 12 | - | 157 | 29 | 13.08 | 185 | 84.86 | - | - | 2 | 15 |
India | 4 | - | 52 | 30 | 13.00 | 74 | 70.27 | - | - | - | 5 |
Afghanistan | 6 | - | 26 | 10 | 4.33 | 25 | 104.00 | - | - | - | 4 |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | - | - | 0.00 | 6 | 0.00 | - | - | - | - |
New Zealand | 4 | 1 | 185 | 130 | 61.67 | 192 | 96.35 | 1 | - | 6 | 18 |
Ireland | 17 | 3 | 713 | 105 | 50.93 | 843 | 84.58 | 2 | 5 | 11 | 73 |
Pakistan | 8 | - | 186 | 52 | 23.25 | 311 | 59.81 | - | 2 | 1 | 19 |
West Indies | 8 | - | 413 | 92 | 51.63 | 474 | 87.13 | - | 4 | 8 | 38 |
South Africa | 6 | - | 74 | 27 | 12.33 | 141 | 52.48 | - | - | 1 | 5 |
Sri Lanka | 20 | 2 | 408 | 91 | 22.67 | 537 | 75.98 | - | 3 | 2 | 44 |
Bangladesh | 13 | - | 244 | 46 | 18.77 | 398 | 61.31 | - | - | 1 | 19 |
India | 3 | 1 | 115 | 67 | 57.50 | 146 | 78.77 | - | 1 | 1 | 7 |
Afghanistan | 24 | 4 | 491 | 73 | 24.55 | 778 | 63.11 | - | 2 | 4 | 45 |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | - | 236 | 146 | 59.00 | 455 | 51.87 | 1 | 1 | 1 | 30 |
Ireland | 2 | - | 12 | 7 | 6.00 | 54 | 22.22 | - | - | - | - |
Pakistan | 2 | - | 55 | 49 | 27.50 | 118 | 46.61 | - | - | - | 9 |
West Indies | 14 | 1 | 307 | 72 | 23.62 | 735 | 41.77 | - | 1 | - | 36 |
South Africa | 2 | - | 27 | 23 | 13.50 | 89 | 30.34 | - | - | 1 | 3 |
Sri Lanka | 10 | - | 430 | 160 | 43.00 | 798 | 53.88 | 1 | 3 | 6 | 39 |
Bangladesh | 10 | 1 | 303 | 107 | 33.67 | 558 | 54.30 | 1 | - | 3 | 36 |
Afghanistan | 4 | 1 | 254 | 104 | 84.67 | 470 | 54.04 | 1 | 2 | 3 | 20 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
ABOUT
Craig Ervine - Zimbabwe currently plays for Zimbabwe. Craig Ervine Age is 40 years old .
Craig Ervine statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Craig Ervine and Zimbabwe matches.
Craig Ervine-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .