- Cricket
Chris Mpofu - Zimbabwe stats, Net worth, profile, age, career info, records, career stats
Chris Mpofu | ABOUT
Full NameChris MpofuBornNovember 27th, 1985NationalityZimbabweRoleBowler
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 28 | 10 | 105 | 33 | 5.83 | 249 | 42.16 | - | - | 5 | 7 |
ODI | 84 | 41 | 21 | 57 | 9 | 2.85 | 210 | 27.14 | - | - | - | 1 |
T20I | 32 | 11 | 7 | 35 | 17 | 8.75 | 43 | 81.39 | - | - | 1 | 3 |
T20 | 89 | 36 | 20 | 147 | 27 | 9.18 | 178 | 82.58 | - | - | 1 | 9 |
List A | 194 | 100 | 44 | 452 | 41 | 8.07 | 972 | 46.50 | - | - | - | - |
1st Class | 111 | 173 | 48 | 1250 | 57 | 10.00 | 3731 | 33.50 | - | 1 | - | - |
t10 | 10 | 2 | - | 2 | 1 | 1.00 | 4 | 50.00 | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 23 | 414.5 | 1392 | 29 | 4/92 | 48.00 | 3.35 | 85.8 | 2 | - |
ODI | 84 | 83 | 660 | 3581 | 93 | 6/52 | 38.50 | 5.42 | 42.5 | 2 | 1 |
T20I | 32 | 32 | 115.4 | 1035 | 33 | 4/30 | 31.36 | 8.94 | 21.0 | 1 | - |
T20 | 89 | 88 | 315 | 2432 | 94 | 4/17 | 25.87 | 7.72 | 20.1 | 2 | - |
List A | 194 | - | 1498.3 | 7257 | 252 | 6/8 | 28.79 | 4.84 | 35.6 | 7 | 3 |
1st Class | 111 | - | 2903.4 | 8936 | 296 | 7/37 | 30.18 | 3.07 | 58.8 | 8 | 12 |
t10 | 10 | 9 | 16.1 | 176 | 5 | 1/9 | 35.20 | 10.89 | 19.40 | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
Kandy Samp Army vs Dubai Gaints | 1 | 28 | 28 | - | 15 | 186.67 | - | - | 1 | 4 |
Urbanrisers Hyderabad vs Southern Super Stars | - | - | - | - | 1 | 0.00 | - | - | - | - |
Chandigarh Champs vs Patna Warriors | - | 10 | 10 | - | 16 | 62.50 | - | - | - | 1 |
Vizag Titans vs Patna Warriors | 1 | 2 | 2 | - | 4 | 50.00 | - | - | - | - |
World Giants vs India Maharajas | - | 8 | 8 | - | 9 | 88.89 | - | - | - | 1 |
Southern Rocks vs Matabeleland Tuskers | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
Lions vs Matabeleland Tuskers | 1 | 5 | - | - | 8 | 62.50 | - | - | - | - |
Takashinga Patriots I vs Bulawayo Athletic Club | - | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
Bulawayo Athletic Club vs Harare | - | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
Matabeleland Tuskers vs Mid West Rhinos | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
India Capitals vs Urbanrisers Hyderabad | 3 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | - | - |
Kandy Samp Army vs Dubai Gaints | 3 | 38 | 2 | 2/38 | - | 12.67 | 9.00 | - | - |
Kandy Samp Army vs Ny Strikers | 4 | 33 | 3 | 3/33 | - | 8.25 | 8.00 | - | - |
Kandy Samp Army vs Colombo Lions | 3 | 34 | 3 | 3/34 | - | 11.33 | 6.00 | - | - |
Rajasthan Kings vs Kandy Samp Army | 3 | 32 | 2 | 2/32 | - | 10.67 | 9.00 | - | - |
Mumbai Champions vs VVIP Uttar Pradesh | 4 | 43 | 3 | 3/43 | - | 10.75 | 8.00 | - | - |
VVIP Uttar Pradesh vs Chhattisgarh Warriors | 4 | 44 | - | 0/44 | - | 11.00 | - | - | - |
VVIP Uttar Pradesh vs Chhattisgarh Warriors | 4 | 30 | 3 | 3/30 | - | 7.50 | 8.00 | - | - |
VVIP Uttar Pradesh vs Mumbai Champions | 4 | 32 | - | 0/32 | - | 8.00 | - | - | - |
Telangana Tigers vs VVIP Uttar Pradesh | 4 | 36 | 5 | 5/36 | - | 9.00 | 4.80 | - | 1 |
RUN RANGE LAST 5 YEAR
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 3 | 3 | 3.00 | 16 | 18.75 | - | - | - | - |
New Zealand | 2 | 1 | 6 | 6 | 6.00 | 4 | 150.00 | - | - | 1 | - |
Pakistan | 1 | 1 | 4 | 4 | - | 4 | 100.00 | - | - | - | - |
South Africa | 1 | 1 | - | - | - | 2 | 0.00 | - | - | - | - |
Sri Lanka | 1 | - | - | - | 0.00 | 2 | 0.00 | - | - | - | - |
Bangladesh | 2 | 2 | 2 | 2 | - | 3 | 66.67 | - | - | - | - |
India | 1 | - | 3 | 3 | 3.00 | 2 | 150.00 | - | - | - | - |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 2 | 2 | 2.00 | 11 | 18.18 | - | - | - | - |
Ireland | 2 | 1 | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | - |
Pakistan | 3 | 1 | 1 | 1 | 0.50 | 9 | 11.11 | - | - | - | - |
West Indies | 4 | - | 4 | 2 | 1.00 | 10 | 40.00 | - | - | - | - |
South Africa | 3 | - | 3 | 1 | 1.00 | 18 | 16.67 | - | - | - | - |
Sri Lanka | 5 | 1 | 8 | 6 | 2.00 | 18 | 44.44 | - | - | - | - |
Bangladesh | 18 | 5 | 28 | 9 | 2.15 | 92 | 30.43 | - | - | - | 1 |
England | 3 | - | 2 | 2 | 0.67 | 30 | 6.67 | - | - | - | - |
Afghanistan | 3 | - | 4 | 3 | 1.33 | 18 | 22.22 | - | - | - | - |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 6 | - | 10 | 7 | 1.67 | 74 | 13.51 | - | - | - | 1 |
Pakistan | 2 | - | 8 | 8 | 4.00 | 20 | 40.00 | - | - | 1 | - |
West Indies | 3 | 1 | 47 | 33 | 23.50 | 53 | 88.68 | - | - | 1 | 5 |
South Africa | 6 | - | 1 | 1 | 0.17 | 28 | 3.57 | - | - | - | - |
Sri Lanka | 6 | 3 | 31 | 20 | 10.33 | 52 | 59.62 | - | - | 3 | - |
Bangladesh | 5 | - | 8 | 5 | 1.60 | 22 | 36.36 | - | - | - | 1 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 53 | - | - | - | 13.25 | - | - | - |
New Zealand | 2 | - | 64 | - | - | - | 9.14 | - | - | - |
Ireland | 2 | - | 46 | 1 | - | 46.00 | 7.67 | 36.00 | - | - |
Pakistan | 5 | - | 163 | 6 | - | 27.17 | 9.50 | 17.17 | - | - |
West Indies | 2 | - | 41 | 3 | - | 13.67 | 5.13 | 16.00 | - | - |
South Africa | 4 | - | 139 | 4 | - | 34.75 | 8.87 | 23.50 | - | - |
Sri Lanka | 3 | - | 102 | - | - | - | 20.40 | - | - | - |
Bangladesh | 3 | - | 127 | 4 | - | 31.75 | 10.73 | 17.75 | - | - |
India | 4 | - | 119 | 6 | - | 19.83 | 8.50 | 14.00 | - | - |
Afghanistan | 3 | - | 98 | 4 | - | 24.50 | 8.91 | 16.50 | - | - |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 58 | 2 | - | 29.00 | 6.44 | 27.00 | - | - |
New Zealand | 4 | - | 216 | 1 | - | 216.00 | 6.29 | 206.00 | - | - |
Ireland | 5 | - | 192 | 6 | - | 32.00 | 5.05 | 38.00 | - | - |
Pakistan | 9 | - | 498 | 7 | - | 71.14 | 7.41 | 57.57 | - | - |
West Indies | 7 | - | 357 | 6 | - | 59.50 | 8.05 | 44.33 | - | - |
South Africa | 8 | - | 447 | 5 | - | 89.40 | 6.57 | 81.60 | - | - |
Sri Lanka | 8 | - | 292 | 8 | - | 36.50 | 5.62 | 39.00 | 1 | - |
Bangladesh | 26 | - | 973 | 33 | - | 29.48 | 4.67 | 37.91 | - | - |
India | 1 | - | 63 | 2 | - | 31.50 | 6.30 | 30.00 | - | - |
England | 4 | - | 161 | - | - | - | 4.56 | - | - | - |
Afghanistan | 5 | - | 191 | 12 | - | 15.92 | 4.68 | 20.42 | - | - |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | - | 326 | 7 | - | 46.57 | 4.11 | 68.00 | - | - |
Pakistan | 1 | - | 64 | 2 | - | 32.00 | 2.91 | 66.00 | - | - |
West Indies | 3 | - | 113 | 1 | - | 113.00 | 2.17 | 312.00 | - | - |
South Africa | 3 | - | 221 | 4 | - | 55.25 | 4.75 | 69.75 | - | - |
Sri Lanka | 6 | - | 332 | 5 | - | 66.40 | 3.07 | 129.60 | - | - |
Bangladesh | 6 | - | 336 | 10 | - | 33.60 | 3.14 | 64.20 | - | - |
ABOUT
Chris Mpofu - Zimbabwe currently plays for Zimbabwe. Chris Mpofu Age is 39 years old .
Chris Mpofu statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Chris Mpofu and Zimbabwe matches.
Chris Mpofu-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .