- Cricket
- ICCA Academy I10
Solarwinds - Karwan CC 2023 [Match 7] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SRE vs KCC, SRE vs KCC Live Score, SRE vs KCC Scorecard, ICCA Academy I10
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Umar Faisal | 2 | 4 | 0 | 0 | 50.00 |
Abdul Rehman | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Awais Ali Shah | 1 | 0 | 12 | 1 | 12.00 |
Nadir Hussain | 2 | 0 | 23 | 0 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa Not out | 63 | 31 | 6 | 4 | 203.23 | |
Not out | ||||||
Furqan Khalil (WK/C) c W Amin b M Khan | 5 | 7 | 1 | 0 | 71.43 | |
c W Amin b M Khan | ||||||
Muhammad Aftab c W Amin b U Munir | 0 | 1 | 0 | 0 | 0.00 | |
c W Amin b U Munir | ||||||
Yusuf Khan b A Rehman | 8 | 4 | 0 | 1 | 200.00 | |
b A Rehman | ||||||
Moazzam Hayat Not out | 49 | 21 | 9 | 1 | 233.33 | |
Not out | ||||||
Extra | 7 (b 0, w 2, nb 4, lb 1) | |||||
Total | 132/3 (10) | |||||
Yet To Bat | N Hussain, M Zahid, A Shah, R Ghani, Saif Ali, K B Tanvir |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faisal Amin | 2 | 0 | 21 | 0 | 10.50 |
Mohsin Khan | 2 | 0 | 24 | 1 | 12.00 |
Usman Munir | 2 | 0 | 19 | 1 | 9.50 |
Abdul Rehman | 1 | 0 | 14 | 1 | 14.00 |
Etesham Siddiq | 1 | 0 | 23 | 0 | 23.00 |
Umar Faisal | 2 | 0 | 30 | 0 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nael-Mohammad Tanvir-Choudhary c F Khalil b M Zahid | 18 | 10 | 1 | 2 | 180.00 | |
c F Khalil b M Zahid | ||||||
Farrukh Abbas Kazmi c K B Tanvir b R Ghani | 1 | 2 | 0 | 0 | 50.00 | |
c K B Tanvir b R Ghani | ||||||
Mohsin Khan c N Hussain b Saif Ali | 7 | 7 | 0 | 1 | 100.00 | |
c N Hussain b Saif Ali | ||||||
Zeeshan Durrani runout (Saif Ali / N Hussain) | 0 | 0 | 0 | 0 | 0.00 | |
runout (Saif Ali / N Hussain) | ||||||
Shahrukh Sheikh c M Aftab b Saif Ali | 9 | 8 | 1 | 0 | 112.50 | |
c M Aftab b Saif Ali | ||||||
Usman Munir c F Khalil b M Zahid | 4 | 6 | 1 | 0 | 66.67 | |
c F Khalil b M Zahid | ||||||
Waleed Amin (WK) c & b R Ghani | 5 | 8 | 0 | 0 | 62.50 | |
c & b R Ghani | ||||||
Etesham Siddiq c A Shah b R Ghani | 2 | 4 | 0 | 0 | 50.00 | |
c A Shah b R Ghani | ||||||
Faisal Amin c K B Tanvir b A Shah | 24 | 10 | 2 | 2 | 240.00 | |
c K B Tanvir b A Shah | ||||||
Umar Faisal Not out | 2 | 4 | 0 | 0 | 50.00 | |
Not out | ||||||
Abdul Rehman Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 10 (b 4, w 5, nb 0, lb 1) | |||||
Total | 82/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rehman Ghani | 2 | 0 | 5 | 3 | 2.50 |
Khuzaima Bin Tanvir | 1 | 0 | 16 | 0 | 16.00 |
Mohammad Zahid | 2 | 0 | 11 | 2 | 5.50 |
Saif Ali | 2 | 0 | 10 | 2 | 5.00 |
Nadir Hussain | 2 | 0 | 23 | 0 | 11.50 |
Awais Ali Shah | 1 | 0 | 12 | 1 | 12.00 |
Head To Head
Match Details
Team Squads
About Match
Solarwinds vs Karwan CC live score streaming starts on 23.12.2023 at 11:30 UTC time at ICC Academy, Dubai. Solarwinds vs Karwan CC are playing against each other in the ICCA Academy I10 2023.
You can follow all the matches of ICCA Academy I10 2023 in the Bullscore Cricket livescore section. The match between Solarwinds and Karwan CC is the Match 7 of this ICCA Academy I10 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Solarwinds and Karwan CC. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Solarwinds and Karwan CC.
More details:Solarwinds live score, schedule and resultsKarwan CC live score, schedule and results
Commentary