- Cricket
- ECS Czech Republic
Plzen Guardians - Bohemian CC 2022 [Match 15] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
PLZ vs BCC, PLZ vs BCC Live Score, PLZ vs BCC Scorecard, ECS Czech Republic
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sadoon Farrukh | 10 | 13 | 1 | 0 | 76.92 |
Roshan Singh-I | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sabawoon Davizi | 2 | 0 | 15 | 1 | 7.50 |
Kamal Bhinder | 1 | 0 | 7 | 2 | 7.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sabawoon Davizi c G Singh b N Kumar | 40 | 26 | 1 | 4 | 153.85 | |
c G Singh b N Kumar | ||||||
Sahil Grover (WK) b G Singh | 4 | 8 | 0 | 0 | 50.00 | |
b G Singh | ||||||
Ritik Tomar lbw b D Shetti | 40 | 20 | 4 | 3 | 200.00 | |
lbw b D Shetti | ||||||
Zahid Mahmood Not out | 5 | 3 | 1 | 0 | 166.67 | |
Not out | ||||||
Javed Iqbal b N Kumar | 0 | 1 | 0 | 0 | 0.00 | |
b N Kumar | ||||||
Saqlain Saqib Mukhtar lbw b N Kumar | 1 | 2 | 0 | 0 | 50.00 | |
lbw b N Kumar | ||||||
Muhammad Nabeel runout (R Singh-I / K Patel) | 1 | 1 | 0 | 0 | 100.00 | |
runout (R Singh-I / K Patel) | ||||||
Extra | 25 (b 0, w 17, nb 1, lb 7) | |||||
Total | 116/6 (10) | |||||
Yet To Bat | S Bhuiyan, S-A Farhad, Kamal Bhinder, T Sardar |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kishor Paduvilan | 2 | 0 | 22 | 0 | 11.00 |
Kapil Kumar | 1 | 0 | 12 | 0 | 12.00 |
Guru Singh | 2 | 0 | 26 | 1 | 13.00 |
Narendar Padmanaban | 1 | 0 | 16 | 0 | 16.00 |
Datta Shetti | 2 | 0 | 23 | 1 | 11.50 |
Nirmal Kumar | 2 | 0 | 10 | 3 | 5.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Datta Shetti c S Grover b R Tomar | 22 | 13 | 3 | 0 | 169.23 | |
c S Grover b R Tomar | ||||||
Guru Singh c S Grover b J Iqbal | 21 | 14 | 3 | 0 | 150.00 | |
c S Grover b J Iqbal | ||||||
Jatin Kumar-II Not out | 15 | 13 | 1 | 1 | 115.38 | |
Not out | ||||||
Sadoon Farrukh runout (R Tomar / J Iqbal) | 10 | 13 | 1 | 0 | 76.92 | |
runout (R Tomar / J Iqbal) | ||||||
Kishor Paduvilan st S Grover b Kamal Bhinder | 2 | 2 | 0 | 0 | 100.00 | |
st S Grover b Kamal Bhinder | ||||||
Keyur Patel c S Grover b Kamal Bhinder | 0 | 1 | 0 | 0 | 0.00 | |
c S Grover b Kamal Bhinder | ||||||
Nirmal Kumar c S Grover b S Davizi | 4 | 5 | 1 | 0 | 80.00 | |
c S Grover b S Davizi | ||||||
Roshan Singh-I (WK) Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Extra | 11 (b 2, w 6, nb 2, lb 1) | |||||
Total | 86/6 (10) | |||||
Yet To Bat | E Salim, K Kumar, N Padmanaban |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Javed Iqbal | 2 | 0 | 12 | 1 | 6.00 |
Sazib Bhuiyan | 1 | 0 | 16 | 0 | 16.00 |
Sabawoon Davizi | 2 | 0 | 15 | 1 | 7.50 |
Ritik Tomar | 2 | 0 | 12 | 1 | 6.00 |
Shohas-Abul Farhad | 1 | 0 | 6 | 0 | 6.00 |
Saqlain Saqib Mukhtar | 1 | 0 | 15 | 0 | 15.00 |
Kamal Bhinder | 1 | 0 | 7 | 2 | 7.00 |
Head To Head
Match Details
Team Squads
About Match
Plzen Guardians vs Bohemian CC live score streaming starts on 02.06.2022 at 11:00 UTC time at Vinor Cricket Ground, Prague. Plzen Guardians vs Bohemian CC are playing against each other in the ECS Czech Republic 2022.
You can follow all the matches of ECS Czech Republic 2022 in the Bullscore Cricket livescore section. The match between Plzen Guardians and Bohemian CC is the Match 15 of this ECS Czech Republic 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Plzen Guardians and Bohemian CC. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Plzen Guardians and Bohemian CC.
More details:Plzen Guardians live score, schedule and results
Bohemian CC live score, schedule and results
Commentary