- Cricket
- India tour of England
Leicestershire - India 2022 [4-day Warm-up] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LEI vs IND, LEI vs IND Live Score, LEI vs IND Scorecard, India tour of England
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Joey Evison | 15 | 31 | 2 | 0 | 48.39 |
Louis Kimber | 58 | 86 | 10 | 0 | 67.44 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shardul Thakur | 10 | 1 | 34 | 1 | 3.40 |
Umesh Yadav | 10 | 3 | 30 | 0 | 3.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) c Abidine Sakande b RI Walker | 25 | 47 | 3 | 0 | 53.19 | |
c Abidine Sakande b RI Walker | ||||||
Shubman Gill c R Pant b Will Davis | 21 | 28 | 4 | 0 | 75.00 | |
c R Pant b Will Davis | ||||||
Hanuma Vihari c S Bates b RI Walker | 3 | 23 | 0 | 0 | 13.04 | |
c S Bates b RI Walker | ||||||
Virat Kohli lbw b RI Walker | 33 | 69 | 4 | 1 | 47.83 | |
lbw b RI Walker | ||||||
Shreyas Iyer c R Pant b MP Krishna | 0 | 11 | 0 | 0 | 0.00 | |
c R Pant b MP Krishna | ||||||
Ravindra Jadeja lbw b RI Walker | 13 | 13 | 2 | 0 | 100.00 | |
lbw b RI Walker | ||||||
Srikar-Bharat-I (WK) Not out | 70 | 111 | 8 | 1 | 63.06 | |
Not out | ||||||
Shardul Thakur b RI Walker | 6 | 4 | 1 | 0 | 150.00 | |
b RI Walker | ||||||
Umesh Yadav c J Evison b Will Davis | 23 | 32 | 4 | 0 | 71.88 | |
c J Evison b Will Davis | ||||||
Mohammed Shami Not out | 18 | 26 | 2 | 1 | 69.23 | |
Not out | ||||||
Extra | 34 (b 12, w 16, nb 2, lb 4) | |||||
Total | 246/8 (60.2) | |||||
Yet To Bat | M Siraj, CA Pujara, J Bumrah, R Ashwin, MP Krishna |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 9 | 1 | 34 | 0 | 3.78 |
Will Davis | 14 | 1 | 64 | 2 | 4.57 |
Prasidh Krishna | 10 | 2 | 37 | 1 | 3.70 |
Roman Walker | 11 | 5 | 24 | 5 | 2.18 |
Abidine Sakande | 15 | 1 | 56 | 0 | 3.73 |
Nathan Bowley | 1.2 | 0 | 15 | 0 | 11.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Louis Kimber c Srikar-Bharat-I b M Siraj | 31 | 39 | 6 | 0 | 79.49 | |
c Srikar-Bharat-I b M Siraj | ||||||
Sam Evans (C) c V Kohli b M Shami | 1 | 22 | 0 | 0 | 4.55 | |
c V Kohli b M Shami | ||||||
Cheteshwar Pujara b M Shami | 0 | 6 | 0 | 0 | 0.00 | |
b M Shami | ||||||
Joey Evison b M Siraj | 22 | 26 | 4 | 0 | 84.62 | |
b M Siraj | ||||||
Rishabh Pant c S Iyer b R Jadeja | 76 | 87 | 14 | 1 | 87.36 | |
c S Iyer b R Jadeja | ||||||
Rishi Patel c H Vihari b M Shami | 34 | 46 | 6 | 0 | 73.91 | |
c H Vihari b M Shami | ||||||
Sam Bates (WK) c R Jadeja b S Thakur | 8 | 8 | 2 | 0 | 100.00 | |
c R Jadeja b S Thakur | ||||||
Roman Walker st Srikar-Bharat-I b R Jadeja | 34 | 57 | 7 | 0 | 59.65 | |
st Srikar-Bharat-I b R Jadeja | ||||||
Nathan Bowley c Srikar-Bharat-I b R Jadeja | 17 | 36 | 4 | 0 | 47.22 | |
c Srikar-Bharat-I b R Jadeja | ||||||
Will Davis Not out | 5 | 17 | 1 | 0 | 29.41 | |
Not out | ||||||
Abidine Sakande b S Thakur | 0 | 2 | 0 | 0 | 0.00 | |
b S Thakur | ||||||
Extra | 16 (b 4, w 0, nb 4, lb 8) | |||||
Total | 244/10 (57) | |||||
Yet To Bat | H Vihari, S Gill, MH Azad, R Ahmed, J Bumrah, MP Krishna, NA Saini, KL Nagarkoti, R Sai Kishore |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 12 | 3 | 42 | 3 | 3.50 |
Umesh Yadav | 10 | 3 | 45 | 0 | 4.50 |
Shardul Thakur | 16 | 2 | 71 | 2 | 4.44 |
Mohammed Siraj | 11 | 2 | 46 | 2 | 4.18 |
Ravindra Jadeja | 8 | 3 | 28 | 3 | 3.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
ST Evans | 1-14 | 6.2 |
CA Pujara | 2-22 | 8.2 |
LPJ Kimber | 3-44 | 13.1 |
J Evison | 4-71 | 17.4 |
RK Patel | 5-129 | 32.2 |
S Bates | 6-138 | 33.5 |
R Pant | 7-208 | 45.3 |
RI Walker | 8-226 | 51.1 |
N Bowley | 9-239 | 55.5 |
Abidine Sakande | 10-244 | 56.6 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Srikar-Bharat-I (WK) c J Bumrah b NA Saini | 43 | 98 | 7 | 0 | 43.88 | |
c J Bumrah b NA Saini | ||||||
Shubman Gill c S Bates b NA Saini | 38 | 34 | 8 | 0 | 111.76 | |
c S Bates b NA Saini | ||||||
Hanuma Vihari c S Bates b Will Davis | 20 | 55 | 2 | 0 | 36.36 | |
c S Bates b Will Davis | ||||||
Shreyas Iyer c J Evison b KL Nagarkoti | 62 | 89 | 11 | 0 | 69.66 | |
c J Evison b KL Nagarkoti | ||||||
Ravindra Jadeja Not out | 56 | 77 | 10 | 0 | 72.73 | |
Not out | ||||||
Shardul Thakur b KL Nagarkoti | 28 | 38 | 3 | 0 | 73.68 | |
b KL Nagarkoti | ||||||
Virat Kohli c Abidine Sakande b J Bumrah | 67 | 98 | 5 | 2 | 68.37 | |
c Abidine Sakande b J Bumrah | ||||||
Cheteshwar Pujara st S Bates b R Sai Kishore | 22 | 53 | 3 | 0 | 41.51 | |
st S Bates b R Sai Kishore | ||||||
Mohammed Siraj Not out | 1 | 17 | 0 | 0 | 5.88 | |
Not out | ||||||
Extra | 27 (b 15, w 1, nb 7, lb 4) | |||||
Total | 364/7 (92) | |||||
Yet To Bat | R Sharma, M Shami, U Yadav, J Bumrah, R Ashwin, MP Krishna |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 30 | 0 | 7.50 |
Roman Walker | 15 | 4 | 48 | 0 | 3.20 |
Will Davis | 14 | 3 | 40 | 1 | 2.86 |
Navdeep Saini | 16 | 0 | 55 | 2 | 3.44 |
Jasprit Bumrah | 12 | 2 | 30 | 1 | 2.50 |
Abidine Sakande | 6 | 0 | 39 | 0 | 6.50 |
Kamlesh Nagarkoti | 11 | 1 | 48 | 2 | 4.36 |
Ravisrinivasan Sai Kishore | 14 | 2 | 55 | 1 | 3.93 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hassan Azad c Srikar-Bharat-I b S Thakur | 12 | 40 | 2 | 0 | 30.00 | |
c Srikar-Bharat-I b S Thakur | ||||||
Shubman Gill c M Siraj b R Ashwin | 62 | 77 | 8 | 2 | 80.52 | |
c M Siraj b R Ashwin | ||||||
Sam Evans (C) st Srikar-Bharat-I b R Ashwin | 26 | 82 | 3 | 0 | 31.71 | |
st Srikar-Bharat-I b R Ashwin | ||||||
Hanuma Vihari c Srikar-Bharat-I b R Jadeja | 26 | 86 | 3 | 1 | 30.23 | |
c Srikar-Bharat-I b R Jadeja | ||||||
Louis Kimber Not out | 58 | 86 | 10 | 0 | 67.44 | |
Not out | ||||||
Joey Evison Not out | 15 | 31 | 2 | 0 | 48.39 | |
Not out | ||||||
Extra | 20 (b 1, w 6, nb 6, lb 7) | |||||
Total | 219/4 (66) | |||||
Yet To Bat | S Bates, CA Pujara, R Pant, R Ahmed, RI Walker, J Bumrah, MP Krishna, Will Davis, N Bowley, Abidine Sakande, RK Patel, NA Saini, KL Nagarkoti, R Sai Kishore |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Umesh Yadav | 10 | 3 | 30 | 0 | 3.00 |
Mohammed Siraj | 8 | 1 | 37 | 0 | 4.63 |
Shardul Thakur | 10 | 1 | 34 | 1 | 3.40 |
Jasprit Bumrah | 8 | 3 | 12 | 0 | 1.50 |
Ravichandran Ashwin | 11 | 2 | 31 | 2 | 2.82 |
Mohammed Shami | 5 | 3 | 11 | 0 | 2.20 |
Ravindra Jadeja | 8 | 1 | 35 | 1 | 4.38 |
Prasidh Krishna | 5 | 2 | 19 | 0 | 3.80 |
Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 |
Head To Head
Match Details
- Anthony Harris
- Russell Warren
- Wayne Noon
Team Squads
About Match
Leicestershire vs India live score streaming starts on 23.06.2022 at 09:30 UTC time at Grace Road, Leicester. Leicestershire vs India are playing against each other in the India tour of England 2022.
You can follow all the matches of India tour of England 2022 in the Bullscore Cricket livescore section. The match between Leicestershire and India is the 4-day Warm-up of this India tour of England 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Leicestershire and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Leicestershire and India.
More details:Leicestershire live score, schedule and resultsIndia live score, schedule and results
Commentary