- Cricket
- National T20 Cup
Lahore Whites - Karachi Blues 2025 [Match 29] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LAW vs KB, LAW vs KB Live Score, LAW vs KB Scorecard, National T20 Cup

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Saleem lbw b B Ali | 29 | 15 | 5 | 1 | 193.33 | |
lbw b B Ali | ||||||
Mohammad Faiq c & b M Sohail | 12 | 8 | 3 | 0 | 150.00 | |
c & b M Sohail | ||||||
Muhammad Akhlaq (WK) c J Sultan b A Ali Khan | 5 | 7 | 1 | 0 | 71.43 | |
c J Sultan b A Ali Khan | ||||||
Saad Nasim (C) Retired hurt | 1 | 2 | 0 | 0 | 50.00 | |
Retired hurt | ||||||
Mohammad Mohsin-ll c B Ali b M Sohail | 47 | 38 | 4 | 1 | 123.68 | |
c B Ali b M Sohail | ||||||
Hassan Rizwan c A Fazal b Rameez Aziz | 13 | 13 | 2 | 0 | 100.00 | |
c A Fazal b Rameez Aziz | ||||||
Kamran Afzal b A Ali Khan | 0 | 1 | 0 | 0 | 0.00 | |
b A Ali Khan | ||||||
Ahmad Daniyal c Mohammad Asghar b M Sohail | 3 | 6 | 0 | 0 | 50.00 | |
c Mohammad Asghar b M Sohail | ||||||
Mohammad Rameez Not out | 27 | 22 | 2 | 0 | 122.73 | |
Not out | ||||||
Ubaid Shah c Mohammad Asghar b M Sohail | 2 | 2 | 0 | 0 | 100.00 | |
c Mohammad Asghar b M Sohail | ||||||
Mohammad Salman Not out | 4 | 6 | 0 | 0 | 66.67 | |
Not out | ||||||
Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
Total | 146/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
M-Hamza Sohail | 4 | 0 | 35 | 3 | 8.75 |
Fahad Amin | 3 | 0 | 21 | 0 | 7.00 |
Aarish Ali Khan | 3 | 0 | 29 | 2 | 9.67 |
Bahadur Ali | 3 | 0 | 21 | 1 | 7.00 |
Mohammad Asghar | 4 | 0 | 23 | 0 | 5.75 |
Rameez Aziz | 3 | 0 | 16 | 1 | 5.33 |
Fall Of Wickets | FOW | Over |
---|---|---|
U Shah | 1-0 | 0 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jahanzaib Sultan c M Mohsin-ll b U Shah | 4 | 5 | 1 | 0 | 80.00 | |
c M Mohsin-ll b U Shah | ||||||
Abdullah Fazal c M Mohsin-ll b Mohammad Faiq | 27 | 22 | 3 | 1 | 122.70 | |
c M Mohsin-ll b Mohammad Faiq | ||||||
Ghazi Ghori c A Daniyal b M Salman | 5 | 4 | 1 | 0 | 125.00 | |
c A Daniyal b M Salman | ||||||
Saifullah Bangash (WK) b Kamran Afzal | 20 | 17 | 4 | 0 | 117.65 | |
b Kamran Afzal | ||||||
Rameez Aziz (C) c A Daniyal b U Shah | 24 | 26 | 3 | 0 | 92.31 | |
c A Daniyal b U Shah | ||||||
Kashif Ali b U Shah | 32 | 26 | 1 | 2 | 123.08 | |
b U Shah | ||||||
Bahadur Ali runout (M Saleem) | 15 | 11 | 1 | 1 | 136.36 | |
runout (M Saleem) | ||||||
Mohammad Asghar c M Saleem b M Salman | 3 | 6 | 0 | 0 | 50.00 | |
c M Saleem b M Salman | ||||||
Aarish Ali Khan Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
M-Hamza Sohail c U Shah b A Daniyal | 2 | 2 | 0 | 0 | 100.00 | |
c U Shah b A Daniyal | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 138/9 (20) | |||||
Yet To Bat | Fahad Amin |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ubaid Shah | 4 | 0 | 27 | 3 | 6.50 |
Mohammad Salman | 4 | 0 | 25 | 2 | 6.25 |
Ahmad Daniyal | 4 | 0 | 30 | 1 | 7.50 |
Kamran Afzal | 2 | 0 | 11 | 1 | 5.50 |
Mohammad Faiq | 4 | 0 | 31 | 1 | 7.75 |
Mohammad Rameez | 2 | 0 | 12 | 0 | 6.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
M Sohail | 1-0 | 0 |
Head To Head
Match Details


Team Squads
About Match
Lahore Whites vs Karachi Blues live score streaming starts on 21.03.2025 at 11:30 UTC time at Multan Cricket Stadium, Multan. Lahore Whites vs Karachi Blues are playing against each other in the National T20 Cup 2025.
You can follow all the matches of National T20 Cup 2025 in the Bullscore Cricket livescore section. The match between Lahore Whites and Karachi Blues is the Match 29 of this National T20 Cup 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Lahore Whites and Karachi Blues. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Lahore Whites and Karachi Blues.
More details:Lahore Whites live score, schedule and results
Karachi Blues live score, schedule and results