- Cricket
- Quaid-e-Azam Trophy
Hyderabad Region - Larkana Region 2024 [Pool A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HYD-R vs LAR, HYD-R vs LAR Live Score, HYD-R vs LAR Scorecard, Quaid-e-Azam Trophy
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
Mohammad Saddam lbw b A Brohi | 76 | 117 | 9 | 0 | 64.95 | |
lbw b A Brohi | ||||||
Gauhar Ali (WK) lbw b A Ali | 81 | 95 | 14 | 2 | 85.26 | |
lbw b A Ali | ||||||
Mohammad Suleman st M Raza b Shahzaib Aziz | 84 | 151 | 11 | 1 | 55.62 | |
st M Raza b Shahzaib Aziz | ||||||
Rizwan Mehmood runout () | 8 | 13 | 1 | 0 | 61.53 | |
runout () | ||||||
Daniyal Hussain lbw b A Brohi | 8 | 47 | 1 | 0 | 17.02 | |
lbw b A Brohi | ||||||
Kashif Bhatti (C) b M Nawaz | 32 | 39 | 3 | 2 | 82.05 | |
b M Nawaz | ||||||
Bilawal Bhatti c Shahzaib Aziz b M Nawaz | 0 | 2 | 0 | 0 | 0.00 | |
c Shahzaib Aziz b M Nawaz | ||||||
Jawad Ali b Shahzaib Aziz | 0 | 8 | 0 | 0 | 0.00 | |
b Shahzaib Aziz | ||||||
Ubaidullah c M Raza b A Ali | 2 | 18 | 0 | 0 | 11.11 | |
c M Raza b A Ali | ||||||
Mustafa Nasir runout () | 3 | 11 | 0 | 0 | 27.27 | |
runout () | ||||||
Asim Jutt Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 17 (b 2, w 2, nb 6, lb 7) | |||||
Total | 311/10 (83.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
9 | 0 | 24 | 0 | 2.66 | |
Mohammad Nawaz | 24 | 5 | 79 | 2 | 3.29 |
Asif Ali | 14 | 3 | 47 | 2 | 3.35 |
Aamir Ali Brohi | 16 | 4 | 60 | 2 | 3.75 |
Mushtaq Ahmed | 13 | 1 | 57 | 0 | 4.38 |
Shahzaib Aziz | 7.3 | 1 | 35 | 2 | 4.66 |
Faraz Aziz | 9 | 0 | 24 | 0 | 2.66 |
Fall Of Wickets | FOW | Over |
---|---|---|
Mustafa Nasir | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
c & b Kashif Bhatti | 15 | 15 | 0 | 2 | 100.00 | |
c & b Kashif Bhatti | ||||||
Akbar-ur-Rehman lbw b Bilawal Bhatti | 48 | 109 | 8 | 0 | 44.03 | |
lbw b Bilawal Bhatti | ||||||
Mohammad Nawaz b Kashif Bhatti | 32 | 75 | 3 | 0 | 42.66 | |
b Kashif Bhatti | ||||||
Fazal Subhan c Gauhar Ali b Mustafa Nasir | 21 | 30 | 4 | 0 | 70.00 | |
c Gauhar Ali b Mustafa Nasir | ||||||
Umar Khalid b Asim Jutt | 0 | 4 | 0 | 0 | 0.00 | |
b Asim Jutt | ||||||
Sabit Ali b Mustafa Nasir | 27 | 33 | 3 | 0 | 81.81 | |
b Mustafa Nasir | ||||||
Faraz Aziz c Mohammad Suleman b Jawad Ali | 41 | 113 | 5 | 0 | 36.28 | |
c Mohammad Suleman b Jawad Ali | ||||||
Mohsin Raza (WK/C) b Jawad Ali | 19 | 78 | 2 | 0 | 24.35 | |
b Jawad Ali | ||||||
Shahzaib Aziz b Bilawal Bhatti | 13 | 41 | 2 | 0 | 31.70 | |
b Bilawal Bhatti | ||||||
Mushtaq Ahmed Not out | 23 | 48 | 3 | 0 | 47.91 | |
Not out | ||||||
Asif Ali lbw b Kashif Bhatti | 0 | 10 | 0 | 0 | 0.00 | |
lbw b Kashif Bhatti | ||||||
Aamir Ali Brohi c Asim Jutt b Kashif Bhatti | 15 | 15 | 0 | 2 | 100.00 | |
c Asim Jutt b Kashif Bhatti | ||||||
Extra | 28 (b 12, w 1, nb 6, lb 9) | |||||
Total | 267/10 (91.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilawal Bhatti | 19 | 3 | 60 | 2 | 3.15 |
13 | 4 | 43 | 2 | 3.30 | |
Kashif Bhatti | 25.4 | 9 | 43 | 3 | 1.67 |
Jawad Ali | 19 | 2 | 50 | 2 | 2.63 |
Asim Jutt | 15 | 3 | 50 | 1 | 3.33 |
Mustafa Nasir | 13 | 4 | 43 | 2 | 3.30 |
Fall Of Wickets | FOW | Over |
---|---|---|
A Brohi | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Saddam b A Ali | 0 | 6 | 0 | 0 | 0.00 | |
b A Ali | ||||||
b | 6 | 6 | 1 | 0 | 100.00 | |
b | ||||||
Gauhar Ali (WK) c M Raza b A Brohi | 19 | 23 | 2 | 0 | 82.60 | |
c M Raza b A Brohi | ||||||
Mohammad Suleman c A Ali b M Nawaz | 112 | 192 | 16 | 1 | 58.33 | |
c A Ali b M Nawaz | ||||||
Rizwan Mehmood b M Ahmed | 4 | 14 | 0 | 0 | 28.57 | |
b M Ahmed | ||||||
Daniyal Hussain lbw b M Ahmed | 11 | 25 | 2 | 0 | 44.00 | |
lbw b M Ahmed | ||||||
Kashif Bhatti (C) c M Raza b A Brohi | 11 | 6 | 2 | 0 | 183.33 | |
c M Raza b A Brohi | ||||||
Bilawal Bhatti b Shahzaib Aziz | 33 | 59 | 3 | 0 | 55.93 | |
b Shahzaib Aziz | ||||||
Jawad Ali c Sabit Ali b Shahzaib Aziz | 18 | 46 | 3 | 0 | 39.13 | |
c Sabit Ali b Shahzaib Aziz | ||||||
Ubaidullah c M Raza b A Ali | 10 | 21 | 0 | 0 | 47.61 | |
c M Raza b A Ali | ||||||
Mustafa Nasir Not out | 13 | 12 | 3 | 0 | 108.33 | |
Not out | ||||||
Asim Jutt b Shahzaib Aziz | 6 | 6 | 1 | 0 | 100.00 | |
b Shahzaib Aziz | ||||||
Extra | 15 (b 3, w 0, nb 4, lb 8) | |||||
Total | 252/10 (67.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
3 | 0 | 10 | 0 | 3.33 | |
Mohammad Nawaz | 9 | 0 | 35 | 1 | 3.88 |
Asif Ali | 11 | 2 | 28 | 2 | 2.54 |
Aamir Ali Brohi | 15 | 1 | 59 | 2 | 3.93 |
Mushtaq Ahmed | 16 | 4 | 64 | 2 | 4.00 |
Shahzaib Aziz | 13.4 | 2 | 45 | 3 | 3.29 |
Faraz Aziz | 3 | 0 | 10 | 0 | 3.33 |
Fall Of Wickets | FOW | Over |
---|---|---|
Asim Jutt | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Not out | 6 | 19 | 0 | 1 | 31.57 | |
Not out | ||||||
Akbar-ur-Rehman b Jawad Ali | 67 | 137 | 10 | 0 | 48.90 | |
b Jawad Ali | ||||||
Mohammad Nawaz c Mohammad Suleman b Bilawal Bhatti | 10 | 19 | 2 | 0 | 52.63 | |
c Mohammad Suleman b Bilawal Bhatti | ||||||
Umar Khalid b Kashif Bhatti | 27 | 62 | 4 | 0 | 43.54 | |
b Kashif Bhatti | ||||||
Sabit Ali c Jawad Ali b Bilawal Bhatti | 27 | 82 | 5 | 0 | 32.92 | |
c Jawad Ali b Bilawal Bhatti | ||||||
Fazal Subhan lbw b Kashif Bhatti | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Kashif Bhatti | ||||||
Faraz Aziz lbw b Jawad Ali | 1 | 11 | 0 | 0 | 9.09 | |
lbw b Jawad Ali | ||||||
Mohsin Raza (WK/C) lbw b Jawad Ali | 12 | 17 | 1 | 0 | 70.58 | |
lbw b Jawad Ali | ||||||
Shahzaib Aziz lbw b Jawad Ali | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Jawad Ali | ||||||
Mushtaq Ahmed runout () | 4 | 12 | 1 | 0 | 33.33 | |
runout () | ||||||
Aamir Ali Brohi b Kashif Bhatti | 0 | 3 | 0 | 0 | 0.00 | |
b Kashif Bhatti | ||||||
Asif Ali Not out | 6 | 19 | 0 | 1 | 31.57 | |
Not out | ||||||
Extra | 21 (b 8, w 1, nb 1, lb 11) | |||||
Total | 175/10 (61) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
8 | 1 | 29 | 0 | 3.62 | |
Bilawal Bhatti | 10 | 3 | 36 | 2 | 3.60 |
Kashif Bhatti | 15 | 7 | 16 | 3 | 1.06 |
Jawad Ali | 17 | 4 | 49 | 4 | 2.88 |
Asim Jutt | 11 | 5 | 26 | 0 | 2.36 |
Mustafa Nasir | 8 | 1 | 29 | 0 | 3.62 |
Fall Of Wickets | FOW | Over |
---|---|---|
A Brohi | 1-0 |
Head To Head
Match Details
- Majid Hussain
- Qaiser Khan
- Bilal Khilji
Team Squads
About Match
Hyderabad Region vs Larkana Region live score streaming starts on 26.10.2024 at 05:00 UTC time at Marghzar Cricket Ground, Islamabad. Hyderabad Region vs Larkana Region are playing against each other in the Quaid-e-Azam Trophy 2024.
You can follow all the matches of Quaid-e-Azam Trophy 2024 in the Bullscore Cricket livescore section. The match between Hyderabad Region and Larkana Region is the Pool A of this Quaid-e-Azam Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Hyderabad Region and Larkana Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Hyderabad Region and Larkana Region.
More details:Hyderabad Region live score, schedule and resultsLarkana Region live score, schedule and results