- Cricket
- Quaid-e-Azam Trophy
Hyderabad Region - Lahore Region Whites 2024 [Pool A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HYD-R vs LRW, HYD-R vs LRW Live Score, HYD-R vs LRW Scorecard, Quaid-e-Azam Trophy
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ali Zaryab c R Mehmood b Bilawal Bhatti | 20 | 44 | 3 | 0 | 45.45 | |
c R Mehmood b Bilawal Bhatti | ||||||
Imran Dogar c Gauhar Ali b Bilawal Bhatti | 26 | 26 | 6 | 0 | 100.00 | |
c Gauhar Ali b Bilawal Bhatti | ||||||
lbw b Kashif Bhatti | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Kashif Bhatti | ||||||
Saad Nasim (C) c S Khan b Mustafa Nasir | 86 | 102 | 12 | 1 | 84.31 | |
c S Khan b Mustafa Nasir | ||||||
Mohammad Waheed lbw b Mustafa Nasir | 4 | 5 | 1 | 0 | 80.00 | |
lbw b Mustafa Nasir | ||||||
Ahmed Daniyal c S Khan b A Ali | 9 | 13 | 2 | 0 | 69.23 | |
c S Khan b A Ali | ||||||
Ahmed Bashir Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
Attyab Ahmed b Bilawal Bhatti | 8 | 22 | 1 | 0 | 36.36 | |
b Bilawal Bhatti | ||||||
Obaid Shahid lbw b Bilawal Bhatti | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Bilawal Bhatti | ||||||
Shahbaz Javed (WK) lbw b A Ali | 29 | 27 | 5 | 0 | 107.40 | |
lbw b A Ali | ||||||
Mohammad Rameez c D Hussain b Kashif Bhatti | 29 | 78 | 3 | 1 | 37.17 | |
c D Hussain b Kashif Bhatti | ||||||
Mohammad Salman lbw b Kashif Bhatti | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Kashif Bhatti | ||||||
Extra | 8 (b 4, w 2, nb 0, lb 2) | |||||
Total | 219/10 (53.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
11.3 | 1 | 35 | 2 | 3.04 | |
Bilawal Bhatti | 13 | 1 | 61 | 4 | 4.69 |
Kashif Bhatti | 11 | 2 | 37 | 2 | 3.36 |
Jawad Ali | 6 | 0 | 24 | 0 | 4.00 |
Asim Ali | 12 | 1 | 56 | 2 | 4.66 |
Mustafa Nasir | 11.3 | 1 | 35 | 2 | 3.04 |
Fall Of Wickets | FOW | Over |
---|---|---|
M Salman | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Saddam c Shahbaz Javed b M Salman | 39 | 48 | 8 | 0 | 81.25 | |
c Shahbaz Javed b M Salman | ||||||
Sharjeel Khan lbw b Ahmed Bashir | 5 | 6 | 1 | 0 | 83.33 | |
lbw b Ahmed Bashir | ||||||
Gauhar Ali (WK) c Shahbaz Javed b A Daniyal | 20 | 21 | 4 | 0 | 95.23 | |
c Shahbaz Javed b A Daniyal | ||||||
Mohammad Suleman lbw b Ahmed Bashir | 90 | 118 | 14 | 1 | 76.27 | |
lbw b Ahmed Bashir | ||||||
Rizwan Mehmood b M Salman | 34 | 46 | 6 | 0 | 73.91 | |
b M Salman | ||||||
Daniyal Hussain b M Salman | 6 | 37 | 0 | 0 | 16.21 | |
b M Salman | ||||||
Kashif Bhatti (C) b Mohammad Rameez | 59 | 39 | 10 | 2 | 151.28 | |
b Mohammad Rameez | ||||||
Bilawal Bhatti c A Ahmed b Ahmed Bashir | 1 | 6 | 0 | 0 | 16.66 | |
c A Ahmed b Ahmed Bashir | ||||||
Jawad Ali c Shahbaz Javed b Ahmed Bashir | 12 | 20 | 2 | 0 | 60.00 | |
c Shahbaz Javed b Ahmed Bashir | ||||||
Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
Mustafa Nasir c A Ahmed b Mohammad Rameez | 14 | 15 | 3 | 0 | 93.33 | |
c A Ahmed b Mohammad Rameez | ||||||
Asim Ali Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 12 (b 1, w 4, nb 1, lb 6) | |||||
Total | 292/10 (59.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ahmed Bashir | 19.3 | 5 | 65 | 4 | 3.33 |
10 | 0 | 64 | 2 | 6.40 | |
Ahmed Daniyal | 13 | 0 | 82 | 1 | 6.30 |
Mohammad Waheed | 1 | 0 | 1 | 0 | 1.00 |
Mohammad Salman | 16 | 3 | 73 | 3 | 4.56 |
Mohammad Rameez | 10 | 0 | 64 | 2 | 6.40 |
Fall Of Wickets | FOW | Over |
---|---|---|
Mustafa Nasir | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Dogar c Gauhar Ali b Bilawal Bhatti | 31 | 43 | 7 | 0 | 72.09 | |
c Gauhar Ali b Bilawal Bhatti | ||||||
Ali Zaryab b A Ali | 25 | 35 | 5 | 0 | 71.42 | |
b A Ali | ||||||
c Gauhar Ali b Bilawal Bhatti | 7 | 5 | 1 | 0 | 140.00 | |
c Gauhar Ali b Bilawal Bhatti | ||||||
Saad Nasim (C) b Bilawal Bhatti | 40 | 63 | 5 | 1 | 63.49 | |
b Bilawal Bhatti | ||||||
Mohammad Waheed st Gauhar Ali b D Hussain | 2 | 23 | 0 | 0 | 8.69 | |
st Gauhar Ali b D Hussain | ||||||
Ahmed Daniyal c M Saddam b Bilawal Bhatti | 14 | 17 | 3 | 0 | 82.35 | |
c M Saddam b Bilawal Bhatti | ||||||
Ahmed Bashir Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | ||||||
Attyab Ahmed b Bilawal Bhatti | 46 | 116 | 6 | 0 | 39.65 | |
b Bilawal Bhatti | ||||||
Obaid Shahid lbw b Bilawal Bhatti | 9 | 10 | 2 | 0 | 90.00 | |
lbw b Bilawal Bhatti | ||||||
Shahbaz Javed (WK) c Kashif Bhatti b Mustafa Nasir | 11 | 40 | 2 | 0 | 27.50 | |
c Kashif Bhatti b Mustafa Nasir | ||||||
Mohammad Rameez lbw b Kashif Bhatti | 7 | 37 | 1 | 0 | 18.91 | |
lbw b Kashif Bhatti | ||||||
Mohammad Salman c Gauhar Ali b Bilawal Bhatti | 7 | 5 | 1 | 0 | 140.00 | |
c Gauhar Ali b Bilawal Bhatti | ||||||
Extra | 10 (b 0, w 6, nb 1, lb 3) | |||||
Total | 203/10 (65) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
11 | 1 | 52 | 1 | 4.72 | |
Bilawal Bhatti | 16 | 4 | 42 | 6 | 2.62 |
Jawad Ali | 9 | 3 | 22 | 0 | 2.44 |
Kashif Bhatti | 14 | 7 | 19 | 1 | 1.35 |
Daniyal Hussain | 1 | 1 | 0 | 1 | 0.00 |
Asim Ali | 14 | 1 | 65 | 1 | 4.64 |
Mustafa Nasir | 11 | 1 | 52 | 1 | 4.72 |
Fall Of Wickets | FOW | Over |
---|---|---|
M Salman | 1-0 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Saddam b M Imran | 48 | 78 | 9 | 0 | 61.53 | |
b M Imran | ||||||
Gauhar Ali (WK) c Saad Nasim b M Salman | 38 | 37 | 9 | 0 | 102.70 | |
c Saad Nasim b M Salman | ||||||
Daniyal Hussain c Shahbaz Javed b M Salman | 0 | 1 | 0 | 0 | 0.00 | |
c Shahbaz Javed b M Salman | ||||||
Sharjeel Khan c O Shahid b Ahmed Bashir | 13 | 16 | 2 | 0 | 81.25 | |
c O Shahid b Ahmed Bashir | ||||||
Rizwan Mehmood Not out | 28 | 30 | 6 | 0 | 93.33 | |
Not out | ||||||
Mohammad Suleman Not out | 2 | 1 | 0 | 0 | 200.00 | |
Not out | ||||||
Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
Total | 131/4 (27) | |||||
Yet To Bat | Kashif Bhatti, Bilawal Bhatti, Jawad Ali, Mustafa Nasir, A Ali |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ahmed Bashir | 8 | 3 | 37 | 1 | 4.62 |
2.5 | 0 | 17 | 0 | 6.00 | |
Ahmed Daniyal | 4.1 | 1 | 17 | 0 | 4.08 |
Mohammad Waheed | 1 | 0 | 13 | 0 | 13.00 |
Imran Dogar | 1 | 0 | 6 | 1 | 6.00 |
Mohammad Salman | 10 | 1 | 40 | 2 | 4.00 |
Mohammad Rameez | 2.5 | 0 | 17 | 0 | 6.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
S Khan | 1-0 |
Head To Head
Match Details
- Aaley Haider
- Majid Hussain
- Iftikhar Ahmed
Team Squads
About Match
Hyderabad Region vs Lahore Region Whites live score streaming starts on 01.11.2024 at 05:00 UTC time at Marghzar Cricket Ground, Islamabad. Hyderabad Region vs Lahore Region Whites are playing against each other in the Quaid-e-Azam Trophy 2024.
You can follow all the matches of Quaid-e-Azam Trophy 2024 in the Bullscore Cricket livescore section. The match between Hyderabad Region and Lahore Region Whites is the Pool A of this Quaid-e-Azam Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Hyderabad Region and Lahore Region Whites. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Hyderabad Region and Lahore Region Whites.
More details:Hyderabad Region live score, schedule and resultsLahore Region Whites live score, schedule and results