- Cricket
- Indian Premier League
Gujarat Titans - Delhi Capitals 2022 [Match 10] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
GT vs DC, GT vs DC Live Score, GT vs DC Scorecard, Indian Premier League
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kuldeep Yadav | 14 | 14 | 0 | 1 | 100.00 |
Mustafizur Rahman | 3 | 5 | 0 | 0 | 60.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahul Tewatia | 2 | 0 | 22 | 0 | 11.00 |
Hardik Pandya | 4 | 0 | 22 | 1 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Wade (WK) c R Pant b M Rahman | 1 | 2 | 0 | 0 | 50.00 | |
c R Pant b M Rahman | ||||||
Shubman Gill c A Patel b KK Ahmed | 84 | 46 | 6 | 4 | 182.61 | |
c A Patel b KK Ahmed | ||||||
Vijay Shankar b K Yadav | 13 | 20 | 1 | 0 | 65.00 | |
b K Yadav | ||||||
Hardik Pandya (C) c R Powell b KK Ahmed | 31 | 27 | 4 | 0 | 114.81 | |
c R Powell b KK Ahmed | ||||||
David Miller Not out | 20 | 15 | 2 | 0 | 133.33 | |
Not out | ||||||
Rahul Tewatia c S Thakur b M Rahman | 14 | 8 | 1 | 1 | 175.00 | |
c S Thakur b M Rahman | ||||||
Abhinav Manohar c A Patel b M Rahman | 1 | 2 | 0 | 0 | 50.00 | |
c A Patel b M Rahman | ||||||
Rashid Khan Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 7 (b 1, w 3, nb 1, lb 2) | |||||
Total | 171/6 (20) | |||||
Yet To Bat | V Aaron, L Ferguson, M Shami |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 23 | 3 | 5.75 |
Shardul Thakur | 4 | 0 | 42 | 0 | 10.50 |
Khaleel Ahmed | 4 | 0 | 34 | 2 | 8.50 |
Axar Patel | 4 | 0 | 37 | 0 | 9.25 |
Kuldeep Yadav | 4 | 0 | 32 | 1 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw c V Shankar b L Ferguson | 10 | 7 | 1 | 0 | 142.86 | |
c V Shankar b L Ferguson | ||||||
Tim Seifert c Abhinav Manohar b H Pandya | 3 | 5 | 0 | 0 | 60.00 | |
c Abhinav Manohar b H Pandya | ||||||
Mandeep Singh c MS Wade b L Ferguson | 18 | 16 | 4 | 0 | 112.50 | |
c MS Wade b L Ferguson | ||||||
Rishabh Pant (WK/C) c Abhinav Manohar b L Ferguson | 43 | 29 | 7 | 0 | 148.28 | |
c Abhinav Manohar b L Ferguson | ||||||
Lalit Yadav runout (V Shankar / Abhinav Manohar) | 25 | 22 | 2 | 1 | 113.64 | |
runout (V Shankar / Abhinav Manohar) | ||||||
Rovman Powell lbw b M Shami | 20 | 12 | 2 | 1 | 166.67 | |
lbw b M Shami | ||||||
Axar Patel c MS Wade b L Ferguson | 8 | 4 | 2 | 0 | 200.00 | |
c MS Wade b L Ferguson | ||||||
Shardul Thakur lbw b R Khan | 2 | 5 | 0 | 0 | 40.00 | |
lbw b R Khan | ||||||
Kuldeep Yadav Not out | 14 | 14 | 0 | 1 | 100.00 | |
Not out | ||||||
Khaleel Ahmed c MS Wade b M Shami | 0 | 1 | 0 | 0 | 0.00 | |
c MS Wade b M Shami | ||||||
Mustafizur Rahman Not out | 3 | 5 | 0 | 0 | 60.00 | |
Not out | ||||||
Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
Total | 157/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 30 | 2 | 7.50 |
Hardik Pandya | 4 | 0 | 22 | 1 | 5.50 |
Lockie Ferguson | 4 | 0 | 28 | 4 | 7.00 |
Rashid Khan | 4 | 0 | 30 | 1 | 7.50 |
Varun Aaron | 1 | 0 | 7 | 0 | 7.00 |
Vijay Shankar | 1 | 0 | 14 | 0 | 14.00 |
Rahul Tewatia | 2 | 0 | 22 | 0 | 11.00 |
Head To Head
Match Details
- KN Ananthapadmanabhan
- Ulhas Gandhe
- Bruce Oxenford
- Shakti Singh
Team Squads
About Match
Gujarat Titans vs Delhi Capitals live score streaming starts on 02.04.2022 at 14:00 UTC time at Maharashtra Cricket Association Stadium, Pune. Gujarat Titans vs Delhi Capitals are playing against each other in the Indian Premier League 2022.
You can follow all the matches of Indian Premier League 2022 in the Bullscore Cricket livescore section. The match between Gujarat Titans and Delhi Capitals is the Match 10 of this Indian Premier League 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Gujarat Titans and Delhi Capitals. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Gujarat Titans and Delhi Capitals.
More details:Gujarat Titans live score, schedule and resultsDelhi Capitals live score, schedule and results
Commentary