- Cricket
- India tour of Australia
Australia - India 2024 [1st Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
AUS vs IND, AUS vs IND Live Score, AUS vs IND Scorecard, India tour of Australia
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Alex Carey | 36 | 58 | 2 | 0 | 62.07 |
Josh Hazlewood | 4 | 10 | 1 | 0 | 40.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Harshit Rana | 13.4 | 1 | 69 | 1 | 5.05 |
Washington Sundar | 15 | 0 | 48 | 2 | 3.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal c NA McSweeney b M Starc | 0 | 8 | 0 | 0 | 0.00 | |
c NA McSweeney b M Starc | ||||||
KL Rahul c A Carey b M Starc | 26 | 74 | 3 | 0 | 35.14 | |
c A Carey b M Starc | ||||||
Devdutt Padikkal c A Carey b J Hazlewood | 0 | 23 | 0 | 0 | 0.00 | |
c A Carey b J Hazlewood | ||||||
Virat Kohli c U Khawaja b J Hazlewood | 5 | 12 | 0 | 0 | 41.67 | |
c U Khawaja b J Hazlewood | ||||||
Rishabh Pant (WK) c S Smith b P Cummins | 37 | 78 | 3 | 1 | 47.44 | |
c S Smith b P Cummins | ||||||
Dhruv Jurel c M Labuschagne b M Marsh | 11 | 20 | 2 | 0 | 55.00 | |
c M Labuschagne b M Marsh | ||||||
Washington Sundar c A Carey b M Marsh | 4 | 15 | 0 | 0 | 26.67 | |
c A Carey b M Marsh | ||||||
Nitish Kumar Reddy c U Khawaja b P Cummins | 41 | 59 | 6 | 1 | 69.49 | |
c U Khawaja b P Cummins | ||||||
Harshit Rana c M Labuschagne b J Hazlewood | 7 | 5 | 1 | 0 | 140.00 | |
c M Labuschagne b J Hazlewood | ||||||
Jasprit Bumrah (C) c A Carey b J Hazlewood | 8 | 8 | 0 | 1 | 100.00 | |
c A Carey b J Hazlewood | ||||||
Mohammed Siraj Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 11 (b 4, w 2, nb 4, lb 1) | |||||
Total | 150/10 (49.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.28 |
Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja c V Kohli b J Bumrah | 8 | 19 | 1 | 0 | 42.11 | |
c V Kohli b J Bumrah | ||||||
Nathan McSweeney lbw b J Bumrah | 10 | 13 | 2 | 0 | 76.92 | |
lbw b J Bumrah | ||||||
Marnus Labuschagne lbw b M Siraj | 2 | 52 | 0 | 0 | 3.85 | |
lbw b M Siraj | ||||||
Steven Smith lbw b J Bumrah | 0 | 1 | 0 | 0 | 0.00 | |
lbw b J Bumrah | ||||||
Travis Head b H Rana | 11 | 13 | 2 | 0 | 84.62 | |
b H Rana | ||||||
Mitchell Marsh c KL Rahul b M Siraj | 6 | 19 | 1 | 0 | 31.58 | |
c KL Rahul b M Siraj | ||||||
Alex Carey (WK) c R Pant b J Bumrah | 21 | 31 | 3 | 0 | 67.74 | |
c R Pant b J Bumrah | ||||||
Pat Cummins (C) c R Pant b J Bumrah | 3 | 5 | 0 | 0 | 60.00 | |
c R Pant b J Bumrah | ||||||
Mitchell Starc c R Pant b H Rana | 26 | 112 | 2 | 0 | 23.21 | |
c R Pant b H Rana | ||||||
Nathan Lyon c KL Rahul b H Rana | 5 | 16 | 0 | 0 | 31.25 | |
c KL Rahul b H Rana | ||||||
Josh Hazlewood Not out | 7 | 31 | 1 | 0 | 22.58 | |
Not out | ||||||
Extra | 5 (b 0, w 0, nb 4, lb 1) | |||||
Total | 104/10 (51.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.67 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 1.54 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2 | 1 | 1 | 0 | 0.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
NA McSweeney | 1-14 | 2.3 |
U Khawaja | 2-19 | 6.4 |
S Smith | 3-19 | 6.5 |
T Head | 4-31 | 11.1 |
M Marsh | 5-38 | 16.5 |
M Labuschagne | 6-47 | 20.6 |
P Cummins | 7-59 | 24.2 |
A Carey | 8-70 | 28.1 |
NM Lyon | 9-79 | 33.2 |
M Starc | 10-104 | 51.2 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal c S Smith b M Marsh | 161 | 297 | 15 | 3 | 54.21 | |
c S Smith b M Marsh | ||||||
KL Rahul c A Carey b M Starc | 77 | 176 | 5 | 0 | 43.75 | |
c A Carey b M Starc | ||||||
Devdutt Padikkal c S Smith b J Hazlewood | 25 | 71 | 2 | 0 | 35.21 | |
c S Smith b J Hazlewood | ||||||
Virat Kohli Not out | 100 | 143 | 8 | 2 | 69.93 | |
Not out | ||||||
Rishabh Pant (WK) st A Carey b NM Lyon | 1 | 4 | 0 | 0 | 25.00 | |
st A Carey b NM Lyon | ||||||
Dhruv Jurel lbw b P Cummins | 1 | 6 | 0 | 0 | 16.67 | |
lbw b P Cummins | ||||||
Washington Sundar b NM Lyon | 29 | 94 | 0 | 1 | 30.85 | |
b NM Lyon | ||||||
Nitish Kumar Reddy Not out | 38 | 27 | 3 | 2 | 140.74 | |
Not out | ||||||
Extra | 55 (b 22, w 7, nb 11, lb 15) | |||||
Total | 487/6 (134.3) | |||||
Yet To Bat | H Rana, J Bumrah, M Siraj |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 26 | 2 | 111 | 1 | 4.27 |
Josh Hazlewood | 21 | 9 | 28 | 1 | 1.33 |
Pat Cummins | 25 | 5 | 86 | 1 | 3.44 |
Mitchell Marsh | 12 | 0 | 65 | 1 | 5.42 |
Nathan Lyon | 39 | 5 | 96 | 2 | 2.46 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.85 |
Travis Head | 5 | 0 | 26 | 0 | 5.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nathan McSweeney lbw b J Bumrah | 0 | 4 | 0 | 0 | 0.00 | |
lbw b J Bumrah | ||||||
Usman Khawaja c R Pant b M Siraj | 4 | 13 | 0 | 0 | 30.77 | |
c R Pant b M Siraj | ||||||
Pat Cummins (C) c V Kohli b M Siraj | 2 | 8 | 0 | 0 | 25.00 | |
c V Kohli b M Siraj | ||||||
Marnus Labuschagne lbw b J Bumrah | 3 | 5 | 0 | 0 | 60.00 | |
lbw b J Bumrah | ||||||
Steven Smith c R Pant b M Siraj | 17 | 60 | 0 | 0 | 28.33 | |
c R Pant b M Siraj | ||||||
Travis Head c R Pant b J Bumrah | 89 | 101 | 8 | 0 | 88.12 | |
c R Pant b J Bumrah | ||||||
Mitchell Marsh b N K Reddy | 47 | 67 | 3 | 2 | 70.15 | |
b N K Reddy | ||||||
Alex Carey (WK) b H Rana | 36 | 58 | 2 | 0 | 62.07 | |
b H Rana | ||||||
Mitchell Starc c D Jurel b W Sundar | 12 | 35 | 0 | 0 | 34.29 | |
c D Jurel b W Sundar | ||||||
Nathan Lyon b W Sundar | 0 | 2 | 0 | 0 | 0.00 | |
b W Sundar | ||||||
Josh Hazlewood Not out | 4 | 10 | 1 | 0 | 40.00 | |
Not out | ||||||
Extra | 24 (b 5, w 6, nb 11, lb 2) | |||||
Total | 238/10 (58.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 12 | 1 | 42 | 3 | 3.50 |
Mohammed Siraj | 14 | 2 | 51 | 3 | 3.64 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 5.05 |
Washington Sundar | 15 | 0 | 48 | 2 | 3.20 |
Nitish Kumar Reddy | 4 | 0 | 21 | 1 | 5.25 |
Fall Of Wickets | FOW | Over |
---|---|---|
NA McSweeney | 1-0 | 0.4 |
P Cummins | 2-9 | 3.1 |
M Labuschagne | 3-12 | 4.2 |
U Khawaja | 4-17 | 5.3 |
S Smith | 5-79 | 24.4 |
T Head | 6-161 | 38.5 |
M Marsh | 7-182 | 43.4 |
M Starc | 8-227 | 53.4 |
NM Lyon | 9-227 | 53.6 |
A Carey | 10-238 | 58.4 |
Head To Head
Match Details
- Chris Gaffaney
- Richard Kettleborough
- Richard Illingworth
- Ranjan Madugalle
Team Squads
About Match
Australia vs India live score streaming starts on 22.11.2024 at 02:20 UTC time at Perth Stadium, Perth. Australia vs India are playing against each other in the India tour of Australia 2024.
You can follow all the matches of India tour of Australia 2024 in the Bullscore Cricket livescore section. The match between Australia and India is the 1st Test of this India tour of Australia 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Australia and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Australia and India.
More details:Australia live score, schedule and resultsIndia live score, schedule and results
Commentary