Standings
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Milwaukee | 87 | 59 | 28 | -3 | 67.82 |
2 | Denver Nuggets | 103 | 69 | 33 | 3 | 66.99 |
3 | Boston | 102 | 68 | 34 | -1 | 66.67 |
4 | Philadelphia 76ers | 93 | 61 | 32 | -2 | 65.59 |
5 | Memphis Grizzlies | 88 | 53 | 35 | -1 | 60.23 |
6 | Cleveland Cavaliers | 87 | 52 | 35 | -3 | 59.77 |
7 | Sacramento Kings | 89 | 51 | 38 | -1 | 57.3 |
8 | New York | 93 | 53 | 40 | -1 | 56.99 |
9 | Phoenix Suns | 93 | 51 | 42 | -2 | 54.84 |
10 | Miami Heat | 107 | 58 | 49 | -3 | 54.21 |
11 | Golden State Warriors | 95 | 50 | 45 | -1 | 52.63 |
12 | Brooklyn Nets | 86 | 45 | 41 | -5 | 52.33 |
13 | Los Angeles Lakers | 100 | 52 | 47 | -4 | 52 |
14 | Los Angeles Clippers | 87 | 45 | 42 | -4 | 51.72 |
15 | New Orleans | 83 | 42 | 41 | -2 | 50.6 |
16 | Atlanta Hawks | 89 | 44 | 45 | -1 | 49.44 |
17 | Minnesota Timberwolves | 89 | 44 | 45 | -1 | 49.44 |
18 | Toronto Raptors | 83 | 41 | 42 | -1 | 49.4 |
19 | Chicago Bulls | 84 | 41 | 43 | -1 | 48.81 |
20 | Oklahoma City Thunder | 84 | 41 | 43 | -1 | 48.81 |
21 | Dallas Mavericks | 82 | 38 | 44 | -2 | 46.34 |
22 | Utah Jazz | 82 | 37 | 45 | -1 | 45.12 |
23 | Indiana | 82 | 35 | 47 | 1 | 42.68 |
24 | Washington Wizards | 82 | 35 | 47 | -1 | 42.68 |
25 | Orlando | 82 | 34 | 48 | -4 | 41.46 |
26 | Portland Trail Blazers | 82 | 33 | 49 | -4 | 40.24 |
27 | Charlotte Hornets | 82 | 27 | 55 | 1 | 32.93 |
28 | Houston Rockets | 82 | 22 | 60 | 3 | 26.83 |
29 | San Antonio | 82 | 22 | 60 | 1 | 26.83 |
30 | Detroit Pistons | 82 | 17 | 65 | -1 | 20.73 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 87 | 52 | 35 | -3 | 59.77 |
2 | Boston | 102 | 68 | 34 | -1 | 66.67 |
3 | New York | 93 | 53 | 40 | -1 | 56.99 |
4 | Orlando | 82 | 34 | 48 | -4 | 41.46 |
5 | Milwaukee | 87 | 59 | 28 | -3 | 67.82 |
6 | Miami Heat | 107 | 58 | 49 | -3 | 54.21 |
7 | Atlanta Hawks | 89 | 44 | 45 | -1 | 49.44 |
8 | Indiana | 82 | 35 | 47 | 1 | 42.68 |
9 | Chicago Bulls | 84 | 41 | 43 | -1 | 48.81 |
10 | Detroit Pistons | 82 | 17 | 65 | -1 | 20.73 |
11 | Brooklyn Nets | 86 | 45 | 41 | -5 | 52.33 |
12 | Philadelphia 76ers | 93 | 61 | 32 | -2 | 65.59 |
13 | Charlotte Hornets | 82 | 27 | 55 | 1 | 32.93 |
14 | Toronto Raptors | 83 | 41 | 42 | -1 | 49.4 |
15 | Washington Wizards | 82 | 35 | 47 | -1 | 42.68 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 84 | 41 | 43 | -1 | 48.81 |
2 | Memphis Grizzlies | 88 | 53 | 35 | -1 | 60.23 |
3 | Houston Rockets | 82 | 22 | 60 | 3 | 26.83 |
4 | Dallas Mavericks | 82 | 38 | 44 | -2 | 46.34 |
5 | Denver Nuggets | 103 | 69 | 33 | 3 | 66.99 |
6 | Los Angeles Lakers | 100 | 52 | 47 | -4 | 52 |
7 | Golden State Warriors | 95 | 50 | 45 | -1 | 52.63 |
8 | Los Angeles Clippers | 87 | 45 | 42 | -4 | 51.72 |
9 | San Antonio | 82 | 22 | 60 | 1 | 26.83 |
10 | Minnesota Timberwolves | 89 | 44 | 45 | -1 | 49.44 |
11 | Phoenix Suns | 93 | 51 | 42 | -2 | 54.84 |
12 | Sacramento Kings | 89 | 51 | 38 | -1 | 57.3 |
13 | Portland Trail Blazers | 82 | 33 | 49 | -4 | 40.24 |
14 | Utah Jazz | 82 | 37 | 45 | -1 | 45.12 |
15 | New Orleans | 83 | 42 | 41 | -2 | 50.6 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Boston | 102 | 68 | 34 | -1 | 66.67 |
2 | New York | 93 | 53 | 40 | -1 | 56.99 |
3 | Brooklyn Nets | 86 | 45 | 41 | -5 | 52.33 |
4 | Philadelphia 76ers | 93 | 61 | 32 | -2 | 65.59 |
5 | Toronto Raptors | 83 | 41 | 42 | -1 | 49.4 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 87 | 52 | 35 | -3 | 59.77 |
2 | Milwaukee | 87 | 59 | 28 | -3 | 67.82 |
3 | Indiana | 82 | 35 | 47 | 1 | 42.68 |
4 | Chicago Bulls | 84 | 41 | 43 | -1 | 48.81 |
5 | Detroit Pistons | 82 | 17 | 65 | -1 | 20.73 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Orlando | 82 | 34 | 48 | -4 | 41.46 |
2 | Miami Heat | 107 | 58 | 49 | -3 | 54.21 |
3 | Atlanta Hawks | 89 | 44 | 45 | -1 | 49.44 |
4 | Charlotte Hornets | 82 | 27 | 55 | 1 | 32.93 |
5 | Washington Wizards | 82 | 35 | 47 | -1 | 42.68 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 84 | 41 | 43 | -1 | 48.81 |
2 | Denver Nuggets | 103 | 69 | 33 | 3 | 66.99 |
3 | Minnesota Timberwolves | 89 | 44 | 45 | -1 | 49.44 |
4 | Portland Trail Blazers | 82 | 33 | 49 | -4 | 40.24 |
5 | Utah Jazz | 82 | 37 | 45 | -1 | 45.12 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 100 | 52 | 47 | -4 | 52 |
2 | Golden State Warriors | 95 | 50 | 45 | -1 | 52.63 |
3 | Los Angeles Clippers | 87 | 45 | 42 | -4 | 51.72 |
4 | Phoenix Suns | 93 | 51 | 42 | -2 | 54.84 |
5 | Sacramento Kings | 89 | 51 | 38 | -1 | 57.3 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 88 | 53 | 35 | -1 | 60.23 |
2 | Houston Rockets | 82 | 22 | 60 | 3 | 26.83 |
3 | Dallas Mavericks | 82 | 38 | 44 | -2 | 46.34 |
4 | San Antonio | 82 | 22 | 60 | 1 | 26.83 |
5 | New Orleans | 83 | 42 | 41 | -2 | 50.6 |
Players Statics
# | PlayerPlayer | TeamTeam | PointsPoints | ReboundRebound | OffensiveOffensive |
---|---|---|---|---|---|
1 | Jayson Tatum | Boston | 2728 | 848 | 0 |
2 | Joel Embiid | Philadelphia 76ers | 2320 | 741 | 0 |
3 | Nikola Jokic | Denver Nuggets | 2290 | 1086 | 0 |
4 | Jaylen Brown | Boston | 2208 | 563 | 0 |
5 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 2188 | 341 | 0 |
6 | Anthony Edwards | Minnesota Timberwolves | 2132 | 501 | 0 |
7 | Trae Young | Atlanta Hawks | 2114 | 247 | 0 |
8 | Luka Doncic | Dallas Mavericks | 2108 | 561 | 0 |
9 | Jimmy Butler | Miami Heat | 2094 | 521 | 0 |
10 | Stephen Curry | Golden State Warriors | 2044 | 408 | 0 |
11 | Giannis Antetokounmpo | Milwaukee | 2029 | 777 | 0 |
12 | Donovan Mitchell 1 | Cleveland Cavaliers | 2027 | 309 | 0 |
13 | De'Aaron Fox | Sacramento Kings | 2017 | 344 | 0 |
14 | LeBron James | Los Angeles Lakers | 2012 | 623 | 0 |
15 | Zach LaVine | Chicago Bulls | 1967 | 357 | 0 |
16 | Julius Randle | New York | 1962 | 811 | 0 |
17 | Bam Adebayo | Miami Heat | 1940 | 928 | 0 |
18 | Damian Lillard | Portland Trail Blazers | 1866 | 278 | 0 |
19 | Anthony Davis | Los Angeles Lakers | 1866 | 960 | 0 |
20 | DeMar DeRozan | Chicago Bulls | 1865 | 355 | 0 |
21 | Jalen Brunson | New York | 1847 | 279 | 0 |
22 | Jamal Murray | Denver Nuggets | 1820 | 369 | 0 |
23 | Jordan Poole | Golden State Warriors | 1809 | 253 | 0 |
24 | Devin Booker | Phoenix Suns | 1795 | 285 | 0 |
25 | Mikal Bridges | Phoenix Suns | 1765 | 385 | 0 |
26 | Pascal Siakam | Toronto Raptors | 1752 | 565 | 0 |
27 | Klay Thompson | Golden State Warriors | 1747 | 340 | 0 |
28 | Ja Morant | Memphis Grizzlies | 1719 | 392 | 0 |
29 | Lauri Markkanen | Utah Jazz | 1691 | 570 | 0 |
30 | Jalen Green | Houston Rockets | 1682 | 283 | 0 |
31 | Kevin Durant | Brooklyn Nets | 1654 | 402 | 0 |
32 | Dejounte Murray | Atlanta Hawks | 1648 | 430 | 0 |
33 | Domantas Sabonis | Sacramento Kings | 1625 | 1049 | 0 |
34 | Kyrie Irving | Brooklyn Nets | 1623 | 304 | 0 |
35 | CJ McCollum | New Orleans | 1582 | 330 | 0 |
36 | Darius Garland | Cleveland Cavaliers | 1571 | 192 | 0 |
37 | RJ Barrett | New York | 1544 | 386 | 0 |
38 | Kristaps Porzingis | Washington Wizards | 1505 | 546 | 0 |
39 | Franz Wagner | Orlando | 1485 | 329 | 0 |
40 | D'Angelo Russell | Minnesota Timberwolves | 1478 | 266 | 0 |
41 | Nikola Vucevic | Chicago Bulls | 1472 | 925 | 0 |
42 | Paolo Banchero | Orlando | 1437 | 497 | 0 |
43 | Tyrese Maxey | Philadelphia 76ers | 1422 | 227 | 0 |
44 | Spencer Dinwiddie | Dallas Mavericks | 1418 | 274 | 0 |
45 | James Harden | Philadelphia 76ers | 1402 | 415 | 0 |
46 | Tyler Herro | Miami Heat | 1397 | 376 | 0 |
47 | Desmond Bane | Memphis Grizzlies | 1388 | 326 | 0 |
48 | Keldon Johnson | San Antonio | 1378 | 318 | 0 |
49 | Aaron Gordon | Denver Nuggets | 1373 | 566 | 0 |
50 | Jrue Holiday | Milwaukee | 1367 | 370 | 0 |
51 | Fred VanVleet | Toronto Raptors | 1361 | 292 | 0 |
52 | Kyle Kuzma | Washington Wizards | 1357 | 464 | 0 |
53 | Michael Porter Jr. | Denver Nuggets | 1346 | 503 | 0 |
54 | Buddy Hield | Indiana | 1331 | 399 | 0 |
55 | Deandre Ayton | Phoenix Suns | 1316 | 753 | 0 |
56 | Evan Mobley | Cleveland Cavaliers | 1315 | 755 | 0 |
57 | Brook Lopez | Milwaukee | 1306 | 541 | 0 |
58 | Anfernee Simons | Portland Trail Blazers | 1306 | 161 | 0 |
59 | Harrison Barnes | Sacramento Kings | 1305 | 392 | 0 |
60 | Josh Giddey | Oklahoma City Thunder | 1297 | 613 | 0 |
61 | Jerami Grant | Portland Trail Blazers | 1290 | 283 | 0 |
62 | Paul George | Los Angeles Clippers | 1284 | 330 | 0 |
63 | Bennedict Mathurin | Indiana | 1284 | 310 | 0 |
64 | Jaren Jackson | Memphis Grizzlies | 1281 | 473 | 0 |
65 | Terry Rozier | Charlotte Hornets | 1280 | 248 | 0 |
66 | Russell Westbrook | Los Angeles Lakers | 1274 | 456 | 0 |
67 | Derrick White | Boston | 1272 | 346 | 0 |
68 | Jordan Clarkson | Utah Jazz | 1271 | 246 | 0 |
69 | Kawhi Leonard | Los Angeles Clippers | 1254 | 344 | 0 |
70 | Bojan Bogdanovic | Detroit Pistons | 1252 | 222 | 0 |
71 | Malcolm Brogdon | Boston | 1226 | 347 | 0 |
72 | Tobias Harris | Philadelphia 76ers | 1225 | 492 | 0 |
73 | Kevin Huerter | Sacramento Kings | 1204 | 282 | 0 |
74 | Scottie Barnes | Toronto Raptors | 1198 | 522 | 0 |
75 | Malik Monk | Sacramento Kings | 1173 | 241 | 0 |
76 | Trey Murphy | New Orleans | 1169 | 285 | 0 |
77 | Bruce Brown | Denver Nuggets | 1163 | 408 | 0 |
78 | Max Strus | Miami Heat | 1162 | 345 | 0 |
79 | Tyrese Haliburton | Indiana | 1161 | 205 | 0 |
80 | Bradley Beal | Washington Wizards | 1160 | 196 | 0 |
81 | Jaden Ivey | Detroit Pistons | 1159 | 280 | 0 |
82 | Immanuel Quickley | New York | 1153 | 324 | 0 |
83 | Gary Trent Jr. | Toronto Raptors | 1150 | 175 | 0 |
84 | Brandon Ingram | New Orleans | 1142 | 252 | 0 |
85 | OG Anunoby | Toronto Raptors | 1137 | 336 | 0 |
86 | PJ Washington | Charlotte Hornets | 1137 | 348 | 0 |
87 | Austin Reaves | Los Angeles Lakers | 1136 | 272 | 0 |
88 | De'Andre Hunter | Atlanta Hawks | 1135 | 324 | 0 |
89 | Jonas Valanciunas | New Orleans | 1131 | 822 | 0 |
90 | Kevin Porter | Houston Rockets | 1130 | 313 | 0 |
91 | Christian Wood | Dallas Mavericks | 1114 | 491 | 0 |
92 | Myles Turner | Indiana | 1113 | 466 | 0 |
93 | Dillon Brooks | Memphis Grizzlies | 1110 | 262 | 0 |
94 | Alperen Sengun | Houston Rockets | 1109 | 678 | 0 |
95 | Jalen Williams | Oklahoma City Thunder | 1084 | 344 | 0 |
96 | Saddiq Bey | Detroit Pistons | 1081 | 378 | 0 |
97 | Norman Powell | Los Angeles Clippers | 1070 | 186 | 0 |
98 | Malik Beasley | Utah Jazz | 1063 | 293 | 0 |
99 | Luguentz Dort | Oklahoma City Thunder | 1057 | 357 | 0 |
100 | Keegan Murray | Sacramento Kings | 1044 | 415 | 0 |
101 | Kenyon Martin | Houston Rockets | 1037 | 452 | 0 |
102 | Rudy Gobert | Minnesota Timberwolves | 1035 | 885 | 0 |
103 | Kentavious Caldwell-Pope | Denver Nuggets | 1034 | 274 | 0 |
104 | Jabari Smith | Houston Rockets | 1010 | 569 | 0 |
105 | John Collins | Atlanta Hawks | 1009 | 492 | 0 |
106 | Nicolas Claxton | Brooklyn Nets | 1003 | 734 | 0 |
107 | Jarrett Allen | Cleveland Cavaliers | 1001 | 697 | 0 |
108 | Bobby Portis | Milwaukee | 1000 | 698 | 0 |
109 | Tim Hardaway Jr. | Dallas Mavericks | 991 | 244 | 0 |
110 | Marcus Smart | Boston | 988 | 268 | 0 |
111 | Dennis Schroder | Los Angeles Lakers | 982 | 202 | 0 |
112 | Caleb Martin | Miami Heat | 980 | 479 | 0 |
113 | Caris LeVert | Cleveland Cavaliers | 956 | 296 | 0 |
114 | Jaden McDaniels | Minnesota Timberwolves | 953 | 307 | 0 |
115 | Kelly Oubre | Charlotte Hornets | 952 | 247 | 0 |
116 | Rui Hachimura | Washington Wizards | 914 | 343 | 0 |
117 | Eric Gordon | Houston Rockets | 904 | 141 | 0 |
118 | Gabe Vincent Nnamdi | Miami Heat | 899 | 179 | 0 |
119 | Mike Conley | Utah Jazz | 895 | 202 | 0 |
120 | Jakob Poeltl | San Antonio | 894 | 659 | 0 |
121 | Chris Paul | Phoenix Suns | 891 | 281 | 0 |
122 | Tre Jones | San Antonio | 877 | 246 | 0 |
123 | Wendell Carter | Orlando | 868 | 498 | 0 |
124 | Kyle Lowry | Miami Heat | 864 | 314 | 0 |
125 | Mason Plumlee | Charlotte Hornets | 852 | 708 | 0 |
126 | Andrew Wiggins | Golden State Warriors | 850 | 259 | 0 |
127 | Bogdan Bogdanovic | Atlanta Hawks | 850 | 184 | 0 |
128 | Tyus Jones | Memphis Grizzlies | 850 | 219 | 0 |
129 | Kelly Olynyk | Utah Jazz | 847 | 420 | 0 |
130 | De'Anthony Melton | Philadelphia 76ers | 847 | 344 | 0 |
131 | Patrick Williams | Chicago Bulls | 845 | 330 | 0 |
132 | Onyeka Okongwu | Atlanta Hawks | 839 | 618 | 0 |
133 | Markelle Fultz | Orlando | 837 | 232 | 0 |
134 | Clint Capela | Atlanta Hawks | 833 | 786 | 0 |
135 | Ivica Zubac | Los Angeles Clippers | 825 | 780 | 0 |
136 | Josh Hart | Portland Trail Blazers | 822 | 647 | 0 |
137 | Corey Kispert | Washington Wizards | 820 | 207 | 0 |
138 | LaMelo Ball | Charlotte Hornets | 815 | 223 | 0 |
139 | Grayson Allen | Milwaukee | 789 | 241 | 0 |
140 | Shaedon Sharpe | Portland Trail Blazers | 789 | 236 | 0 |
141 | Naz Reid | Minnesota Timberwolves | 781 | 334 | 0 |
142 | Cole Anthony | Orlando | 781 | 287 | 0 |
143 | Quentin Grimes | New York | 775 | 240 | 0 |
144 | Killian Hayes | Detroit Pistons | 773 | 218 | 0 |
145 | Tari Eason | Houston Rockets | 760 | 495 | 0 |
146 | Zion Williamson | New Orleans | 753 | 202 | 0 |
147 | Donte DiVincenzo | Golden State Warriors | 749 | 364 | 0 |
148 | Lonnie Walker | Los Angeles Lakers | 746 | 122 | 0 |
149 | Karl-Anthony Towns | Minnesota Timberwolves | 745 | 309 | 0 |
150 | Terance Mann | Los Angeles Clippers | 742 | 279 | 0 |
151 | Jalen McDaniels | Charlotte Hornets | 739 | 352 | 0 |
152 | Coby White | Chicago Bulls | 738 | 217 | 0 |
153 | Santi Aldama | Memphis Grizzlies | 735 | 397 | 0 |
154 | Marcus Morris | Los Angeles Clippers | 733 | 264 | 0 |
155 | Draymond Green | Golden State Warriors | 730 | 608 | 0 |
156 | Al Horford | Boston | 729 | 519 | 0 |
157 | Jaylen Nowell | Minnesota Timberwolves | 729 | 176 | 0 |
158 | Aaron Nesmith | Indiana | 726 | 273 | 0 |
159 | Cameron Johnson | Phoenix Suns | 724 | 208 | 0 |
160 | Zach Collins | San Antonio | 723 | 393 | 0 |
161 | Gordon Hayward | Charlotte Hornets | 721 | 211 | 0 |
162 | Devin Vassell | San Antonio | 720 | 152 | 0 |
163 | Chris Boucher | Toronto Raptors | 712 | 422 | 0 |
164 | Grant Williams | Boston | 707 | 389 | 0 |
165 | Daniel Gafford | Washington Wizards | 705 | 434 | 0 |
166 | Kyle Anderson | Minnesota Timberwolves | 704 | 394 | 0 |
167 | Isaiah Joe | Oklahoma City Thunder | 701 | 179 | 0 |
168 | Naji Marshall | New Orleans | 700 | 280 | 0 |
169 | Jonathan Kuminga | Golden State Warriors | 700 | 240 | 0 |
170 | Talen Horton-Tucker | Utah Jazz | 698 | 209 | 0 |
171 | Deni Avdija | Washington Wizards | 697 | 487 | 0 |
172 | Andrew Nembhard | Indiana | 697 | 196 | 0 |
173 | Jusuf Nurkic | Portland Trail Blazers | 694 | 471 | 0 |
174 | Nahshon Bones Hyland | Denver Nuggets | 693 | 139 | 0 |
175 | Royce O'Neale | Brooklyn Nets | 690 | 401 | 0 |
176 | Cedi Osman | Cleveland Cavaliers | 689 | 186 | 0 |
177 | Jarred Vanderbilt | Utah Jazz | 688 | 633 | 0 |
178 | Ayo Dosunmu | Chicago Bulls | 687 | 219 | 0 |
179 | Collin Sexton | Utah Jazz | 685 | 105 | 0 |
180 | Walker Kessler | Utah Jazz | 679 | 621 | 0 |
181 | Reggie Jackson | Los Angeles Clippers | 677 | 144 | 0 |
182 | Josh Richardson | San Antonio | 673 | 178 | 0 |
183 | Herbert Jones | New Orleans | 669 | 274 | 0 |
184 | Malaki Branham | San Antonio | 666 | 179 | 0 |
185 | Kevon Looney | Golden State Warriors | 662 | 930 | 0 |
186 | Georges Niang | Philadelphia 76ers | 660 | 183 | 0 |
187 | Torrey Craig | Phoenix Suns | 659 | 448 | 0 |
188 | Kevin Love | Cleveland Cavaliers | 657 | 513 | 0 |
189 | Doug McDermott | San Antonio | 651 | 138 | 0 |
190 | AJ Griffin | Atlanta Hawks | 639 | 153 | 0 |
191 | Keita Bates-Diop | San Antonio | 638 | 243 | 0 |
192 | Monte Morris | Washington Wizards | 636 | 210 | 0 |
193 | Bol Bol | Orlando | 634 | 404 | 0 |
194 | T.J. McConnell | Indiana | 632 | 229 | 0 |
195 | Jevon Carter | Milwaukee | 632 | 201 | 0 |
196 | Shake Milton | Philadelphia 76ers | 630 | 190 | 0 |
197 | Jeremy Sochan | San Antonio | 626 | 301 | 0 |
198 | Jalen Smith | Indiana | 623 | 392 | 0 |
199 | Alec Burks | Detroit Pistons | 622 | 149 | 0 |
200 | Damion Lee | Phoenix Suns | 621 | 236 | 0 |
201 | Khris Middleton | Milwaukee | 616 | 172 | 0 |
202 | Cameron Thomas | Brooklyn Nets | 610 | 97 | 0 |
203 | Trey Lyles | Sacramento Kings | 608 | 339 | 0 |
204 | Moritz Wagner | Orlando | 600 | 258 | 0 |
205 | Jalen Duren | Detroit Pistons | 599 | 582 | 0 |
206 | Thomas Bryant | Los Angeles Lakers | 594 | 348 | 0 |
207 | Seth Curry | Brooklyn Nets | 586 | 103 | 0 |
208 | Luke Kennard | Los Angeles Clippers | 577 | 177 | 0 |
209 | Joe Harris | Brooklyn Nets | 569 | 170 | 0 |
210 | Troy Brown | Los Angeles Lakers | 567 | 343 | 0 |
211 | Josh Okogie | Phoenix Suns | 559 | 270 | 0 |
212 | Brandon Clarke | Memphis Grizzlies | 558 | 310 | 0 |
213 | Isaiah Stewart | Detroit Pistons | 553 | 377 | 0 |
214 | Taurean Waller Prince | Minnesota Timberwolves | 552 | 142 | 0 |
215 | Reggie Bullock | Dallas Mavericks | 551 | 279 | 0 |
216 | Cameron Payne | Phoenix Suns | 550 | 120 | 0 |
217 | Jose Alvarado | New Orleans | 550 | 141 | 0 |
218 | Terrence Ross | Orlando | 544 | 162 | 0 |
219 | Devonte Graham | New Orleans | 539 | 122 | 0 |
220 | Josh Green | Dallas Mavericks | 539 | 179 | 0 |
221 | Sam Hauser | Boston | 539 | 218 | 0 |
222 | Obi Toppin | New York | 527 | 201 | 0 |
223 | Jalen Suggs | Orlando | 524 | 160 | 0 |
224 | Jeff Green | Denver Nuggets | 519 | 175 | 0 |
225 | Drew Eubanks | Portland Trail Blazers | 518 | 418 | 0 |
226 | Tre Mann | Oklahoma City Thunder | 517 | 156 | 0 |
227 | Nick Richards | Charlotte Hornets | 516 | 405 | 0 |
228 | Jordan Nwora | Milwaukee | 514 | 223 | 0 |
229 | Isaac Okoro | Cleveland Cavaliers | 513 | 193 | 0 |
230 | Precious Achiuwa | Toronto Raptors | 513 | 332 | 0 |
231 | Hamidou Diallo | Detroit Pistons | 509 | 189 | 0 |
232 | Kendrick Nunn | Los Angeles Lakers | 509 | 112 | 0 |
233 | Marvin Bagley | Detroit Pistons | 503 | 268 | 0 |
234 | Dwight Powell | Dallas Mavericks | 500 | 306 | 0 |
235 | Jock Landale | Phoenix Suns | 499 | 308 | 0 |
236 | Davion Mitchell | Sacramento Kings | 499 | 114 | 0 |
237 | Pat Connaughton | Milwaukee | 491 | 290 | 0 |
238 | Aaron Wiggins | Oklahoma City Thunder | 490 | 213 | 0 |
239 | David Roddy | Memphis Grizzlies | 489 | 210 | 0 |
240 | Xavier Tillman Sr | Memphis Grizzlies | 481 | 355 | 0 |
241 | Duncan Robinson | Miami Heat | 475 | 102 | 0 |
242 | Ochai Agbaji | Utah Jazz | 467 | 120 | 0 |
243 | Nicolas Batum | Los Angeles Clippers | 464 | 300 | 0 |
244 | Dennis Smith Jr. | Charlotte Hornets | 464 | 164 | 0 |
245 | Trendon Watford | Portland Trail Blazers | 459 | 237 | 0 |
246 | Terence Davis | Sacramento Kings | 455 | 148 | 0 |
247 | Victor Oladipo | Miami Heat | 452 | 134 | 0 |
248 | Mitchell Robinson | New York | 451 | 582 | 0 |
249 | James Wiseman | Golden State Warriors | 450 | 267 | 0 |
250 | Isaiah Jackson | Indiana | 445 | 274 | 0 |
251 | Larry Nance Jr. | New Orleans | 441 | 354 | 0 |
252 | Robert Williams | Boston | 432 | 411 | 0 |
253 | Jalen Johnson | Atlanta Hawks | 431 | 305 | 0 |
254 | Nickeil Alexander-Walker | Utah Jazz | 428 | 119 | 0 |
255 | Cory Joseph | Detroit Pistons | 427 | 106 | 0 |
256 | Kenrich Williams | Oklahoma City Thunder | 425 | 260 | 0 |
257 | Isaiah Hartenstein | New York | 424 | 559 | 0 |
258 | Patrick Beverley | Los Angeles Lakers | 421 | 253 | 0 |
259 | Christian Braun | Denver Nuggets | 421 | 220 | 0 |
260 | Anthony Lamb | Golden State Warriors | 420 | 221 | 0 |
261 | Jaden Hardy | Dallas Mavericks | 414 | 88 | 0 |
262 | Andre Drummond | Chicago Bulls | 407 | 454 | 0 |
263 | Jordan Goodwin | Washington Wizards | 407 | 205 | 0 |
264 | Kevin Knox | Detroit Pistons | 400 | 177 | 0 |
265 | Alex Caruso | Chicago Bulls | 399 | 202 | 0 |
266 | Gary Harris | Orlando | 397 | 97 | 0 |
267 | Landry Shamet | Phoenix Suns | 390 | 83 | 0 |
268 | Oshae Brissett | Indiana | 390 | 216 | 0 |
269 | Mike Muscala | Oklahoma City Thunder | 389 | 204 | 0 |
270 | JaMychal Green | Golden State Warriors | 389 | 211 | 0 |
271 | Cam Reddish | New York | 387 | 88 | 0 |
272 | Mark Williams | Charlotte Hornets | 387 | 304 | 0 |
273 | John Wall | Los Angeles Clippers | 386 | 92 | 0 |
274 | Wenyen Gabriel | Los Angeles Lakers | 384 | 300 | 0 |
275 | Will Barton | Washington Wizards | 382 | 135 | 0 |
276 | Edmond Sumner | Brooklyn Nets | 378 | 79 | 0 |
277 | Joshua Christopher | Houston Rockets | 372 | 71 | 0 |
278 | Moses Moody | Golden State Warriors | 372 | 136 | 0 |
279 | Dorian Finney Smith | Dallas Mavericks | 371 | 192 | 0 |
280 | Goran Dragic | Chicago Bulls | 369 | 81 | 0 |
281 | Dario Saric | Phoenix Suns | 368 | 212 | 0 |
282 | John Konchar | Memphis Grizzlies | 368 | 319 | 0 |
283 | Delon Wright | Washington Wizards | 366 | 181 | 0 |
284 | Chris Duarte | Indiana | 362 | 115 | 0 |
285 | Steven Adams | Memphis Grizzlies | 361 | 486 | 0 |
286 | Nassir Little | Portland Trail Blazers | 359 | 141 | 0 |
287 | Joe Ingles | Milwaukee | 346 | 130 | 0 |
288 | Paul Reed | Philadelphia 76ers | 338 | 321 | 0 |
289 | Lamar Stevens | Cleveland Cavaliers | 333 | 211 | 0 |
290 | Isaiah Livers | Detroit Pistons | 332 | 135 | 0 |
291 | T.J. Warren | Brooklyn Nets | 330 | 128 | 0 |
292 | Simone Fontecchio | Utah Jazz | 326 | 86 | 0 |
293 | Yuta Watanabe | Brooklyn Nets | 325 | 142 | 0 |
294 | Mohamed Bamba | Orlando | 323 | 229 | 0 |
295 | Chimezie Metu | Sacramento Kings | 323 | 199 | 0 |
296 | Derrick Jones | Chicago Bulls | 319 | 154 | 0 |
297 | Montrezl Harrell | Philadelphia 76ers | 317 | 154 | 0 |
298 | Ty Jerome | Golden State Warriors | 309 | 79 | 0 |
299 | P.J. Tucker | Philadelphia 76ers | 308 | 339 | 0 |
300 | Jaylin Williams | Oklahoma City Thunder | 304 | 256 | 0 |
301 | Payton Pritchard | Boston | 302 | 94 | 0 |
302 | Vlatko Cancar | Denver Nuggets | 298 | 131 | 0 |
303 | Romeo Langford | San Antonio | 297 | 112 | 0 |
304 | Jeremiah Robinson-Earl | Oklahoma City Thunder | 295 | 181 | 0 |
305 | Matisse Thybulle | Philadelphia 76ers | 293 | 140 | 0 |
306 | Ben Simmons | Brooklyn Nets | 291 | 263 | 0 |
307 | Rudy Gay | Utah Jazz | 290 | 162 | 0 |
308 | Kris Dunn | Utah Jazz | 290 | 99 | 0 |
309 | Theo Maledon | Charlotte Hornets | 290 | 122 | 0 |
