- Basketball
- Indonesian Basketball League 2023
Dewa United - RANS PIK 2023 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
DU vs RNS, DU vs RNS Live Score, DU vs RNS Scorecard, Indonesian Basketball League 2023
Head To Head
Player Statistics
# | += | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
Yeison Colome | 22 | 6 | 2 | 3 | |
Kaleb Ramot Gemilang | 6 | 9 | 0 | 1 | |
Kevin Moses Eliazer Poetiray | 13 | 2 | 2 | 0 | |
Anthony Johnson | 9 | 6 | 2 | 1 | |
R Azzaryan Pradhitya | 0 | 4 | 2 | 0 | |
Dio Trita Saputra | 9 | 0 | 0 | 2 | |
Firman Dwi Nugroho | 3 | 3 | 0 | 1 | |
Xaverius Prawiro | 5 | 0 | 1 | 4 | |
Kristian Liem | 0 | 2 | 0 | 0 | |
Lucky Abdi Pasondok | 7 | 2 | 0 | 4 | |
Katon Baskoro | 2 | 1 | 1 | 0 | |
Akeem Garfield Ellis | 15 | 10 | 0 | 0 | |
Januar Kuntara | 11 | 2 | 3 | 1 | |
Akeem W Scott | 15 | 2 | 2 | 3 | |
Althof Dwira Satrio | 6 | 4 | 2 | 3 | |
Agus Salim | 2 | 5 | 1 | 2 | |
Valentino Wuwungan | 5 | 3 | 1 | 0 | |
Karl Patrick Utiarahman | 5 | 5 | 0 | 1 | |
Oki Wira Sanjaya | 0 | 4 | 0 | 0 | |
David Liberty Nuban | 0 | 1 | 1 | 0 | |
Alexander Franklyn | 2 | 0 | 0 | 0 | |
Ida Bagus Ananta Wisnu Putra | 1 | 1 | 0 | 1 | |
Fadlan Minallah | 0 | 1 | 0 | 1 |
# | += | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
Yeison Colome | 22 | 0 | 0 | 0 | 0 | |
Kaleb Ramot Gemilang | 6 | 0 | 0 | 0 | 0 | |
Kevin Moses Eliazer Poetiray | 13 | 0 | 0 | 0 | 0 | |
Anthony Johnson | 9 | 0 | 0 | 0 | 0 | |
R Azzaryan Pradhitya | 0 | 0 | 0 | 0 | 0 | |
Dio Trita Saputra | 9 | 0 | 0 | 0 | 0 | |
Firman Dwi Nugroho | 3 | 0 | 0 | 0 | 0 | |
Xaverius Prawiro | 5 | 0 | 0 | 0 | 0 | |
Kristian Liem | 0 | 0 | 0 | 0 | 0 | |
Lucky Abdi Pasondok | 7 | 0 | 0 | 0 | 0 | |
Katon Baskoro | 2 | 0 | 0 | 0 | 0 | |
Akeem Garfield Ellis | 15 | 0 | 0 | 0 | 0 | |
Januar Kuntara | 11 | 0 | 0 | 0 | 0 | |
Akeem W Scott | 15 | 0 | 0 | 0 | 0 | |
Althof Dwira Satrio | 6 | 0 | 0 | 0 | 0 | |
Agus Salim | 2 | 0 | 0 | 0 | 0 | |
Valentino Wuwungan | 5 | 0 | 0 | 0 | 0 | |
Karl Patrick Utiarahman | 5 | 0 | 0 | 0 | 0 | |
Oki Wira Sanjaya | 0 | 0 | 0 | 0 | 0 | |
David Liberty Nuban | 0 | 0 | 0 | 0 | 0 | |
Alexander Franklyn | 2 | 0 | 0 | 0 | 0 | |
Ida Bagus Ananta Wisnu Putra | 1 | 0 | 0 | 0 | 0 | |
Fadlan Minallah | 0 | 0 | 0 | 0 | 0 |
# | += | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
Yeison Colome | 2 | 3 | 0 | 1 | 0 | |
Kaleb Ramot Gemilang | 0 | 1 | 0 | 1 | 0 | |
Kevin Moses Eliazer Poetiray | 2 | 0 | 0 | 0 | 0 | |
Anthony Johnson | 2 | 1 | 0 | 0 | 0 | |
R Azzaryan Pradhitya | 2 | 0 | 1 | 0 | 0 | |
Dio Trita Saputra | 0 | 2 | 1 | 0 | 0 | |
Firman Dwi Nugroho | 0 | 1 | 0 | 1 | 0 | |
Xaverius Prawiro | 1 | 4 | 1 | 0 | 0 | |
Kristian Liem | 0 | 0 | 0 | 1 | 0 | |
Lucky Abdi Pasondok | 0 | 4 | 0 | 0 | 0 | |
Katon Baskoro | 1 | 0 | 0 | 0 | 0 | |
Akeem Garfield Ellis | 0 | 0 | 0 | 0 | 0 | |
Januar Kuntara | 3 | 1 | 3 | 0 | 0 | |
Akeem W Scott | 2 | 3 | 0 | 1 | 0 | |
Althof Dwira Satrio | 2 | 3 | 0 | 0 | 0 | |
Agus Salim | 1 | 2 | 1 | 0 | 0 | |
Valentino Wuwungan | 1 | 0 | 0 | 0 | 0 | |
Karl Patrick Utiarahman | 0 | 1 | 0 | 0 | 0 | |
Oki Wira Sanjaya | 0 | 0 | 0 | 0 | 0 | |
David Liberty Nuban | 1 | 0 | 0 | 0 | 0 | |
Alexander Franklyn | 0 | 0 | 0 | 0 | 0 | |
Ida Bagus Ananta Wisnu Putra | 0 | 1 | 0 | 0 | 0 | |
Fadlan Minallah | 0 | 1 | 0 | 0 | 0 |
Match Details
Squads
- Lucky Abdi Pasondok
- Jason christhoufer Kurniawan
- Xaverius Prawiro
- Bryan Fernando Korisano
- R Azzaryan Pradhitya
- Subtitutes
- Katon BaskoroGuard
- Jordan OeiCenter
- Kevin Moses Eliazer Poetiray
- Kaleb Ramot Gemilang
- Leonardo EffendyCenter
- Kristian LiemCenter
- Firman Dwi NugrohoCenter
- Qiflan OvalinoCenter
- Ferdian Dwi Purwoko
- Anthony JohnsonCenter
- Dio Trita SaputraCenter
- Yeison Colome
- Januar KuntaraGuard
- Viocky Rachmalo
- Akeem W ScottShooting guard
- Alexander FranklynGuard
- Willy WillyCenter
- Subtitutes
- Althof Dwira SatrioGuard-Forward
- Valentino WuwunganForward
- Fatur Dzikri ShihabGuard-Forward
- David Liberty NubanCenter-Forward
- Alfredo Tanujaya JuliantoCenter-Forward
- Oki Wira SanjayaGuard
- Eko Agung PrabowoCenter-Forward
- Duom DawamCenter
- Agus SalimCenter
- Fadlan MinallahForward
- Roscoe Ramson SmithForward
- Akeem Garfield EllisCenter-Forward
- Karl Patrick UtiarahmanCenter
- Ida Bagus Ananta Wisnu PutraGuard
About Match
Dewa United vs RANS PIK live score streaming starts on 03.07.2023 at 10:00 UTC time at , . Dewa United and RANS PIK are playing against each other in the Indonesian Basketball League 2023 2023.
You can follow all the matches of Indonesian Basketball League 2023 2023 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Dewa United and RANS PIK. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the DU and RNS.
More details:Dewa United Surabaya live score, schedule and resultsRANS PIK Basketball Club live score, schedule and results