- Basketball
- Indonesian Basketball League 2023
Dewa United - RANS PIK 2023 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
DU vs RNS, DU vs RNS Live Score, DU vs RNS Scorecard, Indonesian Basketball League 2023
Head To Head
Player Statistics
# | += | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
Kaleb Ramot Gemilang | 23 | 7 | 1 | 0 | |
Anthony Johnson | 16 | 8 | 1 | 1 | |
R Azzaryan Pradhitya | 8 | 7 | 6 | 2 | |
Kevin Moses Eliazer Poetiray | 6 | 4 | 6 | 0 | |
Yeison Colome | 10 | 4 | 2 | 6 | |
Xaverius Prawiro | 5 | 1 | 2 | 1 | |
Kristian Liem | 2 | 2 | 0 | 0 | |
Dio Trita Saputra | 0 | 3 | 0 | 0 | |
Firman Dwi Nugroho | 3 | 1 | 0 | 1 | |
Lucky Abdi Pasondok | 3 | 0 | 0 | 0 | |
Katon Baskoro | 0 | 1 | 0 | 0 | |
Akeem W Scott | 8 | 7 | 8 | 1 | |
Agus Salim | 6 | 4 | 0 | 1 | |
David Liberty Nuban | 9 | 4 | 1 | 0 | |
Januar Kuntara | 6 | 4 | 2 | 3 | |
Oki Wira Sanjaya | 5 | 2 | 1 | 0 | |
Akeem Garfield Ellis | 9 | 3 | 0 | 2 | |
Althof Dwira Satrio | 11 | 0 | 1 | 2 | |
Valentino Wuwungan | 5 | 1 | 0 | 1 | |
Karl Patrick Utiarahman | 5 | 2 | 0 | 1 | |
Fatur Dzikri Shihab | 0 | 0 | 0 | 1 | |
Fadlan Minallah | 0 | 3 | 0 | 2 | |
Alexander Franklyn | 3 | 0 | 0 | 2 |
# | += | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
Kaleb Ramot Gemilang | 23 | 0 | 0 | 0 | 0 | |
Anthony Johnson | 16 | 0 | 0 | 0 | 0 | |
R Azzaryan Pradhitya | 8 | 0 | 0 | 0 | 0 | |
Kevin Moses Eliazer Poetiray | 6 | 0 | 0 | 0 | 0 | |
Yeison Colome | 10 | 0 | 0 | 0 | 0 | |
Xaverius Prawiro | 5 | 0 | 0 | 0 | 0 | |
Kristian Liem | 2 | 0 | 0 | 0 | 0 | |
Dio Trita Saputra | 0 | 0 | 0 | 0 | 0 | |
Firman Dwi Nugroho | 3 | 0 | 0 | 0 | 0 | |
Lucky Abdi Pasondok | 3 | 0 | 0 | 0 | 0 | |
Katon Baskoro | 0 | 0 | 0 | 0 | 0 | |
Akeem W Scott | 8 | 0 | 0 | 0 | 0 | |
Agus Salim | 6 | 0 | 0 | 0 | 0 | |
David Liberty Nuban | 9 | 0 | 0 | 0 | 0 | |
Januar Kuntara | 6 | 0 | 0 | 0 | 0 | |
Oki Wira Sanjaya | 5 | 0 | 0 | 0 | 0 | |
Akeem Garfield Ellis | 9 | 0 | 0 | 0 | 0 | |
Althof Dwira Satrio | 11 | 0 | 0 | 0 | 0 | |
Valentino Wuwungan | 5 | 0 | 0 | 0 | 0 | |
Karl Patrick Utiarahman | 5 | 0 | 0 | 0 | 0 | |
Fatur Dzikri Shihab | 0 | 0 | 0 | 0 | 0 | |
Fadlan Minallah | 0 | 0 | 0 | 0 | 0 | |
Alexander Franklyn | 3 | 0 | 0 | 0 | 0 |
# | += | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
Kaleb Ramot Gemilang | 1 | 0 | 2 | 0 | 0 | |
Anthony Johnson | 1 | 1 | 2 | 2 | 0 | |
R Azzaryan Pradhitya | 6 | 2 | 1 | 0 | 0 | |
Kevin Moses Eliazer Poetiray | 6 | 0 | 1 | 0 | 0 | |
Yeison Colome | 2 | 6 | 1 | 0 | 0 | |
Xaverius Prawiro | 2 | 1 | 2 | 0 | 0 | |
Kristian Liem | 0 | 0 | 0 | 0 | 0 | |
Dio Trita Saputra | 0 | 0 | 0 | 0 | 0 | |
Firman Dwi Nugroho | 0 | 1 | 0 | 0 | 0 | |
Lucky Abdi Pasondok | 0 | 0 | 0 | 0 | 0 | |
Katon Baskoro | 0 | 0 | 0 | 0 | 0 | |
Akeem W Scott | 8 | 1 | 2 | 0 | 0 | |
Agus Salim | 0 | 1 | 0 | 2 | 0 | |
David Liberty Nuban | 1 | 0 | 0 | 0 | 0 | |
Januar Kuntara | 2 | 3 | 1 | 0 | 0 | |
Oki Wira Sanjaya | 1 | 0 | 1 | 0 | 0 | |
Akeem Garfield Ellis | 0 | 2 | 0 | 0 | 0 | |
Althof Dwira Satrio | 1 | 2 | 0 | 0 | 0 | |
Valentino Wuwungan | 0 | 1 | 0 | 1 | 0 | |
Karl Patrick Utiarahman | 0 | 1 | 0 | 0 | 0 | |
Fatur Dzikri Shihab | 0 | 1 | 1 | 1 | 0 | |
Fadlan Minallah | 0 | 2 | 0 | 0 | 0 | |
Alexander Franklyn | 0 | 2 | 0 | 0 | 0 |
Match Details
Squads
- Lucky Abdi Pasondok
- Jason christhoufer Kurniawan
- Xaverius Prawiro
- Bryan Fernando Korisano
- R Azzaryan Pradhitya
- Subtitutes
- Katon BaskoroGuard
- Jordan OeiCenter
- Kevin Moses Eliazer Poetiray
- Kaleb Ramot Gemilang
- Leonardo EffendyCenter
- Kristian LiemCenter
- Firman Dwi NugrohoCenter
- Qiflan OvalinoCenter
- Ferdian Dwi Purwoko
- Anthony JohnsonCenter
- Dio Trita SaputraCenter
- Yeison Colome
- Januar KuntaraGuard
- Viocky Rachmalo
- Akeem W ScottShooting guard
- Alexander FranklynGuard
- Willy WillyCenter
- Subtitutes
- Althof Dwira SatrioGuard-Forward
- Valentino WuwunganForward
- Fatur Dzikri ShihabGuard-Forward
- David Liberty NubanCenter-Forward
- Alfredo Tanujaya JuliantoCenter-Forward
- Oki Wira SanjayaGuard
- Eko Agung PrabowoCenter-Forward
- Duom DawamCenter
- Agus SalimCenter
- Fadlan MinallahForward
- Roscoe Ramson SmithForward
- Akeem Garfield EllisCenter-Forward
- Karl Patrick UtiarahmanCenter
About Match
Dewa United vs RANS PIK live score streaming starts on 02.07.2023 at 10:00 UTC time at , . Dewa United and RANS PIK are playing against each other in the Indonesian Basketball League 2023 2023.
You can follow all the matches of Indonesian Basketball League 2023 2023 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Dewa United and RANS PIK. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the DU and RNS.
More details:Dewa United Surabaya live score, schedule and resultsRANS PIK Basketball Club live score, schedule and results