- Basketball
- Olympic Pre Qualifiers 2023
Bulgaria - Iceland 2023 [] live score, scorecard, squad, match news, player stats, live streaming, Basketball score
BUL vs ISL, BUL vs ISL Live Score, BUL vs ISL Scorecard, Olympic Pre Qualifiers 2023
Head To Head
Player Statistics
# | += | Points | Rebound | Assists | Turnover |
---|---|---|---|---|---|
Alex Simeonov | 4 | 9 | 1 | 3 | |
Emil Stoilov | 3 | 0 | 0 | 4 | |
Brandon Young | 15 | 4 | 7 | 2 | |
Konstantin Kostadinov | 13 | 7 | 2 | 1 | |
Pavlin Ivanov | 16 | 6 | 1 | 0 | |
Andrey Ivanov | 11 | 7 | 0 | 1 | |
Ivan Alipiev | 7 | 2 | 1 | 2 | |
Deyan Karmfilov | 3 | 1 | 6 | 3 | |
Aleksandar Ivanov Stoimenov | 2 | 1 | 0 | 0 | |
Martin Yordanov | 2 | 0 | 0 | 0 | |
Tryggvi Hlinason | 14 | 8 | 2 | 4 | |
Sigtryggur Arnar-Bjornsson | 6 | 1 | 0 | 0 | |
Thorir Thorbjarnarson | 17 | 4 | 2 | 0 | |
Jon Axel Gudmundsson | 4 | 4 | 4 | 1 | |
Styrmir Snaer Thrastarson | 11 | 2 | 0 | 2 | |
Hilmar Henningsson | 8 | 1 | 0 | 2 | |
Aegir Steinarsson | 7 | 1 | 6 | 1 | |
Orri Gunnarsson | 6 | 3 | 1 | 1 | |
Elvar Mar-Fridriksson | 13 | 1 | 3 | 3 | |
Ragnar Agust-Nathanaelsson | 4 | 4 | 0 | 0 | |
Petur Runar Birgisson | 0 | 3 | 2 | 0 | |
Kristinn Palsson | 3 | 1 | 0 | 0 |
# | += | Points | Free Throws | Two Point | Three Point | Field Point |
---|---|---|---|---|---|---|
Alex Simeonov | 4 | 0 | 0 | 0 | 0 | |
Emil Stoilov | 3 | 0 | 0 | 0 | 0 | |
Brandon Young | 15 | 0 | 0 | 0 | 0 | |
Konstantin Kostadinov | 13 | 0 | 0 | 0 | 0 | |
Pavlin Ivanov | 16 | 0 | 0 | 0 | 0 | |
Andrey Ivanov | 11 | 0 | 0 | 0 | 0 | |
Ivan Alipiev | 7 | 0 | 0 | 0 | 0 | |
Deyan Karmfilov | 3 | 0 | 0 | 0 | 0 | |
Aleksandar Ivanov Stoimenov | 2 | 0 | 0 | 0 | 0 | |
Martin Yordanov | 2 | 0 | 0 | 0 | 0 | |
Tryggvi Hlinason | 14 | 0 | 0 | 0 | 0 | |
Sigtryggur Arnar-Bjornsson | 6 | 0 | 0 | 0 | 0 | |
Thorir Thorbjarnarson | 17 | 0 | 0 | 0 | 0 | |
Jon Axel Gudmundsson | 4 | 0 | 0 | 0 | 0 | |
Styrmir Snaer Thrastarson | 11 | 0 | 0 | 0 | 0 | |
Hilmar Henningsson | 8 | 0 | 0 | 0 | 0 | |
Aegir Steinarsson | 7 | 0 | 0 | 0 | 0 | |
Orri Gunnarsson | 6 | 0 | 0 | 0 | 0 | |
Elvar Mar-Fridriksson | 13 | 0 | 0 | 0 | 0 | |
Ragnar Agust-Nathanaelsson | 4 | 0 | 0 | 0 | 0 | |
Petur Runar Birgisson | 0 | 0 | 0 | 0 | 0 | |
Kristinn Palsson | 3 | 0 | 0 | 0 | 0 |
# | += | Assists | Turn Over | Steals | Blocks | Foul |
---|---|---|---|---|---|---|
Alex Simeonov | 1 | 3 | 3 | 1 | 0 | |
Emil Stoilov | 0 | 4 | 0 | 0 | 0 | |
Brandon Young | 7 | 2 | 5 | 1 | 0 | |
Konstantin Kostadinov | 2 | 1 | 1 | 1 | 0 | |
Pavlin Ivanov | 1 | 0 | 0 | 1 | 0 | |
Andrey Ivanov | 0 | 1 | 0 | 0 | 0 | |
Ivan Alipiev | 1 | 2 | 0 | 0 | 0 | |
Deyan Karmfilov | 6 | 3 | 0 | 0 | 0 | |
Aleksandar Ivanov Stoimenov | 0 | 0 | 0 | 0 | 0 | |
Martin Yordanov | 0 | 0 | 0 | 0 | 0 | |
Tryggvi Hlinason | 2 | 4 | 0 | 1 | 0 | |
Sigtryggur Arnar-Bjornsson | 0 | 0 | 1 | 0 | 0 | |
Thorir Thorbjarnarson | 2 | 0 | 0 | 1 | 0 | |
Jon Axel Gudmundsson | 4 | 1 | 1 | 0 | 0 | |
Styrmir Snaer Thrastarson | 0 | 2 | 0 | 2 | 0 | |
Hilmar Henningsson | 0 | 2 | 0 | 0 | 0 | |
Aegir Steinarsson | 6 | 1 | 0 | 0 | 0 | |
Orri Gunnarsson | 1 | 1 | 0 | 1 | 0 | |
Elvar Mar-Fridriksson | 3 | 3 | 2 | 0 | 0 | |
Ragnar Agust-Nathanaelsson | 0 | 0 | 0 | 1 | 0 | |
Petur Runar Birgisson | 2 | 0 | 1 | 0 | 0 | |
Kristinn Palsson | 0 | 0 | 0 | 0 | 0 |
Match Details
Squads
About Match
Bulgaria vs Iceland live score streaming starts on 15.08.2023 at 14:00 UTC time at , . Bulgaria and Iceland are playing against each other in the Olympic Pre Qualifiers 2023 2023.
You can follow all the matches of Olympic Pre Qualifiers 2023 2023 in the Bullscore Basketball livescore section. Here on Bullscore Livescore , you can read all the latest news and follow the livescore, team statistics, match events, match details, match squads, head to head, player statistics, fantasy Basketball prediction and today match prediction of match between Bulgaria and Iceland. You can track real-time livescores with scores being updated automatically every second and real-time events of the match between the BUL and ISL.
More details:Bulgaria live score, schedule and resultsIceland live score, schedule and results