- Baseball
- WBSC Premier 12
Taiwan - Korea Republic 2024 [] live score, scorecard, squad, match news, player stats, live streaming, Baseball score
TPE vs KOR, TPE vs KOR Live Score, TPE vs KOR Scorecard, WBSC Premier 12
Finished
WBSC Premier 12, November 13, 2024Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Home | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Standings
Players Statics
# | PlayerPlayer | ERAERA | SOSO | IPIP | WLWL | HAHA | BABA | 1B1B | 2B2B | 3b3b | BFBF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Caceres | 360 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Pim Vijfvinkel | 270 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Wilber Perez | 180 | 0 | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Kwak Do Gyu | 90 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frank Medina | 90 | 0 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Diego Castillo | 90 | 0 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Choi Ji Min | 90 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Arnaldo Hernandez | 90 | 2 | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Holland | 90 | 1 | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Kim Taek Yeon | 67.5 | 0 | 0.4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Zane Mills | 60 | 0 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Townsend | 60 | 1 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Lewis Thorpe | 45 | 0 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Andres Santiago | 45 | 0 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Victor Gonzalez | 45 | 0 | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Dario Medina | 45 | 1 | 0.4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Lars Huijer | 36 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Darrell Thompson | 32.73 | 2 | 1.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Gilberto Chu | 27 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Shairon Martis | 25.47 | 3 | 5.3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
Show more |
Match Details
Date
2024-11-13 16:00 PM
Venue
Squads
About Match
Taiwan vs Korea Republic live score and video online live stream starts on 13.11.2024 at 10:30 UTC time at , . Here on Bullscore livescore you can find all Taiwan vs Korea Republic previous results sorted by their H2H matches.
You can watch Taiwan vs Korea Republic live stream online.It's also easy to find video highlights and news from the most popular sports leagues in the world. Live Match odds are viewable in Bullscore Baseball livescore section.
More details:Taiwan live score, schedule and resultsKorea Republic live score, schedule and results